PDA

View Full Version : Can someone please please kindly advise on my benchmark results??


FinalTidus
10-05-2009, 10:58 PM
Hi guys... I did a benchmark results using DNS Benchmark from GRC and got this result.

Kindly advise if its ok. :(


202.156. 1. 38 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.025 | 0.063 | 0.105 | 0.018 | 100.0 |
Uncached Name | 0.071 | 0.231 | 0.490 | 0.112 | 100.0 |
DotCom Lookup | 0.233 | 0.280 | 0.312 | 0.018 | 99.0 |
----------------+-------+-------+-------+-------+-------+
dns1.maxonline.com.sg
StarHub Cable Vision Ltd

202.156. 1. 58 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.043 | 0.162 | 0.316 | 0.068 | 90.2 |
Uncached Name | 0.130 | 0.331 | 0.547 | 0.103 | 94.0 |
DotCom Lookup | 0.281 | 0.398 | 0.554 | 0.074 | 96.2 |
----------------+-------+-------+-------+-------+-------+
dns3.maxonline.com.sg
StarHub Cable Vision Ltd

203.215. 3. 43 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.183 | 0.224 | 0.257 | 0.015 | 96.8 |
Uncached Name | 0.210 | 0.393 | 0.572 | 0.071 | 93.3 |
DotCom Lookup | 0.343 | 0.405 | 0.440 | 0.020 | 96.4 |
----------------+-------+-------+-------+-------+-------+
syd-stl-cns1.iinet.net.au
iiNet Limited

218.186. 1. 38 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.077 | 0.225 | 0.380 | 0.081 | 90.3 |
Uncached Name | 0.154 | 0.495 | 2.446 | 0.425 | 92.9 |
DotCom Lookup | 0.275 | 0.444 | 0.787 | 0.102 | 94.9 |
----------------+-------+-------+-------+-------+-------+
dns5.maxonline.com.sg
StarHub Cable Vision Ltd

4. 2. 2. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.200 | 0.243 | 0.278 | 0.017 | 96.9 |
Uncached Name | 0.212 | 0.306 | 0.482 | 0.066 | 96.8 |
DotCom Lookup | 0.209 | 0.325 | 0.436 | 0.075 | 96.7 |
----------------+-------+-------+-------+-------+-------+
vnsc-pri.sys.gtei.net
Level 3 Communications

4. 2. 2. 3 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.191 | 0.243 | 0.274 | 0.017 | 96.7 |
Uncached Name | 0.223 | 0.310 | 0.479 | 0.067 | 97.8 |
DotCom Lookup | 0.209 | 0.304 | 0.437 | 0.072 | 97.7 |
----------------+-------+-------+-------+-------+-------+
vnsc-lc.sys.gtei.net
Level 3 Communications

4. 2. 2. 5 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.209 | 0.244 | 0.283 | 0.019 | 94.8 |
Uncached Name | 0.231 | 0.307 | 0.453 | 0.064 | 97.8 |
DotCom Lookup | 0.210 | 0.254 | 0.332 | 0.024 | 93.3 |
----------------+-------+-------+-------+-------+-------+
vnsc-bak-dsl.genuity.net
Level 3 Communications

204.117.214. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.204 | 0.244 | 0.279 | 0.018 | 91.4 |
Uncached Name | 0.216 | 0.306 | 0.460 | 0.065 | 91.8 |
DotCom Lookup | 0.219 | 0.256 | 0.300 | 0.021 | 94.9 |
----------------+-------+-------+-------+-------+-------+
ns1.sprintlink.net
Sprint

156.154. 70. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.204 | 0.249 | 0.278 | 0.017 | 96.7 |
Uncached Name | 0.228 | 0.343 | 0.480 | 0.066 | 95.5 |
DotCom Lookup | 0.207 | 0.256 | 0.296 | 0.018 | 97.6 |
----------------+-------+-------+-------+-------+-------+
rdns1.ultradns.net
NEUSTAR

156.154. 71. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.213 | 0.251 | 0.280 | 0.015 | 96.9 |
Uncached Name | 0.215 | 0.331 | 0.516 | 0.081 | 91.6 |
DotCom Lookup | 0.209 | 0.257 | 0.292 | 0.018 | 93.1 |
----------------+-------+-------+-------+-------+-------+
rdns2.ultradns.net
NEUSTAR

129.250. 35.251 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.217 | 0.257 | 0.291 | 0.016 | 97.8 |
Uncached Name | 0.228 | 0.370 | 0.585 | 0.093 | 93.2 |
DotCom Lookup | 0.344 | 0.452 | 0.618 | 0.070 | 96.3 |
----------------+-------+-------+-------+-------+-------+
y.ns.gin.ntt.net
NTT America Technical Operations

208. 67.220.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.220 | 0.263 | 0.306 | 0.020 | 93.8 |
Uncached Name | 0.242 | 0.346 | 0.490 | 0.069 | 97.8 |
DotCom Lookup | 0.242 | 0.346 | 0.462 | 0.066 | 94.3 |
----------------+-------+-------+-------+-------+-------+
resolver2.opendns.com
OpenDNS, LLC

4. 2. 2. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.211 | 0.264 | 0.439 | 0.046 | 95.8 |
Uncached Name | 0.233 | 0.339 | 0.626 | 0.098 | 95.7 |
DotCom Lookup | 0.217 | 0.325 | 0.454 | 0.082 | 98.9 |
----------------+-------+-------+-------+-------+-------+
vnsc-bak.sys.gtei.net
Level 3 Communications

4. 2. 2. 6 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.201 | 0.264 | 0.418 | 0.045 | 95.5 |
Uncached Name | 0.224 | 0.329 | 0.521 | 0.085 | 94.1 |
DotCom Lookup | 0.228 | 0.353 | 0.468 | 0.077 | 97.5 |
----------------+-------+-------+-------+-------+-------+
vnsc-lc-dsl.genuity.net
Level 3 Communications

208. 67.222.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.215 | 0.265 | 0.303 | 0.019 | 95.6 |
Uncached Name | 0.216 | 0.342 | 0.499 | 0.070 | 98.9 |
DotCom Lookup | 0.225 | 0.368 | 0.464 | 0.062 | 95.3 |
----------------+-------+-------+-------+-------+-------+
resolver1.opendns.com
OpenDNS, LLC

64. 81.111. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.225 | 0.268 | 0.296 | 0.017 | 88.5 |
Uncached Name | 0.254 | 0.366 | 0.517 | 0.070 | 91.8 |
DotCom Lookup | 0.244 | 0.363 | 0.473 | 0.069 | 98.7 |
----------------+-------+-------+-------+-------+-------+
den.speakeasy.net
Speakeasy

64. 81. 79. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.225 | 0.268 | 0.293 | 0.016 | 96.7 |
Uncached Name | 0.235 | 0.353 | 0.519 | 0.071 | 94.3 |
DotCom Lookup | 0.257 | 0.366 | 0.483 | 0.069 | 92.7 |
----------------+-------+-------+-------+-------+-------+
dns.sfo1.speakeasy.net
Speakeasy

4. 2. 2. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.207 | 0.269 | 0.454 | 0.055 | 96.8 |
Uncached Name | 0.231 | 0.330 | 0.629 | 0.088 | 93.5 |
DotCom Lookup | 0.220 | 0.343 | 0.443 | 0.076 | 89.5 |
----------------+-------+-------+-------+-------+-------+
vnsc-pri-dsl.genuity.net
Level 3 Communications

129.250. 35.250 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.222 | 0.269 | 0.307 | 0.017 | 93.1 |
Uncached Name | 0.233 | 0.378 | 0.593 | 0.087 | 88.9 |
DotCom Lookup | 0.373 | 0.459 | 0.600 | 0.062 | 94.4 |
----------------+-------+-------+-------+-------+-------+
x.ns.gin.ntt.net
NTT America Technical Operations

64. 81. 45. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.223 | 0.270 | 0.306 | 0.015 | 95.6 |
Uncached Name | 0.261 | 0.348 | 0.518 | 0.066 | 94.3 |
DotCom Lookup | 0.232 | 0.386 | 0.480 | 0.066 | 91.5 |
----------------+-------+-------+-------+-------+-------+
dns.lax1.speakeasy.net
Speakeasy

67. 19. 0. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.237 | 0.275 | 0.310 | 0.016 | 95.7 |
Uncached Name | 0.266 | 0.345 | 0.512 | 0.069 | 96.6 |
DotCom Lookup | 0.241 | 0.298 | 0.419 | 0.038 | 98.8 |
----------------+-------+-------+-------+-------+-------+
ns1.dllstx4.cache.theplanet.com
THEPLANET.COM INTERNET SERVICES

199. 2.252. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.230 | 0.275 | 0.314 | 0.019 | 96.7 |
Uncached Name | 0.250 | 0.340 | 0.519 | 0.063 | 95.5 |
DotCom Lookup | 0.244 | 0.288 | 0.326 | 0.022 | 94.1 |
----------------+-------+-------+-------+-------+-------+
ns2.sprintlink.net
SprintLink

69. 56.222. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.235 | 0.276 | 0.303 | 0.015 | 93.4 |
Uncached Name | 0.255 | 0.338 | 0.503 | 0.062 | 92.9 |
DotCom Lookup | 0.252 | 0.299 | 0.405 | 0.035 | 94.9 |
----------------+-------+-------+-------+-------+-------+
ns4.dllstx2.cache.theplanet.com
The Planet

216.185.111. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.234 | 0.276 | 0.314 | 0.018 | 93.3 |
Uncached Name | 0.263 | 0.347 | 0.509 | 0.068 | 98.8 |
DotCom Lookup | 0.248 | 0.300 | 0.428 | 0.042 | 92.8 |
----------------+-------+-------+-------+-------+-------+
ns3.cache.dllstx2.theplanet.com
The Planet

67. 19. 1. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.239 | 0.281 | 0.311 | 0.016 | 95.7 |
Uncached Name | 0.276 | 0.353 | 0.497 | 0.063 | 95.6 |
DotCom Lookup | 0.242 | 0.325 | 0.448 | 0.050 | 94.2 |
----------------+-------+-------+-------+-------+-------+
ns2.dllstx4.cache.theplanet.com
THEPLANET.COM INTERNET SERVICES

66. 93. 87. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.244 | 0.285 | 0.318 | 0.017 | 94.6 |
Uncached Name | 0.264 | 0.387 | 0.526 | 0.074 | 93.1 |
DotCom Lookup | 0.281 | 0.404 | 0.494 | 0.063 | 97.5 |
----------------+-------+-------+-------+-------+-------+
dns.sea1.speakeasy.net
Speakeasy

216.231. 41. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.239 | 0.289 | 0.325 | 0.018 | 97.9 |
Uncached Name | 0.260 | 0.377 | 0.540 | 0.077 | 97.8 |
DotCom Lookup | 0.276 | 0.398 | 0.486 | 0.065 | 97.8 |
----------------+-------+-------+-------+-------+-------+
ns-legacy.speakeasy.net
Speakeasy

64. 81.127. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.255 | 0.301 | 0.328 | 0.016 | 90.7 |
Uncached Name | 0.294 | 0.381 | 0.529 | 0.066 | 92.0 |
DotCom Lookup | 0.325 | 0.407 | 0.479 | 0.047 | 87.7 |
----------------+-------+-------+-------+-------+-------+
dns.dfw1.speakeasy.net
Speakeasy

203. 55.230.105 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.272 | 0.307 | 0.334 | 0.017 | 92.6 |
Uncached Name | 0.371 | 0.528 | 0.724 | 0.085 | 97.7 |
DotCom Lookup | 0.483 | 0.528 | 0.573 | 0.018 | 95.3 |
----------------+-------+-------+-------+-------+-------+
per-qv1-dnsradius6.iinet.net.au
iiNet Limited

204. 97.212. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.266 | 0.308 | 0.344 | 0.019 | 93.8 |
Uncached Name | 0.280 | 0.379 | 0.608 | 0.068 | 96.7 |
DotCom Lookup | 0.281 | 0.342 | 0.410 | 0.022 | 97.7 |
----------------+-------+-------+-------+-------+-------+
ns3.sprintlink.net
Sprint

64. 81.159. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.278 | 0.317 | 0.345 | 0.014 | 89.2 |
Uncached Name | 0.311 | 0.403 | 0.603 | 0.074 | 95.2 |
DotCom Lookup | 0.293 | 0.403 | 0.485 | 0.052 | 96.2 |
----------------+-------+-------+-------+-------+-------+
dns.chi1.speakeasy.net
Speakeasy

203. 55.230.104 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.281 | 0.317 | 0.346 | 0.016 | 94.6 |
Uncached Name | 0.380 | 0.539 | 0.732 | 0.083 | 95.5 |
DotCom Lookup | 0.498 | 0.544 | 0.587 | 0.019 | 94.0 |
----------------+-------+-------+-------+-------+-------+
per-qv1-dnsradius5.iinet.net.au
iiNet Limited

205.210. 42.205 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.271 | 0.320 | 0.365 | 0.018 | 93.7 |
Uncached Name | 0.296 | 0.397 | 0.605 | 0.082 | 95.5 |
DotCom Lookup | 0.290 | 0.332 | 0.448 | 0.032 | 94.1 |
----------------+-------+-------+-------+-------+-------+
cache1.dnsresolvers.com
Private World Communications

216. 27.175. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.282 | 0.325 | 0.357 | 0.018 | 94.5 |
Uncached Name | 0.313 | 0.403 | 0.595 | 0.071 | 94.2 |
DotCom Lookup | 0.302 | 0.416 | 0.498 | 0.049 | 96.3 |
----------------+-------+-------+-------+-------+-------+
dns.atl1.speakeasy.net
Speakeasy

66.207.199. 44 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.288 | 0.325 | 0.355 | 0.016 | 92.5 |
Uncached Name | 0.286 | 0.397 | 0.600 | 0.074 | 95.3 |
DotCom Lookup | 0.307 | 0.354 | 0.418 | 0.029 | 98.8 |
----------------+-------+-------+-------+-------+-------+
66-207-199-44.beanfield.net
Easy DNS

199. 45. 32. 40 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.286 | 0.330 | 0.367 | 0.018 | 92.4 |
Uncached Name | 0.287 | 0.383 | 0.612 | 0.075 | 97.6 |
DotCom Lookup | 0.300 | 0.340 | 0.374 | 0.018 | 96.4 |
----------------+-------+-------+-------+-------+-------+
legacy-ns1.bellatlantic.net
Verizon Internet Services

199. 45. 32. 37 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.295 | 0.330 | 0.355 | 0.014 | 96.6 |
Uncached Name | 0.286 | 0.391 | 0.616 | 0.080 | 94.2 |
DotCom Lookup | 0.287 | 0.340 | 0.378 | 0.017 | 96.3 |
----------------+-------+-------+-------+-------+-------+
world1.bellatlantic.net
Verizon Internet Services

199. 45. 32. 38 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.290 | 0.330 | 0.362 | 0.016 | 95.8 |
Uncached Name | 0.288 | 0.391 | 0.605 | 0.080 | 92.4 |
DotCom Lookup | 0.292 | 0.335 | 0.367 | 0.017 | 95.3 |
----------------+-------+-------+-------+-------+-------+
nsdc.bellatlantic.net
Verizon Internet Services

199. 45. 32. 43 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.286 | 0.330 | 0.374 | 0.019 | 97.9 |
Uncached Name | 0.296 | 0.394 | 0.596 | 0.076 | 94.7 |
DotCom Lookup | 0.285 | 0.336 | 0.373 | 0.019 | 96.6 |
----------------+-------+-------+-------+-------+-------+
home1.bellatlantic.net
Verizon Internet Services

151.197. 0. 38 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.290 | 0.334 | 0.366 | 0.016 | 93.8 |
Uncached Name | 0.304 | 0.399 | 0.622 | 0.081 | 97.8 |
DotCom Lookup | 0.312 | 0.348 | 0.381 | 0.017 | 97.7 |
----------------+-------+-------+-------+-------+-------+
nsphil.bellatlantic.net
Verizon Internet Services

66. 92.159. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.292 | 0.335 | 0.368 | 0.016 | 95.5 |
Uncached Name | 0.307 | 0.413 | 0.606 | 0.075 | 94.1 |
DotCom Lookup | 0.333 | 0.420 | 0.507 | 0.042 | 95.0 |
----------------+-------+-------+-------+-------+-------+
dns.wdc1.speakeasy.net
Speakeasy

66. 92. 64. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.297 | 0.337 | 0.365 | 0.016 | 94.7 |
Uncached Name | 0.319 | 0.428 | 0.601 | 0.076 | 98.9 |
DotCom Lookup | 0.323 | 0.417 | 0.526 | 0.049 | 94.4 |
----------------+-------+-------+-------+-------+-------+
bos.speakeasy.net
Speakeasy

151.197. 0. 39 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.299 | 0.337 | 0.370 | 0.017 | 94.7 |
Uncached Name | 0.304 | 0.399 | 0.618 | 0.071 | 95.5 |
DotCom Lookup | 0.309 | 0.346 | 0.373 | 0.016 | 96.5 |
----------------+-------+-------+-------+-------+-------+
home4.bellatlantic.net
Verizon Internet Services

151.202. 0. 84 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.297 | 0.338 | 0.372 | 0.018 | 92.6 |
Uncached Name | 0.312 | 0.404 | 0.600 | 0.075 | 94.3 |
DotCom Lookup | 0.307 | 0.344 | 0.377 | 0.019 | 95.2 |
----------------+-------+-------+-------+-------+-------+
nyc1-qwest.bellatlantic.net
Verizon Internet Services

66. 92.224. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.301 | 0.338 | 0.375 | 0.017 | 95.7 |
Uncached Name | 0.321 | 0.421 | 0.585 | 0.068 | 92.0 |
DotCom Lookup | 0.307 | 0.425 | 0.553 | 0.058 | 93.8 |
----------------+-------+-------+-------+-------+-------+
phl.speakeasy.net
Speakeasy

216.254. 95. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.288 | 0.339 | 0.376 | 0.017 | 94.6 |
Uncached Name | 0.318 | 0.414 | 0.606 | 0.078 | 93.2 |
DotCom Lookup | 0.333 | 0.427 | 0.542 | 0.048 | 95.1 |
----------------+-------+-------+-------+-------+-------+
dns.nyc1.speakeasy.net
Speakeasy

151.202. 0. 85 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.298 | 0.340 | 0.373 | 0.017 | 97.8 |
Uncached Name | 0.308 | 0.401 | 0.602 | 0.069 | 96.7 |
DotCom Lookup | 0.309 | 0.347 | 0.378 | 0.017 | 96.6 |
----------------+-------+-------+-------+-------+-------+
nyc2-qwest.bellatlantic.net
Verizon Internet Services

151.203. 0. 84 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.308 | 0.346 | 0.376 | 0.016 | 92.6 |
Uncached Name | 0.330 | 0.418 | 0.624 | 0.075 | 96.6 |
DotCom Lookup | 0.322 | 0.363 | 0.395 | 0.018 | 95.3 |
----------------+-------+-------+-------+-------+-------+
boston1-qwest.bellatlantic.net
Verizon Internet Services

151.203. 0. 85 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.305 | 0.347 | 0.385 | 0.017 | 92.6 |
Uncached Name | 0.325 | 0.424 | 0.621 | 0.079 | 92.0 |
DotCom Lookup | 0.320 | 0.363 | 0.397 | 0.018 | 93.8 |
----------------+-------+-------+-------+-------+-------+
boston2-qwest.bellatlantic.net
Verizon Internet Services

206.124. 64. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.272 | 0.348 | 0.628 | 0.073 | 97.8 |
Uncached Name | 0.282 | 0.371 | 0.540 | 0.064 | 86.4 |
DotCom Lookup | 0.270 | 0.320 | 0.366 | 0.024 | 97.4 |
----------------+-------+-------+-------+-------+-------+
bigguy.gte.net
GTE Intelligent Network Services

64.102.255. 44 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
Cached Name | 0.305 | 0.365 | 0.581 | 0.052 | 95.7 |
Uncached Name | 0.321 | 0.427 | 0.627 | 0.075 | 97.8 |
DotCom Lookup | 0.328 | 0.380 | 0.468 | 0.031 | 95.5 |
----------------+-------+-------+-------+-------+-------+
ns2.cisco.com
Cisco Systems

UTC: 2009-05-10, from 14:53:15 to 14:57:35, for 04:20.421