pAnGFaT
22-09-2009, 10:08 AM
I'm playing WOW China server using StarHub. Ping will above 300+ ms in the morning and 500+ms in the evening. Then I used "tracert" to see what's the problem. OMG, stupid StarHub routed my connection to the US!
SG -> US -> CHN :eek: My data was transmited around the earth!
No wonder ping will reach 300+. really stupid....
Can someone help me to test the speed of SingNet? If SingNet is smarter I'll plan to jump to it. haiz...
Here's the result of tracert:
C:\>tracert www.warcraftchina.com (http://www.warcraftchina.com)
Tracing route to www.warcraftchina.com (http://www.warcraftchina.com) [122.198.65.140]
over a maximum of 30 hops:
1 6 ms 8 ms 7 ms cm1.zeta162.maxonline.com.sg [116.87.162.1]
2 11 ms 7 ms 7 ms 172.20.42.33
3 8 ms 7 ms 7 ms 172.26.42.1
4 11 ms 7 ms 7 ms 172.20.7.34
5 13 ms 15 ms 11 ms 203.117.244.1
6 208 ms 208 ms 207 ms so-6-0-3.edge5.SanJose1.Level3.net [4.53.28.5]
7 209 ms 207 ms 308 ms ae-33-89.car3.SanJose1.Level3.net [4.68.18.133]
8 210 ms 211 ms 208 ms level3-gw.sffca.ip.att.net [192.205.33.81]
9 221 ms 218 ms 220 ms cr1.sffca.ip.att.net [12.122.137.18]
10 221 ms 219 ms 219 ms cr1.la2ca.ip.att.net [12.122.3.122]
11 221 ms 219 ms 219 ms gar3.lsrca.ip.att.net [12.122.128.145]
12 281 ms 284 ms 283 ms 12.116.103.10
13 285 ms 283 ms 284 ms 219.158.3.133
14 323 ms 323 ms 323 ms 219.158.14.94
15 318 ms 315 ms 316 ms 124.160.81.18
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * 124.160.81.26 reports: Destination net unreachable.
Trace complete.
C:\>
SG -> US -> CHN :eek: My data was transmited around the earth!
No wonder ping will reach 300+. really stupid....
Can someone help me to test the speed of SingNet? If SingNet is smarter I'll plan to jump to it. haiz...
Here's the result of tracert:
C:\>tracert www.warcraftchina.com (http://www.warcraftchina.com)
Tracing route to www.warcraftchina.com (http://www.warcraftchina.com) [122.198.65.140]
over a maximum of 30 hops:
1 6 ms 8 ms 7 ms cm1.zeta162.maxonline.com.sg [116.87.162.1]
2 11 ms 7 ms 7 ms 172.20.42.33
3 8 ms 7 ms 7 ms 172.26.42.1
4 11 ms 7 ms 7 ms 172.20.7.34
5 13 ms 15 ms 11 ms 203.117.244.1
6 208 ms 208 ms 207 ms so-6-0-3.edge5.SanJose1.Level3.net [4.53.28.5]
7 209 ms 207 ms 308 ms ae-33-89.car3.SanJose1.Level3.net [4.68.18.133]
8 210 ms 211 ms 208 ms level3-gw.sffca.ip.att.net [192.205.33.81]
9 221 ms 218 ms 220 ms cr1.sffca.ip.att.net [12.122.137.18]
10 221 ms 219 ms 219 ms cr1.la2ca.ip.att.net [12.122.3.122]
11 221 ms 219 ms 219 ms gar3.lsrca.ip.att.net [12.122.128.145]
12 281 ms 284 ms 283 ms 12.116.103.10
13 285 ms 283 ms 284 ms 219.158.3.133
14 323 ms 323 ms 323 ms 219.158.14.94
15 318 ms 315 ms 316 ms 124.160.81.18
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * 124.160.81.26 reports: Destination net unreachable.
Trace complete.
C:\>