My funds allocation from now till end of Aug'20 ...
BANK ------------------------ S$ ---------- % p.a. --- est. S$/MTH
DBS (income+2 cat) -------- 50,000 -------- 3.5 ------- 145.83
SingLife ---------------------- 10,000 -------- 2.5 ------- 20.83
BOC -------------------------- 60,000 -------- 1.95 ------ 97.50
UOB -------------------------- 75,000 -------- 1.8 ------- 112.50
RHB -------------------------- 100,000 ------- 1.375 ---- 114.58
BOC (>60K) ----------------- 177,700 ------- 1 --------- 148.08
SingLife (>10K) ------------- 90,000 -------- 1 --------- 75.00
TOTAL ------------------------ 562,700 ------------------ 714.33
At least 50% of the BOC and Singlife should be reinvested in index funds like S&P or IWDA......
