seowbin
Great Supremacy Member
- Joined
- Oct 10, 2001
- Messages
- 72,892
- Reaction score
- 1,561
9PM from a VM machine in moi ISP wannabe network. Ignore the China latency. End user won't get that kind of latency . Still working on it.
This is without optimization
let's see can pump up the speed or not after this
This is without optimization
let's see can pump up the speed or not after this
| Server Name | Server ID | Latency | Jitter | Packet Loss | Download Speed | Upload Speed | Total Downloaded | Total Uploaded |
| ViewQwest - Singapore | 2054 | 0.7 ms | 0.08 ms | 0.00% | 7033.0 Mbps | 5170.71 Mbps | 52,393 MB | 70,005 MB |
| PT FirstMedia - Singapore | 7556 | 0.8 ms | 0.04 ms | 0.00% | 6129.71 Mbps | 6983.97 Mbps | 36,885 MB | 77,268 MB |
| Comcast - Sacramento, CA | 9436 | 173.7 ms | 0.05 ms | 0.00% | 1691.63 Mbps | 431.77 Mbps | 18,775 MB | 5,608 MB |
| Spectrum - Los Angeles, CA | 16974 | 185.48 ms | 0.01 ms | 0.00% | 1624.45 Mbps | 251.02 Mbps | 17,247 MB | 3,342 MB |
| University of Texas, Austin - Austin, TX | 16089 | 210.32 ms | 0.16 ms | 0.00% | 394.78 Mbps | 60.58 Mbps | 3,126 MB | 801 MB |
| Optus - Melbourne | 30932 | 112.49 ms | 0.67 ms | 0.00% | 1692.58 Mbps | 658.15 Mbps | 22,318 MB | 4,347 MB |
| Misaka Network, Inc. - Tokyo | 44988 | 77.56 ms | 0.14 ms | 202.43% | 4066.95 Mbps | 126.18 Mbps | 54,652 MB | 1,759 MB |
| SIMPLYCONNECT - Dar es Salaam | 13902 | 316.23 ms | 2.28 ms | 0.00% | 3.82 Mbps | 18.99 Mbps | 38 MB | 263 MB |
| Celcom Axiata - Kuala Lumpur | 4956 | 9.06 ms | 0.2 ms | 0.00% | 8833.36 Mbps | 186.17 Mbps | 89,613 MB | 2,479 MB |
| Bell Mobility - Vancouver, BC | 17402 | 195.31 ms | 0.05 ms | 0.00% | 1522.72 Mbps | 263.43 Mbps | 17,154 MB | 3,554 MB |
| Telstra International - Hong Kong | 44340 | 31.45 ms | 0.07 ms | 0.00% | 1660.14 Mbps | 5686.07 Mbps | 22,532 MB | 80,785 MB |
| ChinaTelecom 5G - Guangzhou | 27594 | 92.07 ms | 0.54 ms | 507.61% | 64.12 Mbps | 6.63 Mbps | 705 MB | 120 MB |
| China Telecom - Shanghai | 3633 | 91.36 ms | 1.33 ms | N/A | 96.85 Mbps | 36.38 Mbps | 1,262 MB | 437 MB |
Last edited:

what the......