⚡️💻 [Official] README First! 2026 SG ISP Comparison & Latest Promo Deals! ✨

_sunchild_

Junior Member
Joined
Mar 28, 2024
Messages
18
Reaction score
3
Giving an update + seeking reco again :confused:

The update:
So I called ST and they offered me 1Gbps and 2Gbps plans that were $50++. Definitely wasn't what I was hoping for. But I ended the call without negotiating as I sensed that the agent probably won't be helpful with that.

So I asked again via WA, and thankfully they offered something closer to what I was paying before.

I went with 1Gbps, and got an RT5703W Askey router from them. Plugged in and everything seemed to work fine.

The issue:
That is, until I tested a huge Gb download (not BT btw). Before, even on my Singtel AC Plus, I could hit mb/s speeds, and could finish downloads within hours or max half a day. But now, I'm seeing only 20-40kb/s, so estimate about 14 days to complete the download.

I've experimented switching to my Halo extender (in my room), putting my laptop next to the router (but not via Ethernet), but they all yield the same speeds.

And then when I had to download my outdated browser client, the 300mb installer file got downloaded instantly, like I literally blinked and it was done. So it seems my speed should be good.

Questions:
  1. Any clue why my large file download is affected? I did wonder if it's the ISP's throttling, but then I could hit satisfactory speeds on huge downloads before, so that can't be it, right?
  2. Before I totally give up on the stock router, is there some kind of network settings I can look into that might resolve the problem?
  3. Otherwise, if I were to ditch the router, besides the Archer AX72U, what other routers would fit my use case well, with a budget of <$250?

TIA again.

Edit: I'm seeing 10+mb/s now, a few hours after my initial observations. ✌️
But still curious about my questions.
 
Last edited:

xiaofan

High Supremacy Member
Joined
Sep 16, 2018
Messages
32,800
Reaction score
10,270
Giving an update + seeking reco again :confused:

The update:
So I called ST and they offered me 1Gbps and 2Gbps plans that were $50++. Definitely wasn't what I was hoping for. But I ended the call without negotiating as I sensed that the agent probably won't be helpful with that.

So I asked again via WA, and thankfully they offered something closer to what I was paying before.

I went with 1Gbps, and got an RT5703W Askey router from them. Plugged in and everything seemed to work fine.

The issue:
That is, until I tested a huge Gb download (not BT btw). Before, even on my Singtel AC Plus, I could hit mb/s speeds, and could finish downloads within hours or max half a day. But now, I'm seeing only 20-40kb/s, so estimate about 14 days to complete the download.

I've experimented switching to my Halo extender (in my room), putting my laptop next to the router (but not via Ethernet), but they all yield the same speeds.

And then when I had to download my outdated browser client, the 300mb installer file got downloaded instantly, like I literally blinked and it was done. So it seems my speed should be good.

Questions:
  1. Any clue why my large file download is affected? I did wonder if it's the ISP's throttling, but then I could hit satisfactory speeds on huge downloads before, so that can't be it, right?
  2. Before I totally give up on the stock router, is there some kind of network settings I can look into that might resolve the problem?
  3. Otherwise, if I were to ditch the router, besides the Archer AX72U, what other routers would fit my use case well, with a budget of <$250?

TIA again.

Edit: I'm seeing 10+mb/s now, a few hours after my initial observations. ✌️
But still curious about my questions.

It is good to go with Singtel 1Gbps and NOT 2Gbps/2.5Gbps plan.

As for your question 1 and 2, I have no idea. It could be a temporary server issue.

For the Singtel issued stock router, I can only say that they are not good in general. On the other hand, any new ones should still be better than Singtel AC Plus. So you may have to monitor to see how it goes.

If you want to change the Askey RT5703W to a better one like TP-Link Archer AX72 (low cost, at around S$80 BNIB from Carousell) or even better ones like Asus TUF-AX4200 and TUF-AX6000, just go ahead.

If you do not mind no warranty, China version of Asus TX-AX6000 is very cost effective if you buy from Taobao. It is the counterpart of TUF-AX6000. It has English FW (just need to change language from Chinese to English).
 

_sunchild_

Junior Member
Joined
Mar 28, 2024
Messages
18
Reaction score
3
It is good to go with Singtel 1Gbps and NOT 2Gbps/2.5Gbps plan.

As for your question 1 and 2, I have no idea. It could be a temporary server issue.

For the Singtel issued stock router, I can only say that they are not good in general. On the other hand, any new ones should still be better than Singtel AC Plus. So you may have to monitor to see how it goes.

If you want to change the Askey RT5703W to a better one like TP-Link Archer AX72 (low cost, at around S$80 BNIB from Carousell) or even better ones like Asus TUF-AX4200 and TUF-AX6000, just go ahead.

If you do not mind no warranty, China version of Asus TX-AX6000 is very cost effective if you buy from Taobao. It is the counterpart of TUF-AX6000. It has English FW (just need to change language from Chinese to English).

As always, thanks for sharing your knowledge, xiaofan. 🙏

Got it. Will monitor and see if I should got for an alternative router.
 

xiaofan

High Supremacy Member
Joined
Sep 16, 2018
Messages
32,800
Reaction score
10,270
Forget to share this previously. I think this list of public iperf3 servers can be pretty useful for some diagnostics.

https://github.com/R0GGER/public-iperf3-servers?tab=readme-ov-file#asia

Nice. Somehow Singtel IPv6 will get worse results, the following are done using IPv4.

1. Working, faster download, slower upload.

Bash:
root@ubuntu2204ct01:~# iperf3 -4 -c speedtest.sin1.sg.leaseweb.net -p 5210 -R
Connecting to host speedtest.sin1.sg.leaseweb.net, port 5210
Reverse mode, remote host speedtest.sin1.sg.leaseweb.net is sending
[  5] local 192.168.50.15 port 49258 connected to 23.108.99.54 port 5210
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  48.9 MBytes   410 Mbits/sec
[  5]   1.00-2.00   sec  71.6 MBytes   601 Mbits/sec
[  5]   2.00-3.00   sec  73.5 MBytes   617 Mbits/sec
[  5]   3.00-4.00   sec  74.3 MBytes   623 Mbits/sec
[  5]   4.00-5.00   sec  74.3 MBytes   624 Mbits/sec
[  5]   5.00-6.00   sec  73.8 MBytes   619 Mbits/sec
[  5]   6.00-7.00   sec  74.4 MBytes   624 Mbits/sec
[  5]   7.00-8.00   sec  52.9 MBytes   444 Mbits/sec
[  5]   8.00-9.00   sec  37.7 MBytes   317 Mbits/sec
[  5]   9.00-10.00  sec  39.5 MBytes   332 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.04  sec   642 MBytes   537 Mbits/sec   70             sender
[  5]   0.00-10.00  sec   621 MBytes   521 Mbits/sec                  receiver

iperf Done.
root@ubuntu2204ct01:~# iperf3 -4 -c speedtest.sin1.sg.leaseweb.net -p 5210
Connecting to host speedtest.sin1.sg.leaseweb.net, port 5210
[  5] local 192.168.50.15 port 46952 connected to 23.108.99.54 port 5210
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  12.3 MBytes   104 Mbits/sec    0    724 KBytes
[  5]   1.00-2.00   sec  32.5 MBytes   273 Mbits/sec    0   2.35 MBytes
[  5]   2.00-3.00   sec  41.2 MBytes   346 Mbits/sec  312    926 KBytes
[  5]   3.00-4.00   sec  23.8 MBytes   199 Mbits/sec    0    997 KBytes
[  5]   4.00-5.00   sec  23.8 MBytes   199 Mbits/sec    0   1.02 MBytes
[  5]   5.00-6.00   sec  26.2 MBytes   220 Mbits/sec    0   1.06 MBytes
[  5]   6.00-7.00   sec  26.2 MBytes   220 Mbits/sec    0   1.08 MBytes
[  5]   7.00-8.00   sec  26.2 MBytes   220 Mbits/sec    0   1.09 MBytes
[  5]   8.00-9.00   sec  27.5 MBytes   231 Mbits/sec    0   1.09 MBytes
[  5]   9.00-10.00  sec  26.2 MBytes   220 Mbits/sec    0   1.09 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   266 MBytes   223 Mbits/sec  312             sender
[  5]   0.00-10.05  sec   264 MBytes   220 Mbits/sec                  receiver

iperf Done.

2. Working but slower download, faster upload

Bash:
root@ubuntu2204ct01:~# iperf3 -4 -c lg-sg-sin.webhorizon.net -p 9209 -R
Connecting to host lg-sg-sin.webhorizon.net, port 9209
Reverse mode, remote host lg-sg-sin.webhorizon.net is sending
[  5] local 192.168.50.15 port 51520 connected to 27.0.234.239 port 9209
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  9.72 MBytes  81.5 Mbits/sec
[  5]   1.00-2.00   sec  11.6 MBytes  97.2 Mbits/sec
[  5]   2.00-3.00   sec  12.2 MBytes   102 Mbits/sec
[  5]   3.00-4.00   sec  12.7 MBytes   106 Mbits/sec
[  5]   4.00-5.00   sec  13.0 MBytes   109 Mbits/sec
[  5]   5.00-6.00   sec  13.1 MBytes   110 Mbits/sec
[  5]   6.00-7.00   sec  13.7 MBytes   115 Mbits/sec
[  5]   7.00-8.00   sec  14.2 MBytes   119 Mbits/sec
[  5]   8.00-9.00   sec  14.9 MBytes   125 Mbits/sec
[  5]   9.00-10.00  sec  15.5 MBytes   130 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.04  sec   134 MBytes   112 Mbits/sec  117             sender
[  5]   0.00-10.00  sec   131 MBytes   110 Mbits/sec                  receiver

iperf Done.
root@ubuntu2204ct01:~# iperf3 -4 -c lg-sg-sin.webhorizon.net -p 9209
Connecting to host lg-sg-sin.webhorizon.net, port 9209
[  5] local 192.168.50.15 port 56956 connected to 27.0.234.239 port 9209
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  16.2 MBytes   136 Mbits/sec    0   1.02 MBytes
[  5]   1.00-2.00   sec  55.0 MBytes   461 Mbits/sec    0   3.15 MBytes
[  5]   2.00-3.00   sec  77.5 MBytes   650 Mbits/sec    0   3.15 MBytes
[  5]   3.00-4.00   sec  77.5 MBytes   650 Mbits/sec    0   3.15 MBytes
[  5]   4.00-5.00   sec  77.5 MBytes   650 Mbits/sec    0   3.15 MBytes
[  5]   5.00-6.00   sec  70.0 MBytes   587 Mbits/sec   21   2.21 MBytes
[  5]   6.00-7.00   sec  40.0 MBytes   336 Mbits/sec  425   1.64 MBytes
[  5]   7.00-8.00   sec  46.2 MBytes   388 Mbits/sec    0   1.73 MBytes
[  5]   8.00-9.00   sec  48.8 MBytes   409 Mbits/sec    0   1.79 MBytes
[  5]   9.00-10.00  sec  50.0 MBytes   419 Mbits/sec    0   1.83 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   559 MBytes   469 Mbits/sec  446             sender
[  5]   0.00-10.04  sec   557 MBytes   465 Mbits/sec                  receiver

iperf Done.

3. Not working.

Bash:
root@ubuntu2204ct01:~# iperf3 -c 89.187.162.1
iperf3: error - unable to send control message: Connection reset by peer

4. This one seems to be the fastest so far.

Bash:
root@ubuntu2204ct01:~# iperf3 -c speedtest.myrepublic.net.id -p 9200 -R
Connecting to host speedtest.myrepublic.net.id, port 9200
Reverse mode, remote host speedtest.myrepublic.net.id is sending
[  5] local 192.168.50.15 port 51816 connected to 158.140.187.5 port 9200
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  48.1 MBytes   404 Mbits/sec
[  5]   1.00-2.00   sec  57.3 MBytes   480 Mbits/sec
[  5]   2.00-3.00   sec  61.8 MBytes   519 Mbits/sec
[  5]   3.00-4.00   sec  65.0 MBytes   545 Mbits/sec
[  5]   4.00-5.00   sec  67.2 MBytes   563 Mbits/sec
[  5]   5.00-6.00   sec  68.6 MBytes   576 Mbits/sec
[  5]   6.00-7.00   sec  71.2 MBytes   597 Mbits/sec
[  5]   7.00-8.00   sec  75.1 MBytes   630 Mbits/sec
[  5]   8.00-9.00   sec  73.9 MBytes   620 Mbits/sec
[  5]   9.00-10.00  sec  61.1 MBytes   512 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   652 MBytes   547 Mbits/sec  237             sender
[  5]   0.00-10.00  sec   649 MBytes   545 Mbits/sec                  receiver

iperf Done.
root@ubuntu2204ct01:~# iperf3 -c speedtest.myrepublic.net.id -p 9200
Connecting to host speedtest.myrepublic.net.id, port 9200
[  5] local 192.168.50.15 port 36876 connected to 158.140.187.5 port 9200
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  64.0 MBytes   537 Mbits/sec  212   1.13 MBytes
[  5]   1.00-2.00   sec  78.8 MBytes   661 Mbits/sec    0   1.21 MBytes
[  5]   2.00-3.00   sec  83.8 MBytes   703 Mbits/sec    0   1.26 MBytes
[  5]   3.00-4.00   sec  86.2 MBytes   724 Mbits/sec    0   1.30 MBytes
[  5]   4.00-5.00   sec  90.0 MBytes   755 Mbits/sec    0   1.33 MBytes
[  5]   5.00-6.00   sec  91.2 MBytes   765 Mbits/sec    0   1.37 MBytes
[  5]   6.00-7.00   sec  96.2 MBytes   807 Mbits/sec    0   1.42 MBytes
[  5]   7.00-8.00   sec  98.8 MBytes   828 Mbits/sec    0   1.47 MBytes
[  5]   8.00-9.00   sec   102 MBytes   860 Mbits/sec    0   1.52 MBytes
[  5]   9.00-10.00  sec   105 MBytes   881 Mbits/sec    0   1.57 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   897 MBytes   752 Mbits/sec  212             sender
[  5]   0.00-10.00  sec   895 MBytes   751 Mbits/sec                  receiver

iperf Done.
 
Last edited:

xiaofan

High Supremacy Member
Joined
Sep 16, 2018
Messages
32,800
Reaction score
10,270
Using -P4.

1) This one can saturate my 1Gbps Singtel Fibre for upload, not for download.

Bash:
root@ubuntu2204ct01:~# iperf3 -c speedtest.myrepublic.net.id -p 9200 -P4
Connecting to host speedtest.myrepublic.net.id, port 9200
[  5] local 192.168.50.15 port 47966 connected to 158.140.187.5 port 9200
[  7] local 192.168.50.15 port 47968 connected to 158.140.187.5 port 9200
[  9] local 192.168.50.15 port 47972 connected to 158.140.187.5 port 9200
[ 11] local 192.168.50.15 port 47984 connected to 158.140.187.5 port 9200
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  28.0 MBytes   235 Mbits/sec   21    526 KBytes
[  7]   0.00-1.00   sec  23.1 MBytes   194 Mbits/sec   33    433 KBytes
[  9]   0.00-1.00   sec  21.9 MBytes   184 Mbits/sec    2    409 KBytes
[ 11]   0.00-1.00   sec  19.8 MBytes   166 Mbits/sec   41    378 KBytes
[SUM]   0.00-1.00   sec  92.8 MBytes   778 Mbits/sec   97
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  33.8 MBytes   283 Mbits/sec    0    592 KBytes
[  7]   1.00-2.00   sec  28.1 MBytes   236 Mbits/sec    0    491 KBytes
[  9]   1.00-2.00   sec  25.7 MBytes   215 Mbits/sec    0    464 KBytes
[ 11]   1.00-2.00   sec  24.9 MBytes   209 Mbits/sec    0    428 KBytes
[SUM]   1.00-2.00   sec   112 MBytes   943 Mbits/sec    0
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  33.8 MBytes   283 Mbits/sec    0    641 KBytes
[  7]   2.00-3.00   sec  27.8 MBytes   234 Mbits/sec    0    530 KBytes
[  9]   2.00-3.00   sec  26.5 MBytes   222 Mbits/sec    0    502 KBytes
[ 11]   2.00-3.00   sec  24.0 MBytes   201 Mbits/sec    0    464 KBytes
[SUM]   2.00-3.00   sec   112 MBytes   940 Mbits/sec    0
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  37.5 MBytes   315 Mbits/sec    0    672 KBytes
[  7]   3.00-4.00   sec  24.6 MBytes   206 Mbits/sec    3    404 KBytes
[  9]   3.00-4.00   sec  28.5 MBytes   239 Mbits/sec    0    529 KBytes
[ 11]   3.00-4.00   sec  21.3 MBytes   178 Mbits/sec    3    358 KBytes
[SUM]   3.00-4.00   sec   112 MBytes   939 Mbits/sec    6
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  37.5 MBytes   315 Mbits/sec    0    690 KBytes
[  7]   4.00-5.00   sec  23.9 MBytes   201 Mbits/sec    0    448 KBytes
[  9]   4.00-5.00   sec  29.8 MBytes   250 Mbits/sec    0    571 KBytes
[ 11]   4.00-5.00   sec  21.0 MBytes   176 Mbits/sec    0    400 KBytes
[SUM]   4.00-5.00   sec   112 MBytes   941 Mbits/sec    0
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   5.00-6.00   sec  40.0 MBytes   336 Mbits/sec    0    728 KBytes
[  7]   5.00-6.00   sec  20.7 MBytes   174 Mbits/sec    2    365 KBytes
[  9]   5.00-6.00   sec  34.2 MBytes   287 Mbits/sec    0    614 KBytes
[ 11]   5.00-6.00   sec  18.0 MBytes   151 Mbits/sec    1    327 KBytes
[SUM]   5.00-6.00   sec   113 MBytes   947 Mbits/sec    3
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   6.00-7.00   sec  41.2 MBytes   346 Mbits/sec    0    771 KBytes
[  7]   6.00-7.00   sec  18.3 MBytes   154 Mbits/sec    2    290 KBytes
[  9]   6.00-7.00   sec  34.9 MBytes   293 Mbits/sec    0    656 KBytes
[ 11]   6.00-7.00   sec  16.9 MBytes   142 Mbits/sec    1    260 KBytes
[SUM]   6.00-7.00   sec   111 MBytes   934 Mbits/sec    3
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   7.00-8.00   sec  43.8 MBytes   367 Mbits/sec    0    813 KBytes
[  7]   7.00-8.00   sec  17.1 MBytes   143 Mbits/sec    0    332 KBytes
[  9]   7.00-8.00   sec  36.2 MBytes   304 Mbits/sec    0    697 KBytes
[ 11]   7.00-8.00   sec  14.9 MBytes   125 Mbits/sec    0    303 KBytes
[SUM]   7.00-8.00   sec   112 MBytes   940 Mbits/sec    0
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   8.00-9.00   sec  50.0 MBytes   419 Mbits/sec    0    860 KBytes
[  7]   8.00-9.00   sec  16.1 MBytes   135 Mbits/sec    7    276 KBytes
[  9]   8.00-9.00   sec  32.5 MBytes   273 Mbits/sec    2    559 KBytes
[ 11]   8.00-9.00   sec  14.0 MBytes   117 Mbits/sec    7    252 KBytes
[SUM]   8.00-9.00   sec   113 MBytes   944 Mbits/sec   16
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   9.00-10.00  sec  48.8 MBytes   409 Mbits/sec    0    902 KBytes
[  7]   9.00-10.00  sec  16.0 MBytes   134 Mbits/sec    0    317 KBytes
[  9]   9.00-10.00  sec  31.2 MBytes   262 Mbits/sec    0    617 KBytes
[ 11]   9.00-10.00  sec  14.9 MBytes   125 Mbits/sec    0    294 KBytes
[SUM]   9.00-10.00  sec   111 MBytes   930 Mbits/sec    0
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   394 MBytes   331 Mbits/sec   21             sender
[  5]   0.00-10.00  sec   391 MBytes   328 Mbits/sec                  receiver
[  7]   0.00-10.00  sec   216 MBytes   181 Mbits/sec   47             sender
[  7]   0.00-10.00  sec   214 MBytes   179 Mbits/sec                  receiver
[  9]   0.00-10.00  sec   301 MBytes   253 Mbits/sec    4             sender
[  9]   0.00-10.00  sec   299 MBytes   251 Mbits/sec                  receiver
[ 11]   0.00-10.00  sec   190 MBytes   159 Mbits/sec   53             sender
[ 11]   0.00-10.00  sec   188 MBytes   157 Mbits/sec                  receiver
[SUM]   0.00-10.00  sec  1.08 GBytes   924 Mbits/sec  125             sender
[SUM]   0.00-10.00  sec  1.07 GBytes   916 Mbits/sec                  receiver

iperf Done.
root@ubuntu2204ct01:~# iperf3 -c speedtest.myrepublic.net.id -p 9200 -R -P4
Connecting to host speedtest.myrepublic.net.id, port 9200
Reverse mode, remote host speedtest.myrepublic.net.id is sending
[  5] local 192.168.50.15 port 50684 connected to 158.140.187.5 port 9200
[  7] local 192.168.50.15 port 50688 connected to 158.140.187.5 port 9200
[  9] local 192.168.50.15 port 50698 connected to 158.140.187.5 port 9200
[ 11] local 192.168.50.15 port 50702 connected to 158.140.187.5 port 9200
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  9.42 MBytes  79.0 Mbits/sec
[  7]   0.00-1.00   sec  16.4 MBytes   138 Mbits/sec
[  9]   0.00-1.00   sec  7.92 MBytes  66.4 Mbits/sec
[ 11]   0.00-1.00   sec  15.6 MBytes   131 Mbits/sec
[SUM]   0.00-1.00   sec  49.4 MBytes   414 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  13.5 MBytes   113 Mbits/sec
[  7]   1.00-2.00   sec  14.8 MBytes   124 Mbits/sec
[  9]   1.00-2.00   sec  11.7 MBytes  98.1 Mbits/sec
[ 11]   1.00-2.00   sec  14.4 MBytes   121 Mbits/sec
[SUM]   1.00-2.00   sec  54.4 MBytes   456 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  17.2 MBytes   144 Mbits/sec
[  7]   2.00-3.00   sec  18.5 MBytes   155 Mbits/sec
[  9]   2.00-3.00   sec  15.4 MBytes   129 Mbits/sec
[ 11]   2.00-3.00   sec  18.0 MBytes   151 Mbits/sec
[SUM]   2.00-3.00   sec  69.0 MBytes   579 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  21.0 MBytes   176 Mbits/sec
[  7]   3.00-4.00   sec  22.3 MBytes   187 Mbits/sec
[  9]   3.00-4.00   sec  19.0 MBytes   160 Mbits/sec
[ 11]   3.00-4.00   sec  21.8 MBytes   183 Mbits/sec
[SUM]   3.00-4.00   sec  84.1 MBytes   705 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  18.4 MBytes   154 Mbits/sec
[  7]   4.00-5.00   sec  19.3 MBytes   162 Mbits/sec
[  9]   4.00-5.00   sec  16.9 MBytes   142 Mbits/sec
[ 11]   4.00-5.00   sec  25.3 MBytes   212 Mbits/sec
[SUM]   4.00-5.00   sec  79.9 MBytes   670 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   5.00-6.00   sec  21.2 MBytes   178 Mbits/sec
[  7]   5.00-6.00   sec  22.0 MBytes   185 Mbits/sec
[  9]   5.00-6.00   sec  19.7 MBytes   165 Mbits/sec
[ 11]   5.00-6.00   sec  29.2 MBytes   245 Mbits/sec
[SUM]   5.00-6.00   sec  92.2 MBytes   774 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   6.00-7.00   sec  18.1 MBytes   151 Mbits/sec
[  7]   6.00-7.00   sec  18.6 MBytes   156 Mbits/sec
[  9]   6.00-7.00   sec  16.9 MBytes   142 Mbits/sec
[ 11]   6.00-7.00   sec  23.9 MBytes   201 Mbits/sec
[SUM]   6.00-7.00   sec  77.6 MBytes   651 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   7.00-8.00   sec  20.7 MBytes   173 Mbits/sec
[  7]   7.00-8.00   sec  21.2 MBytes   178 Mbits/sec
[  9]   7.00-8.00   sec  19.5 MBytes   164 Mbits/sec
[ 11]   7.00-8.00   sec  26.1 MBytes   219 Mbits/sec
[SUM]   7.00-8.00   sec  87.6 MBytes   735 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   8.00-9.00   sec  18.2 MBytes   153 Mbits/sec
[  7]   8.00-9.00   sec  18.5 MBytes   155 Mbits/sec
[  9]   8.00-9.00   sec  17.2 MBytes   145 Mbits/sec
[ 11]   8.00-9.00   sec  22.0 MBytes   185 Mbits/sec
[SUM]   8.00-9.00   sec  75.9 MBytes   637 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   9.00-10.00  sec  21.8 MBytes   183 Mbits/sec
[  7]   9.00-10.00  sec  22.1 MBytes   186 Mbits/sec
[  9]   9.00-10.00  sec  20.8 MBytes   175 Mbits/sec
[ 11]   9.00-10.00  sec  25.7 MBytes   216 Mbits/sec
[SUM]   9.00-10.00  sec  90.4 MBytes   759 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec   181 MBytes   152 Mbits/sec   54             sender
[  5]   0.00-10.00  sec   179 MBytes   150 Mbits/sec                  receiver
[  7]   0.00-10.00  sec   196 MBytes   164 Mbits/sec  105             sender
[  7]   0.00-10.00  sec   194 MBytes   163 Mbits/sec                  receiver
[  9]   0.00-10.00  sec   167 MBytes   140 Mbits/sec   77             sender
[  9]   0.00-10.00  sec   165 MBytes   139 Mbits/sec                  receiver
[ 11]   0.00-10.00  sec   225 MBytes   188 Mbits/sec  137             sender
[ 11]   0.00-10.00  sec   222 MBytes   186 Mbits/sec                  receiver
[SUM]   0.00-10.00  sec   769 MBytes   645 Mbits/sec  373             sender
[SUM]   0.00-10.00  sec   760 MBytes   638 Mbits/sec                  receiver

iperf Done.
 

xiaofan

High Supremacy Member
Joined
Sep 16, 2018
Messages
32,800
Reaction score
10,270
2) This Singapore server is not bad but not yet able to saturate my 1Gbps line.

Bash:
root@ubuntu2204ct01:~# iperf3 -4 -c speedtest.sin1.sg.leaseweb.net -p 5210 -P4
Connecting to host speedtest.sin1.sg.leaseweb.net, port 5210
[  5] local 192.168.50.15 port 37250 connected to 23.108.99.54 port 5210
[  7] local 192.168.50.15 port 37262 connected to 23.108.99.54 port 5210
[  9] local 192.168.50.15 port 37268 connected to 23.108.99.54 port 5210
[ 11] local 192.168.50.15 port 37284 connected to 23.108.99.54 port 5210
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  24.1 MBytes   202 Mbits/sec    0   1.88 MBytes
[  7]   0.00-1.00   sec  7.02 MBytes  58.9 Mbits/sec    0    414 KBytes
[  9]   0.00-1.00   sec  7.48 MBytes  62.7 Mbits/sec    0    433 KBytes
[ 11]   0.00-1.00   sec  23.5 MBytes   197 Mbits/sec    0   1.63 MBytes
[SUM]   0.00-1.00   sec  62.1 MBytes   521 Mbits/sec    0
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  41.2 MBytes   346 Mbits/sec   36   1.67 MBytes
[  7]   1.00-2.00   sec  9.88 MBytes  82.9 Mbits/sec   15    399 KBytes
[  9]   1.00-2.00   sec  7.89 MBytes  66.2 Mbits/sec   17    393 KBytes
[ 11]   1.00-2.00   sec  37.5 MBytes   315 Mbits/sec   76   1.45 MBytes
[SUM]   1.00-2.00   sec  96.5 MBytes   810 Mbits/sec  144
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  43.8 MBytes   367 Mbits/sec    0   1.81 MBytes
[  7]   2.00-3.00   sec  9.94 MBytes  83.4 Mbits/sec    0    443 KBytes
[  9]   2.00-3.00   sec  9.94 MBytes  83.4 Mbits/sec    0    440 KBytes
[ 11]   2.00-3.00   sec  41.2 MBytes   346 Mbits/sec    0   1.58 MBytes
[SUM]   2.00-3.00   sec   105 MBytes   880 Mbits/sec    0
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  45.0 MBytes   377 Mbits/sec    0   1.92 MBytes
[  7]   3.00-4.00   sec  11.0 MBytes  92.3 Mbits/sec    0    474 KBytes
[  9]   3.00-4.00   sec  9.94 MBytes  83.4 Mbits/sec    0    469 KBytes
[ 11]   3.00-4.00   sec  42.5 MBytes   357 Mbits/sec    0   1.68 MBytes
[SUM]   3.00-4.00   sec   108 MBytes   910 Mbits/sec    0
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  42.5 MBytes   357 Mbits/sec    0   2.01 MBytes
[  7]   4.00-5.00   sec  10.0 MBytes  83.9 Mbits/sec    0    491 KBytes
[  9]   4.00-5.00   sec  8.95 MBytes  75.1 Mbits/sec    0    486 KBytes
[ 11]   4.00-5.00   sec  38.8 MBytes   325 Mbits/sec    0   1.76 MBytes
[SUM]   4.00-5.00   sec   100 MBytes   841 Mbits/sec    0
- - - - - - - - - - - - - - - - - - - - - - - - -
