With effect from 5 August 2025, there will be a revision to the prevailing rates for the following SGD Deposit Accounts.
1. CIMB FastSaver/FastSaver-i Account
| CURRENT RATES | | RATES EFFECTIVE FROM 5 August 2025 ONWARDS | |
|---|
| Account Balance | Interest/ Profit Rates (p.a.) | Account Balance
| Interest/ Profit Rates (p.a.)
|
| First S$25,000 | 1.19% | First S$25,000 | 0.88% |
| Next S$25,000 | 2.09% | Next S$25,000 | 1.78% |
| Next S$25,000 | 2.70% | Next S$25,000 | 2.50% |
| Above S$75,000 | 0.80% | Above S$75,000 | 0.80% |
2. CIMB StarSaver/StarSaver-i/StarSaver (Savings)/StarSaver (Savings)-i Account
| CURRENT RATES | | RATES EFFECTIVE FROM 5 August 2025 ONWARDS | |
|---|
| Account Balance | Interest/ Profit Rates (p.a.) | Account Balance
| Interest/ Profit Rates (p.a.)
|
| First S$100,000 | 1.19%/ 1.24%* | First S$100,000 | 0.88%/ 0.93%* |
| Next S$150,000 | 2.09%/ 2.14%* | Next S$150,000 | 1.58%/ 1.63%* |
| Next S$750,000 | 2.70%/ 2.75%* | Next S$750,000 | 2.38%/ 2.43%* |
| Next S$4,000,000 | 2.70%/ 2.75%* | Next S$4,000,000 | 1.50%/ 1.55%* |
| Above S$5,000,000 | 0.80%/ 0.85%* | Above S$5,000,000 | 0.80%/ 0.85%* |
*Applicable to customers who opened their CIMB StarSaver Accounts before 1 September 2010 only.