Yes, finally here it is... end of the NDA at 12.01am EDT. You can look forward to more indepth reviews soon on the web, meanwhile here's my 2c.
Built on same 32nm process as its predecessor Trinity, Richland is looking to be more an evolution and not a revolution - aiming to increase processing power yet reducing power consumption
Sample
Received a singular retail boxed sample from AMD, IHS labelled as a Made In China processor.
Remember that the K series means totally unlocked multipliers for both CPU, Northbridge and GPU cores. Also note that for the longest time now, you simply can't get a K series chip at this price point from anyone but AMD.
Observations vs A10-5800K Trinity
Turbo speed is now 4400MHz vs 4200MHz
Idle speed is now 2000MHz vs 1400MHz
GPU speed is now 844MHz vs 800Hz
Stock load speed of all 4 cores at 4100MHz@1.300V - seems a very good sample vs
my best Trinity sample of 3800MHz@1.3125V ie. faster yet lower VID. Exact same max TDP rating of 100W for both chips.
Test Rig
Ambient non-aircon air - yes, the killer mid-year heat! Surely not my fave time of the year for stress testing...
★ A10-6800K Richland | Enermax 240ELC | 2 x 4GB KVR1333@1866 | TT Smart 630W ★
Mobos using latest official BIOS - Asrock FM2A85X-ITX, Asus F2A85-M-PRO, A85 Extreme6 (a last minute revival, running out of testing time)
Non-stock Clocking/Volting Easiest step is to disable Turbo whenever you are not running at stock spec else the Turbo algorithm just greatly complicates the situation whether you are trying to o'c or undervolt.
An easy UVOC of full 4 cores at 4500MHz@1.40V was achieved. I personally limit my o'c to a max load DTS temps of ~ 62C but those with better cooling should have some more way to go. Synthetic benchers should have even more room with sub-ambient cooling.
Per Scene Stats:
Scene Duration (seconds) Average FPS Min FPS Max FPS Scene Name
32.7 46.56 26.33 73.59 Welcome Center
6.65 42.44 18.47 54.31 Scene Change: Disregard Performance In This Section
22.02 40.74 30.35 52.6 Town Center
8.18 38.77 29.34 53.24 Raffle
9.12 50.22 29.84 63.21 Monument Island
3.05 52.18 51.32 53.03 Benchmark Finished: Disregard Performance In This Section
81.72 44.5 18.47 73.59 Overall
Elapsed Time (seconds) Average FPS Min FPS Max FPS Scene Name
0 51.12 26.33 73.59 Welcome Center
0.51 51.81 51.22 52.6 Welcome Center
1.01 51.78 50.42 52.58 Welcome Center
1.51 51.65 50.82 52.55 Welcome Center
2.02 51.33 50.47 52.32 Welcome Center
2.52 50.99 50.2 51.54 Welcome Center
3.03 49.76 48 50.64 Welcome Center
3.53 48.07 44.52 49.04 Welcome Center
4.05 48.15 47.27 48.89 Welcome Center
4.57 48.18 45.9 49.43 Welcome Center
5.09 48.45 46.88 49.61 Welcome Center
5.61 44.89 40.72 48.36 Welcome Center
6.12 38.67 37.21 41.03 Welcome Center
6.64 36.65 34.01 38.21 Welcome Center
7.16 42.18 37.92 46.15 Welcome Center
7.68 40.99 36.4 46.01 Welcome Center
8.19 39.41 35.68 41.85 Welcome Center
8.7 40.12 32.17 49.22 Welcome Center
9.22 40.96 27.61 60.56 Welcome Center
9.73 40.67 38.42 41.92 Welcome Center
10.25 42.33 39.71 44.22 Welcome Center
10.77 44.28 30.2 62.15 Welcome Center
11.29 45.18 43.49 46.12 Welcome Center
11.8 45.99 33.24 63.79 Welcome Center
12.3 46.58 45.81 47.52 Welcome Center
12.81 46.8 45.6 47.79 Welcome Center
13.33 47.13 45.94 48.17 Welcome Center
13.84 47.57 46.44 48.49 Welcome Center
14.34 48.25 47.22 49.23 Welcome Center
14.86 46.9 45.54 49.36 Welcome Center
15.37 47.67 45.82 48.42 Welcome Center
15.87 46.77 45.55 47.24 Welcome Center
16.39 47.1 45.26 48.15 Welcome Center
16.9 47.3 34.5 72.5 Welcome Center
17.4 47.16 45.06 48.17 Welcome Center
17.91 46.29 44.14 47.64 Welcome Center
18.43 47.2 44.84 50.36 Welcome Center
18.94 51.39 47.23 52.85 Welcome Center
19.45 50.51 48.18 52.64 Welcome Center
19.96 50.95 46.76 52.74 Welcome Center
20.47 50.37 46.72 52.17 Welcome Center
20.99 48.43 45.84 51 Welcome Center
21.5 47.74 45.94 53.21 Welcome Center
22.01 51.5 49.53 53.37 Welcome Center
22.51 49.7 29.21 61.14 Welcome Center
23.01 46.07 42.21 48.45 Welcome Center
23.54 48.74 44.63 51.08 Welcome Center
24.05 46.8 39.47 54.51 Welcome Center
24.56 44.18 39.4 51.96 Welcome Center
25.08 44.38 32.32 49.99 Welcome Center
25.6 47.56 46.31 69.47 Welcome Center
26.1 46.5 45.05 47.17 Welcome Center
26.62 46.49 45.84 47.04 Welcome Center
27.14 46.4 45.65 47.14 Welcome Center
27.65 45.92 45.02 47.13 Welcome Center
28.16 45.17 44.23 45.8 Welcome Center
28.66 45.98 44.88 46.68 Welcome Center
29.16 45.41 42.49 46.77 Welcome Center
29.67 45.62 44.27 46.06 Welcome Center
30.18 45.56 44.81 45.98 Welcome Center
30.68 45.4 42.82 46.28 Welcome Center
31.19 45.71 45.15 46.52 Welcome Center
31.69 45.5 45.21 46.01 Welcome Center
32.2 45.54 45.16 46.06 Welcome Center
32.7 45.48 45.06 46.04 Scene Change: Disregard Performance In This Section
33.21 45.56 45.18 46.11 Scene Change: Disregard Performance In This Section
33.71 45.68 45.32 46 Scene Change: Disregard Performance In This Section
34.21 45.76 44.84 46.25 Scene Change: Disregard Performance In This Section
34.72 45.87 45.38 46.38 Scene Change: Disregard Performance In This Section
35.22 46 45.4 46.69 Scene Change: Disregard Performance In This Section
35.74 46.05 45.42 46.61 Scene Change: Disregard Performance In This Section
36.26 41.04 18.47 50.11 Scene Change: Disregard Performance In This Section
36.77 36.2 21.05 41.05 Scene Change: Disregard Performance In This Section
37.3 38.47 34.43 43.07 Scene Change: Disregard Performance In This Section
37.82 37.66 23.62 54.31 Scene Change: Disregard Performance In This Section
38.32 38.9 25.3 48.46 Scene Change: Disregard Performance In This Section
38.84 39.09 28.76 51.83 Scene Change: Disregard Performance In This Section
39.35 38.94 30.38 50.98 Town Center
39.86 38.74 30.83 40.84 Town Center
40.38 40.27 31.2 47.98 Town Center
40.9 40.07 33.38 40.93 Town Center
41.42 39.99 30.7 52.6 Town Center
41.92 40.81 34.97 41.7 Town Center
42.44 41.14 31.94 49.37 Town Center
42.95 41.08 40.17 41.82 Town Center
43.46 39.52 38.72 40.37 Town Center
43.97 39.11 37.74 40.35 Town Center
44.48 39.23 37.4 40.83 Town Center
44.99 38.91 37.68 40.16 Town Center
45.5 40.56 39.91 41.27 Town Center
46.02 41.56 40.49 42.53 Town Center
46.52 40.85 36.39 46.06 Town Center
47.04 38.68 36.54 40.42 Town Center
47.56 37.62 35.62 38.69 Town Center
48.06 37.89 37.22 38.43 Town Center
48.56 38.13 37.13 38.75 Town Center
49.09 38.34 37.74 38.88 Town Center
49.61 38.36 37.4 39.17 Town Center
50.13 38.64 37.44 39.53 Town Center
50.65 39.4 38.14 40.18 Town Center
51.15 39.09 36.2 40.02 Town Center
51.67 39.65 37.28 41.1 Town Center
52.17 40.39 39.04 41.32 Town Center
52.69 41.94 39.65 43.61 Town Center
53.19 44.06 38.6 49.07 Town Center
53.71 45 38.01 52.36 Town Center
54.22 43.7 38.49 45.47 Town Center
54.73 42.49 39.44 43.24 Town Center
55.25 42.95 37.83 47.12 Town Center
55.76 42.59 39.96 43.83 Town Center
56.27 43.16 36.39 51.06 Town Center
56.78 43.54 41.66 44.53 Town Center
57.29 44.52 38.95 50.03 Town Center
57.81 45.24 43.03 46.04 Town Center
58.31 44.29 40.67 47.65 Town Center
58.83 41.86 38.26 44.83 Town Center
59.34 41.74 40.89 42.33 Town Center
59.84 40.71 38.91 42.13 Town Center
60.35 39.24 34.27 43.75 Town Center
60.86 37.7 30.35 46.71 Town Center
61.37 36.76 34.71 37.99 Raffle
61.89 36.7 29.34 48.31 Raffle
62.4 36.99 36.28 37.71 Raffle
62.92 37.51 36.72 38.04 Raffle
63.42 37.55 36.55 38.07 Raffle
63.93 37.2 36.39 37.78 Raffle
64.44 36.74 34.34 37.79 Raffle
64.96 36.2 30.64 44.48 Raffle
65.48 35.9 34.61 36.65 Raffle
65.98 35.93 30 43.33 Raffle
66.48 36.34 34.54 37.45 Raffle
67.01 37.76 30.7 46.65 Raffle
67.51 39.04 32.74 45.92 Raffle
68.02 41.34 36.36 44.94 Raffle
68.53 46.96 43.68 49.01 Raffle
69.04 51.35 47.45 53.24 Raffle
69.55 52.24 46.28 59.97 Monument Island
70.06 48.5 45.01 51.75 Monument Island
70.58 46.45 39.96 54.07 Monument Island
71.1 44.53 30.85 60.12 Monument Island
71.61 47.45 29.84 58.88 Monument Island
72.12 49.99 48.9 50.91 Monument Island
72.62 50.25 47.77 51.5 Monument Island
73.14 49.6 39.61 60.05 Monument Island
73.64 49.67 38.7 51.5 Monument Island
74.14 50.59 35.57 63.21 Monument Island
74.66 51.49 42.64 62.53 Monument Island
75.16 51.8 44.4 60.96 Monument Island
75.66 51.83 51.15 52.19 Monument Island
76.17 51.9 51.27 52.71 Monument Island
76.67 51.91 46.67 57.21 Monument Island
77.17 51.93 51.14 52.49 Monument Island
77.67 51.9 51.27 52.59 Monument Island
78.17 51.94 50.81 53.11 Monument Island
78.67 51.92 51.36 52.32 Benchmark Finished: Disregard Performance In This Section
79.17 51.92 51.32 52.51 Benchmark Finished: Disregard Performance In This Section
79.67 51.99 51.47 52.45 Benchmark Finished: Disregard Performance In This Section
80.17 52.3 51.47 53.02 Benchmark Finished: Disregard Performance In This Section
80.69 52.47 51.42 52.75 Benchmark Finished: Disregard Performance In This Section
81.2 52.5 51.87 53.03 Benchmark Finished: Disregard Performance In This Section
Version Info: 32Bit Exe - 1.0.1435338 5/14/2013 12:00:00 AM
Commandline Used: DefaultPCBenchmarkMap.xcmap -ForceCompatLevel=3 -nosound -norumble -noPauseOnLossOfFocus -fullscreen -runfrombenchmarkbat -DEFENGINEINI=..\..\XGame\Config\DefaultEngineSteamworks.ini
[MachineInfo]
"OS: Windows 7 Service Pack 1"
GraphicsVendor: 00001002 (ATI)
DeviceID: 0000990C
DeviceName: AMD Radeon HD 8670D
IsDX11: 1
DriverVer: 8.17.10.1191
Physical Mem: 7367MB
CPUName: AMD A10-6800K APU with Radeon(tm) HD Graphics
Hyperthreaded: 1
NumProcessorsPerCPU: 1
NumLogicalProcessors: 4
NumPhysicalProcessors: 1
CoresPerProcessor: 1
GPU@894MHz
vGPU misreported? So far, the Asrock Extreme6 seems to be the only mobo able to set and read proper vGPU once o'ced - this Asus and the rest obviously cannot do so. Got to get an Extreme6 before daring to push the GPU core safely further.
3DMark 2013
- as expected, the Futuremark server doesn't recognise the processor and GPU at the point in time of testing since it has not been officially released then.
Undervolting Study
4GHz@1.25V, Offset -0.05V, Turbo disabled
P95Blend OK for over 15mins successful
Impressions
This Richland sample seems to have achieved the aims which AMD had set out to do, improving upon Trinity. Out of the box, it is FM2 compatible and runs clearly faster yet using lower volts. Unlike Intel fans now being socked in the eye with yet another totally incompatible Haswell socket change and debatable desktop benefits, the AMD fan really has it well!
AMD must have done some fine improvements with Richland under the hood. In practical terms for the end-user, this A10-6800K feels like a higher binned A10-5800K with its improved o'cing and lower volt requirements.
Definitely worth taking a good look at it if you are in the market for an APU level rig. If you had loved Trinity earlier then you should be even more pleased with the way AMD is advancing with Richland. The big question remains whether AMD is just preaching to the old faithful converted APU fans or is it able to reach beyond and capture a new audience for Richland...
PS: Pardon me if parts of this thread seems a bit rushed and haphazard cos I only managed to get my fave FM2 mobo viz. the A85 Extreme6, revived towards the end of the testing period (itself another long story). Had also to deal with the usual new BIOS issues like VGA cut-outs, NDA datelines etc... guess you probably get the picture.
Lol.... If available in SLS now, me confirm go down NOW.... No joke... Me on leave at home....... Waiting for richland for a long long time already..... Haswell see already sigh......Hopefully richland will interest me.
This forum is moderated by volunteer moderators who will react only to members' feedback on posts. Moderators are not employees or representatives of HWZ. Forum members and moderators are responsible for their own posts.