SantyBalls
Banned
- Joined
- Dec 25, 2022
- Messages
- 5,589
- Reaction score
- 2,294
Lol heng ar can get full allotment
Yes it’s always relative.This is what I mean by just becoz the absolute SSB interest rate looks high doesn't mean it will be over-sub. If there are alternatives like FD close to 4%, Tbill still 3.8% and above, alot of money will flow there and the SSB with high interest rate still won't be over-sub.
Meta AI could be wrong with SBMAY24 and SBAPR24.Are you sure that's abnormal?
I thought it shd be quite normal that we dun get fully allocated if the rates are good like yesterday, no ?
These are the best rates given previously , according to meta AI search results :
The highest interest rate for Singapore Savings Bonds (SSB) is currently offered by *SBDEC23*, with an interest rate of *3.30%*. This rate applies to the 1-year holding period, and the interest rates for longer holding periods are also relatively high, ranging from *3.36%* to *3.68%* ¹.
Here are the top 5 SSBs with the highest interest rates :
- *SBDEC23*: 3.30% (1-year), 3.36% - 3.68% (2-10 years)
- *SBJUL24*: 3.26% (1-year), 3.29% - 3.42% (2-10 years)
- *SBJUN24*: 3.26% (1-year), 3.26% - 3.54% (2-10 years)
- *SBMAY24*: 3.03% (1-year), 3.03% - 3.21% (2-10 years)
- *SBAPR24*: 3.01% (1-year), 3.01% - 3.53% (2-10 years)
| SSB | 1st Year | 10-Yr Avg | |
| SBSEP22 | GX22090Z | 2.63% | 2.80% |
| SBOCT22 | GX22100X | 2.60% | 2.75% |
| SBNOV22 * | GX22110A | 3.08% | 3.21% |
| SBDEC22 * | GX22120S | 3.26% | 3.47% |
| SBJAN23 | GX23010Z | 2.95% | 3.26% |
| SBFEB23 | GX23020X | 2.84% | 2.97% |
| SBMAR23 | GX23030A | 2.76% | 2.90% |
| SBAPR23 | GX23040S | 3.01% | 3.15% |
| SBMAY23 * | GX23050W | 3.03% | 3.07% |
| SBJUN23 | GX23060E | 2.81% | 2.81% |
| SBJUL23 | GX23070H | 2.76% | 2.82% |
| SBAUG23 | GX23080N | 2.97% | 2.99% |
| SBSEP23 | GX23090F | 3.01% | 3.06% |
| SBOCT23 * | GX23100T | 3.05% | 3.16% |
| SBNOV23 * | GX23110V | 3.21% | 3.32% |
| SBDEC23 * | GX23120Z | 3.30% | 3.40% |
| SBJAN24 | GX24010F | 3.00% | 3.07% |
| SBFEB24 | GX24020T | 2.72% | 2.81% |
| SBMAR24 | GX24030V | 2.74% | 2.88% |
| SBAPR24 | GX24040Z | 2.95% | 3.04% |
| SBMAY24 | GX24050X | 2.99% | 3.06% |
| SBJUN24 * | GX24060A | 3.26% | 3.33% |
| SBJUL24 * | GX24070S | 3.26% | 3.30% |
| SBAUG24 * | GX24080W | 3.19% | 3.22% |
| SBSEP24 * | GX24090E | 3.06% | 3.10% |
| SBOCT24 | GX24100H | 2.59% | 2.77% |
| SBNOV24 | GX24110N | 2.25% | 2.56% |
| SBDEC24 | GX24120F | 2.66% | 2.81% |
| SBJAN25 | GX25010E | 2.73% | 2.86% |
| SBFEB25 | GX25020H | 2.76% | 2.82% |
| SBMAR25 | GX25030N | 2.83% | 2.97% |
In other news, the very first SSB will hit its 10-yr maturity mark in Oct this year. Can't believe its been 10 years just like that liao.
like sg60,Should give a prize to those who have held it all the way for 10 years. Or at least a letter of appreciation![]()
when mature mas maybe make announcement see what they saylike sg60,
should have ssb10 package too hahaha
You bid exactly at 2.75%?Eh how come i allocated 15k only
SSB how to bid? U confusing this with the Tbill from yesterday si boh...You bid exactly at 2.75%?
Also confirm never max out 200k lehEh how come i allocated 15k only
How much u ballot and how much refunded?Eh how come i allocated 15k only
Oh yes oppsSSB how to bid? U confusing this with the Tbill from yesterday si boh...
50k. 35k refunded. i checked cdp online, total ssb i own also 100k+ niaHow much u ballot and how much refunded?
That's really strange...50k. 35k refunded. i checked cdp online, total ssb i own also 100k+ nia
That's really strange...
Did you call them to check on reason , keep us updated
| Year from issue date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Interest % | 2.73 | 2.73 | 2.73 | 2.81 | 2.86 | 2.86 | 2.91 | 2.96 | 3.00 | 3.03 |
| Average return per year % | 2.73 | 2.73 | 2.73 | 2.75 | 2.77 | 2.78 | 2.80 | 2.82 | 2.84 | 2.85 |