robie_aibo
Senior Member
- Joined
- Feb 28, 2008
- Messages
- 1,438
- Reaction score
- 549
Too many jhk and jhb turned new citizens supporting her? They are all 同乡

| Electorate | 28,071 |
|---|
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PAP | Amy Khor | 18,156 | 70.61 | |
| SPP | Sin Kek Tong | 7,556 | 29.39 | |
| Majority | 10,600 | 41.22 | ||
| Registered electors | 27,701 | |||
| Total valid votes | 25,712 | 97.82 | ||
| Rejected ballots | 573 | 2.18 | ||
| Turnout | 26,285 | 94.89 | ||
| PAP win (new seat) |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Amy Khor | 19,628 | 74.76 | +4.15 | |
| SPP | Ravi Philemon | 6,627 | 25.24 | -4.15 | |
| Majority | 13,001 | 49.52 | +8.30 | ||
| Registered electors | 28,145 | +1.60 | |||
| Total valid votes | 26,255 | 97.94 | +0.12 | ||
| Rejected ballots | 551 | 2.06 | -0.12 | ||
| Turnout | 26,806 | 95.24 | +0.35 | ||
| PAP hold | Swing | +4.15 |
Are u scrabbywhites are very afraid of WP
whites even say publicly WP vote share is more than whites
whites sure to lose East Coast Marine Parade to WP this GE2025
Why doctorAll the doctors and lawyers same flock of feathers...
| Electorate | 93,368 |
|---|
| Seats | 4 |
|---|
| Chua Chu Kang grc changes | Bukit Gombak SMC carved out. Absorbs Tengah estates from Hong Kah North SMC, new HDB estates from Holland-Bukit Timah GRC. |
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PAP | Gan Kim Yong Low Yen Ling Zaqy Mohamad Alvin Yeo Alex Yam | 89,710 | 61.20 | |
| NSP | Sebastian Teo Hazel Poa Tony Tan Nor Lella Mardiiiah Mohamed Jeisilan Sivalingam | 56,885 | 38.80 | |
| Turnout | 149,659 | 94.3 | ||
| PAP win (new seat) |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Gan Kim Yong Low Yen Ling Zaqy Mohamad Yee Chia Hsing | 84,731 | 76.89 |
| |
| PPP | Goh Meng Seng Syafarin Sarif Low Wai Choo Lee Tze Shih | 25,460 | 23.11 | N/A | |
| Majority | 59,271 | 53.78 | − | ||
| Rejected ballots | 2,949 | 2.61 | - | ||
| Turnout | 113,140 | 94.34 | − | ||
| PAP hold | Swing |
|
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Don Wee Gan Kim Yong Low Yen Ling Zhulkarnain Abdul Rahim | 59,462 | 58.64 |
| |
| PSP | Francis Yuen Tan Meng Wah Choo Shaun Ming Abdul Rahman Mohamad | 41,942 | 41.36 | N/A | |
| Majority | 17,520 | 17.28 | |||
| Rejected ballots | 1,410 | 1.37 | |||
| Turnout | 102,814 | 96.36 |
| ||
| Registered electors | 106,693 | ||||
| PAP hold | Swing |
|
Yes, she appeals to the older generations. She will be voted in this time as well.Too many jhk and jhb turned new citizens supporting her? They are all 同乡
Erm, they are opposition, what can they do other than talk, the way local works. All the resources are in incumbent hands, and the power to change things. They are not incumbent, don't be have the misconception they can do things incumbent do. Its misleading.GMS like Lim Tean and KJ only know how to talk big big as keyboard warrior
Potential candidate by PAP in 2030 election?![]()
PAP volunteer who gestured like a hooligan during ET's walkaround is Delane Lim. His info is plastered all over the internet by himself, don't come and level doxxing accusations.
to see comments click link; title got bad words jus post link
www.reddit.com/r/SingaporeRaw/comments/1jhe0p6/this_who_the_cb_kia_is/
Derail‘S brotherwhich man would call himself delane![]()