blurpandasg2014
Master Member
- Joined
- Nov 20, 2014
- Messages
- 2,648
- Reaction score
- 393
---- PROJECT TERMINATED ----
With effect from 04/08/19, I have decided to terminate this project. I will be embarking on a new comparison thread soon. Thank you all for your support all these while.
In the meantime, do continue to contribute and support:
https://forums.hardwarezone.com.sg/...s-stashaway-6046242.html#post120835024[/SIZE]
Roboadvisors are new in the market and there is little information online to provide us with reliable information on their performance. As such, I have decided to do a mini experiment on the returns of smartly vs stashaway
Experiment Outline
Lump sum investment of $150 to each account to kick start the investment (25th Jan)
Subsequently, to invest $50/mth into both smartly and stashaway portfolios on every 15th of the month beginning 15th Feb 2018
- Smartly Profile : 5/10
- Stashaway Profile 16 (54.5%/45.5%)
Will be updating this thread on the performance on a monthly basis. Stay Tuned
Investment updates (Stashaway vs Smartly) :
1 March 2018 (Total Invested: $200/acc) :$195.76/$196.00
13 March 2018 (Total Invested: $200/acc):$196.43/$195.53
6 April 2018 (Total Invested: $250/acc):$243.84/$242.46
18 April 2018 (Total Invested: $300/acc):$293.67/$293.03
22 April 2018 (Total Invested: $300/acc):$293.20/$293.34
28 May 2018 (Total Invested: $350/acc):$351.67/$351.00
Note: From 29 May 2018, Portfolio changed to StashAway Profile 28, Smartly Profile 10
9 June 2018 (Total Invested: $350/acc):$354.49/$353.14
26 June 2018 (Total Invested: $400/acc):$407.05/$396.29
19 July 2018 (Total Invested: $450/acc):$460.37/$454.75
30 July 2018 (Total Invested: $450/acc):$458.49/$458.28
29 Aug 2018 (Total Invested: $500/acc):$515.63/$512.01
Note: From 29 August 2018, Portfolio changed to StashAway Highest RISK Portfolio, Smartly Profile 10
14 Sep 2018 (Total Invested: $500/acc):$512.68/$509.37
22 Sep 2018 (Total Invested: $550/acc):$563.44/$566.63
08 Oct 2018 (Total Invested: $550/acc):$549.49/$557.14
11 Oct 2018 (Total Invested: $550/acc):$531.56/$542.10
22 Oct 2018 (Total Invested: $600/acc):$578.08/$586.85
30 Oct 2018 (Total Invested: $600/acc):$561.44/$568.42
06 Nov 2018 (Total Invested: $600/acc):$579.62/$588.33
18 Nov 2018 (Total Invested: $650/acc):$629.63/$638.14
27 Nov 2018 (Total Invested: $650/acc):$620.89/$629.91
02 Dec 2018 (Total Invested: $650/acc):$634.54/$639.30
10 Dec 2018 (Total Invested: $650/acc):$614.53/$617.59
20 Dec 2018 (Total Invested: $700/acc):$636.62/$652.76
27 Dec 2018 (Total Invested: $700/acc):$629.77/$633.12
08 Jan 2019 (Total Invested: $700/acc):$634.18/$652.75
11 Jan 2019 (Total Invested: $700/acc):$651.61/$662.79
18 Jan 2019 (Total Invested: $750/acc):$714.71/$719.75
7 Feb 2019 (Total Invested: $750/acc):$746.54/$741.68
13 Feb 2019 (Total Invested: $750/acc):$750.61/$743.82
16 Feb 2019 (Total Invested: $800/acc):$807.27/$800.39
14 Mar 2019 (Total Invested: $800/acc):$815.87/$807.07
21 Mar 2019 (Total Invested: $850/acc):$881.58/$865.69
7 Apr 2019 (Total Invested: $850/acc):$898.76/$876.50
19 Apr 2019 (Total Invested: $900/acc):$949.50/$932.20
25 Apr 2019 (Total Invested: $900/acc):$960.05/$934.76
9 May 2019 (Total Invested: $900/acc):$944.23/$920.46
15 May 2019 (Total Invested: $900/acc):$924.03/$914.23
25 May 2019 (Total Invested: $950/acc):$975.81/$960.29
02 Jun 2019 (Total Invested: $950/acc):$962.02/$938.02
23 Jun 2019 (Total Invested: $1000/acc):$1059.77/$1031.23
27 Jun 2019 (Total Invested: $1000/acc):$1045.70/$1020.43
07 Jul 2019 (Total Invested: $1000/acc):$1076.10/$1041.53
16 Jul 2019 (Total Invested: $1050/acc):$1132.19/$1099.64
25 Jul 2019 (Total Invested: $1050/acc):$1143.17/$1109.52
04 Aug 2019 (Total Invested: $1050/acc):$1117.48/$1092.57
==== Project Terminated ====
Backtesting Portfolio
Backtesting data from 2014-2019.
Initial contribution = $150
Monthly Top up = $50 (Re balanced Yearly)
Portfolio 1 = Stashaway Higher Risk
Portfolio 2 = Smartly (10)
Portfolio 3 = Autowealth (80/20 portfolio)
If you are interested in other comparisons, refer to the links below
- Stashaway vs Syfe : https://forums.hardwarezone.com.sg/...-stashaway-vs-syfe-6092311.html#post122162786
- DFA vs Stashaway: https://forums.hardwarezone.com.sg/...d-dfa-vs-stashaway-6046242.html#post120835024
Last edited: