On January 22, 2026, JMC released its 3rd forecast of the dates when cherry blossoms will start to flower (kaika) and reach full bloom (mankai). JMC has estimated the flowering and full bloom dates for Somei Yoshino (Yoshino Cherry) trees in approximately 1,000 cherry blossom viewing locations in cities from Hokkaido to Kagoshima. JMC will provide timely updates.(next update: February 5)
2026 Forecast of flowering and full bloom dates for each area
[3rd forecast announced on January 22, 2026]
| Location | Forecasted flowering date | Flowering deviation (days) | Forecasted full bloom date | Full bloom deviation (days) | Flowering date in average year |
|---|
| Sapporo | 4/26 | -5 | 4/30 | -6 | 5/1 |
|---|
| Aomori | 4/18 | -4 | 4/22 | -4 | 4/22 |
|---|
| Sendai | 4/6 | -2 | 4/11 | -2 | 4/8 |
|---|
| Tokyo | 3/22 | -2 | 3/29 | -2 | 3/24 |
|---|
| Kanazawa | 4/2 | -1 | 4/8 | 0 | 4/3 |
|---|
| Nagano | 4/7 | -4 | 4/11 | -5 | 4/11 |
|---|
| Nagoya | 3/21 | -3 | 3/30 | -3 | 3/24 |
|---|
| Kyoto | 3/25 | -1 | 4/2 | -2 | 3/26 |
|---|
| Osaka | 3/25 | -2 | 4/1 | -3 | 3/27 |
|---|
| Wakayama | 3/28 | 4 | 4/4 | 1 | 3/24 |
|---|
| Hiroshima | 3/22 | -3 | 4/1 | -2 | 3/25 |
|---|
| Kochi | 3/21 | -1 | 3/28 | -2 | 3/22 |
|---|
| Fukuoka | 3/22 | 0 | 3/30 | -1 | 3/22 |
|---|
| Kagoshima | 3/26 | 0 | 4/6 | 1 | 3/26 |
|---|
Flowering Meter
The flowering meter provides a quantitative measure of cherry trees' current progress toward flowering and full bloom, allowing you to enjoy not only the actual flowering and full bloom of cherry blossoms but also the run-up to the flowering.