@sk37 doing you a favour here.
The IP address 208.48.16.200 belongs to CQG Inc, with its own corporate network AS25765. They appear to have CyrusOne and Level3 as their upstream providers. The server is based in Chicago.
This is the traceroute from my MyRepublic (Gamer) plan. I have noticed that for MR, access to servers in the US East Coast tend to be via Europe, versus a Japan route for the West Coast.
Target IP: 208.48.16.200
Hop Sent PL% Min Max Avg Host Name / [IP]
1 20 0 0.58 1.75 1.12 xxx
2 20 0 2.27 3.66 2.90 100.81.128.3 [100.81.128.3]
3 20 0 2.54 4.16 3.14 103-6-148-178.myrepublic.com.sg [103.6.148.178]
4 20 0 2.69 4.24 3.45 103-6-148-13.myrepublic.com.sg [103.6.148.13]
5 20 0 2.98 28.01 7.82 203.116.31.145 [203.116.31.145]
6 20 0 2.76 4.87 3.76 203.116.3-77.unknown.starhub.net.sg [203.116.3.77]
7 20 0 3.63 5.38 4.28 203.118.6.190 [203.118.6.190]
8 20 0 3.54 8.53 4.25 vl413-s20.cyberway.com.sg [203.116.3.33]
9 20 0 171.49 183.00 172.93 ae15.mpr1.lhr15.uk.above.net [195.66.224.76]
10 20 50 236.08 237.13 236.55 ae4.cr1.lhr11.uk.eth.zayo.com [64.125.28.194]
11 20 100 0 0 0 [-]
12 20 35 236.44 237.88 237.13 ae45.cr1.ewr1.us.zip.zayo.com [64.125.22.224]
13 20 0 236.92 238.16 237.53 ae5.cr2.ewr14.us.zip.zayo.com [64.125.22.223]
14 14 86 237.89 237.95 237.92 ae7.cr1.ord8.us.zip.zayo.com [64.125.29.24]
15 16 44 236.75 237.62 237.22 ae3.cr2.ord9.us.zip.zayo.com [64.125.30.77]
16 20 0 234.16 235.92 234.91 ae11.mpr2.ind1.us.zip.zayo.com [64.125.20.11]
17 20 0 237.17 238.74 237.87 ae0.mpr2.ind1.us.zip.zayo.com [64.125.20.160]
18 20 0 230.80 232.68 231.61 128.177.92.106 [128.177.92.106]
19 20 0 230.29 232.33 231.03 be-1005-r0.cvg1.cyrusone.net [209.172.217.209]
20 20 0 234.90 236.89 235.67 be-4003-r0.chi2.cyrusone.net [209.172.217.26]
21 20 0 230.26 231.56 230.75 216.117.22.150 [216.117.22.150]
22 20 100 0 0 0 208.48.16.200 [208.48.16.200]
This is the traceroute from Singtel, which should be similar to Whizcomms. Singtel's traceroute ends in LA. It doesn't show the internal hops within the US from LA across to Chicago:
Target IP: 208.48.16.200
Hop Sent PL% Min Max Avg Host Name / [IP]
1 19 0 0.28 9.65 1.22 xxx
2 20 0 1.00 9.52 1.71 bb116-14-127-252.singnet.com.sg [116.14.127.252]
3 20 70 2.24 7.29 3.94 165.21.193.22 [165.21.193.22]
4 20 0 1.24 2.47 1.54 165.21.193.21 [165.21.193.21]
5 20 0 1.40 17.30 2.98 165.21.138.241 [165.21.138.241]
6 20 0 1.00 10.40 2.01 SN-SINQT1-BO403-ae0.singnet.com.sg [165.21.138.81]
7 20 100 0 0 0 [-]
8 20 75 174.52 398.28 220.96 if-be-22-2.ecore1.svq-singapore.as6453.net [180.87.105.48]
9 18 44 174.12 181.92 175.37 if-bundle-53-2.qcore1.tv2-tokyo.as6453.net [209.58.61.96]
10 17 82 176.74 179.15 177.63 if-bundle-16-2.qcore2.tv2-tokyo.as6453.net [209.58.61.35]
11 19 47 176.07 176.52 176.29 if-ae-58-2.tcore1.av3-toyohashi.as6453.net [180.87.180.152]
12 20 65 178.10 184.67 179.44 if-ae-2-2.tcore2.av3-toyohashi.as6453.net [180.87.3.131]
13 20 90 175.98 176.22 176.10 if-bundle-28-2.qcore1.lvw-losangeles.as6453.net [64.86.252.32]
14 20 100 0 0 0 208.48.16.200 [208.48.16.200]
This is the traceroute from M1. The latency is higher because I'm using the 5G connection, but the routing ought to be the same as broadband:
Target IP: 208.48.16.200
Hop Sent PL% Min Max Avg Host Name / [IP]
1 19 0 0.58 1.31 0.92 xxx
2 20 0 0.91 1.33 1.06 100.127.125.128 [100.127.125.128]
3 20 100 0 0 0 [-]
4 20 0 9.63 23.91 16.32 172.23.151.177 [172.23.151.177]
5 20 25 11.89 27.28 17.26 100.65.0.29 [100.65.0.29]
6 20 100 0 0 0 [-]
7 20 100 0 0 0 [-]
8 20 0 11.10 28.09 20.28 222.245.65.202.unknown.m1.com.sg [202.65.245.222]
9 20 0 10.05 28.78 16.87 215.245.65.202.unknown.m1.com.sg [202.65.245.215]
10 20 20 12.72 25.38 19.17 sng-b4-link.ip.twelve99.net [213.248.100.86]
11 20 15 14.48 44.23 22.41 sng-b6-link.ip.twelve99.net [62.115.136.198]
12 20 0 187.98 201.28 194.51 lax-bb2-link.ip.twelve99.net [62.115.141.130]
13 20 100 0 0 0 [-]
14 20 100 0 0 0 [-]
15 20 0 230.09 259.86 237.95 ae0.11.edge2.chicago10.net.lumen.tech [4.69.219.18]
16 20 100 0 0 0 208.48.16.200 [208.48.16.200]
The data that we don't have however, is the return path from the Chicago server to the respective ISPs, which could affect your speed also.