| # | Event | Qty | Type | Value | Date | Charge |
| 1. | Thriller | 2 tickets | Show | £200 | Nov 15 | a |
| 2. | The Curious Incident Of The Dog | 2 tickets | Show | £270 | Nov 15 | a |
| 3. | West Ham United FC vs Everton FC | 2 tickets | Football Match | £468 | Nov 15 | a |
| 4. | Arsenal FC vs Tottenham Hotspur FC | 2 tickets | Football Match | £550 | Nov 15 | a |
| 5. | Singapore F1 GP 2016 | 10 tickets | Green Room | $42,265 | Sep 16 | a |
| 6. | Singapore F1 GP 2017 | 10 tickets | Green Room | $42,265 | Sep 17 | a |
| 7. | Singapore F1 GP 2017 | 5 tickets | Boardwalk | $40,000 | Sep 17 | a |
| 8. | The Book Of Mormon | 4 tickets | Show | £540 | Dec 17 | a |
| 9. | Chelsea FC vs Southampton FC | 4 tickets | Football Match | £700 | Dec 17 | a |
| 10. | Harry Potter And The Cursed Child | 4 tickets | Show | £1,000 | Dec 17 | a |
| 11. | Arsenal FC vs Liverpool FC | 4 tickets | Football Match | £1,100 | Dec 17 | a |
| 12. | Kinky Boots Show | 4 tickets | Show | £300 | Dec 17 | a |
| 13. | Singapore F1 GP 2018 | 6 tickets | Green Room | $13,193 | Sep 18 | a |
| 14. | Singapore F1 GP 2018 | 13 tickets | Admission | $16,744 | Sep 18 | a |
| 15. | The Play That Goes Wrong | 4 tickets | Show | £380 | Dec 18 | a |
| 16. | School Of Rock | 4 tickets | Show | £560 | Dec 18 | a |
| 17. | Chelsea FC vs Manchester City FC | 4 tickets | Football Match | £120 | Dec 18 | a |
| 18. | Hamilton | 4 tickets | Show | £400 | Jun 19 | a |
| 19. | Waitress | 4 tickets | Show | £524 | Jun 19 | a |
| 20. | Betrayal | 4 tickets | Show | £1,080 | Jun 19 | a |
| 21. | Singapore F1 GP 2019 | 6 tickets | Green Room | $26,643 | Sep 19 | a |
| 22. | Singapore F1 GP 2019 | 16 tickets | Admission | $20,608 | Sep 19 | a |
| 23. | Back To The Future | 2 tickets | Show | £449 | Dec 21 | a |
| 24. | & Juliet | 2 tickets | Show | £250 | Dec 21 | a |
| 25. | Singapore F1 GP 2022 | 10 tickets | Green Room | $48,150 | Sep 22 | b, b1 |
| 26. | Singapore F1 GP 2022 | 8 tickets | Twenty3 | $56,068 | Sep 22 | b, b1 |
| 27. | Singapore F1 GP 2022 | 32 tickets | Admission | $41,216 | Sep 22 | b, b1 |
| 28. | Private plane from SG to Doha | - | Flight | $10,410 | Dec 22 | b, b2 |
| 29. | 1 night's stay in Four Season Doha | - | Hotel | $4,738 | Dec 22 | b, b2 |
| 30. | Business class flight from Doha to SG | - | Flight | $5,700 | Dec 22 | b, b2 |
| 31. | Repayment of $5,700 | - | - | - | May 23 | c |
| 32. | Gordon & MacPhail Caol Ila whisky | 8 bottles | Whisky | $2,168.92 | * | d |
| 33. | L'Evangile 2014 wine | 3 bottles | Wine | $394.20 | * | d |
| 34. | Pauillac De Latour 2015 wine | 3 bottles | Wine | $186.31 | * | d |
| 35. | Albert Bichot Domaine du Clos Frantin Grands Echezeaux Grand Cru 2015 wine | 3 bottles | Wine | $1,177.21 | * | d |
| 36. | Pichon Lalande 2010 wine | 3 bottles | Wine | $955.80 | * | d |
| 37. | M&H Elements Sherry Cask whisky | 2 bottles | Whisky | $198.00 | * | d |
| 38. | TaylorMade golf driver | 1 | Golf driver | $749.00 | * | d |
| 39. | Honama Beres BE - 08 Black AQ MX golf clubs | 1 | Golf club | $4,420.00 | * | d |
| 40. | Scotty Cameron Phantom golf putter | 1 | Golf putter | $600.00 | * | d |
| 41. | Gold chippers | 2 | Golf chippers | $200.00 | * | d |
| 42. | Brompton T Line bicycle | 1 | Bicycle | $7,907.50 | * | d |
Charges:
a. 24 counts of obtaining items from someone he had business dealings with as a public servant
b. 2 counts of corruption
c. 1 count of obstructing the course of justice
d. additional 8 counts of obtaining items from someone he had business dealings with as a public servant
b1: $145,434
b2: $20,848
d: $18,956.94
*November 2021 to November 2022
In September 2022, Iswaran had allegedly corruptly obtained from Mr Ong gratification with a total value of about
$145,434 as inducement for advancing his business interests in matters relating to a contract between Singapore GP and the Singapore Tourism Board (STB).
The alleged gratification included 10 Green Room tickets, eight Twenty3 tickets and 32 general admission tickets to the 2022 Singapore Formula 1 Grand Prix.
He allegedly obtained from Mr Ong gratification valued at
$20,848.03 in December 2022 for advancing his business interests in matters relating to a contract between Singapore GP and the STB and a proposal for a contract with the STB.
The alleged bribes included an outbound flight on Mr Ong’s private plane from Singapore to Doha worth about US$7,700 (S$10,410.40), one night’s stay in Four Seasons Doha worth about $4,737.63, and a business class flight from Doha to Singapore worth about $5,700.
He had allegedly obtained, as a public servant, valuable things with a total value of about $218,058.95 from Mr Ong on 24 occasions between November 2015 and December 2021.
The items Iswaran was alleged to have received were worth nearly
S$19,000 (US$14,110), the Corrupt Practices Investigation Bureau (CPIB) said in a separate statement on Monday.