| Table B: GRCs | Table A: SMCs | ||||||||||||
| GRC Name | No. of MPs | No. of Electors | Avg per polling district | Constituency avg polling districts | Constituency voters per ward | Deviation | SMC Name | No. of Electors | Avg per polling district | Deviation | |||
| Chua Chu Kang | 4 | 93,368 | 35 | 2668 | 9 | 23342 | 17.76% | Jalan Kayu | 29,565 | 10 | 2957 | -4.16% | |
| Bishan-Toa Payoh | 4 | 98,505 | 35 | 2814 | 9 | 24626 | 13.24% | Hougang | 29,433 | 9 | 3270 | -3.70% | |
| Pasir Ris-Changi | 4 | 100,639 | 32 | 3145 | 8 | 25160 | 11.36% | Radin Mas | 25,497 | 11 | 2318 | 10.17% | |
| Marine Parade-Braddell Heights | 5 | 131,493 | 47 | 2798 | 9 | 26299 | 7.35% | Pioneer | 25,166 | 9 | 2796 | 11.34% | |
| Jalan Besar | 4 | 106,102 | 42 | 2526 | 11 | 26526 | 6.55% | Marymount | 23,219 | 7 | 3317 | 18.20% | |
| Sembawang | 5 | 133,919 | 46 | 2911 | 9 | 26784 | 5.64% | Tampines Changkat | 23,802 | 9 | 2645 | 16.14% | |
| Tanjong Pagar | 5 | 139,688 | 52 | 2686 | 10 | 27938 | 1.57% | Mountbatten | 22,754 | 7 | 3251 | 19.84% | |
| Jurong East-Bukit Batok | 5 | 142,510 | 48 | 2969 | 10 | 28502 | -0.42% | Bukit Gombak | 26,364 | 7 | 3766 | 7.12% | |
| Aljunied | 5 | 144,032 | 51 | 2824 | 10 | 28806 | -1.49% | Potong Pasir | 30,897 | 10 | 3090 | -8.85% | |
| Tampines | 5 | 147,904 | 54 | 2739 | 11 | 29581 | -4.22% | Jurong Central | 29,620 | 12 | 2468 | -4.35% | |
| Marsiling-Yew Tee | 4 | 119,352 | 41 | 2911 | 10 | 29838 | -5.12% | Queenstown | 28,857 | 11 | 2623 | -1.67% | |
| East Coast | 5 | 150,691 | 53 | 2843 | 11 | 30138 | -6.18% | Kebun Baru | 22,223 | 9 | 2469 | 21.71% | |
| Nee Soon | 5 | 151,634 | 50 | 3033 | 10 | 30327 | -6.84% | Sembawang West | 24,153 | 7 | 3450 | 14.91% | |
| Holland-Bukit Timah | 4 | 122,891 | 40 | 3072 | 10 | 30723 | -8.24% | Yio Chu Kang | 25,368 | 9 | 2819 | 10.63% | |
| Punggol | 4 | 123,557 | 41 | 3014 | 10 | 30889 | -8.83% | Bukit Panjang | 33,566 | 12 | 2797 | -18.26% | |
| Sengkang | 4 | 126,641 | 41 | 3089 | 10 | 31660 | -11.54% | ||||||
| West Coast-Jurong West | 5 | 158,581 | 54 | 2937 | 11 | 31716 | -11.74% | ||||||
| Ang Mo Kio | 5 | 161,235 | 55 | 2932 | 11 | 32247 | -13.61% |
6 GRCs and 8 SMCs deviation from median looks sibei jialat.

