Anyone using the Baidu Cloud Storage (百度云盘)? How is the download speed like? I'm using DownloadThemAll Firefox extension. And not getting a good speed, only ~180KBps (that's kilo Bytes per sec) download with 10 parallel streams.
Could this be a cap by Baidu or something else?
Also, is this the best routing we can get to China, via Freedom VPN?
# mtr -c 50 -rn pan.baidu.com
HOST: laxa Loss% Snt Last Avg Best Wrst StDev
1. 192.168.1.1 0.0% 50 0.3 0.2 0.1 0.4 0.1
2. 132.xxx.xx.1 0.0% 50 2.4 3.9 2.1 38.7 6.4
3. 202.73.37.232 0.0% 50 2.2 3.1 2.0 21.4 3.3
4. 202.73.47.6 0.0% 50 2.9 7.3 2.5 117.7 16.6
5. 63.218.229.109 0.0% 50 38.0 75.7 37.6 288.5 69.4
6. 63.218.210.226 0.0% 50 36.8 37.0 36.5 38.2 0.5
7. 202.97.122.29 0.0% 50 180.5 179.5 177.4 181.8 1.2
8. 202.97.61.125 0.0% 50 193.9 194.3 192.1 196.3 1.2
9. 202.97.53.225 0.0% 50 191.6 191.7 191.3 195.4 0.7
10. 202.97.53.81 0.0% 50 192.1 193.9 192.1 196.2 1.2
11. 180.149.128.26 84.0% 50 213.5 196.9 193.9 213.5 6.7
12. 180.149.128.138 58.0% 50 201.9 364.3 195.2 1000. 267.6
13. 180.149.129.174 0.0% 50 193.2 193.3 192.6 209.0 2.3
14. ??? 100.0 50 0.0 0.0 0.0 0.0 0.0
15. ??? 100.0 50 0.0 0.0 0.0 0.0 0.0
16. 180.149.132.99 2.0% 50 193.3 193.7 193.1 200.5 1.4
# ping -c 10 pan.baidu.com
PING yiyun.n.shifen.com (180.149.132.99) 56(84) bytes of data.
64 bytes from 180.149.132.99: icmp_seq=1 ttl=51 time=196 ms
64 bytes from 180.149.132.99: icmp_seq=2 ttl=51 time=193 ms
64 bytes from 180.149.132.99: icmp_seq=3 ttl=51 time=193 ms
64 bytes from 180.149.132.99: icmp_seq=4 ttl=51 time=193 ms
64 bytes from 180.149.132.99: icmp_seq=5 ttl=51 time=193 ms
64 bytes from 180.149.132.99: icmp_seq=6 ttl=51 time=193 ms
64 bytes from 180.149.132.99: icmp_seq=7 ttl=51 time=193 ms
64 bytes from 180.149.132.99: icmp_seq=8 ttl=51 time=193 ms
64 bytes from 180.149.132.99: icmp_seq=9 ttl=51 time=193 ms
64 bytes from 180.149.132.99: icmp_seq=10 ttl=51 time=193 ms
--- yiyun.n.shifen.com ping statistics ---
10 packets transmitted, 10 received, 0% packet loss, time 9206ms
rtt min/avg/max/mdev = 193.115/193.778/196.928/1.158 ms
And from my office:
# mtr -c 50 -rn pan.baidu.com
HOST: tali.xxxxx.com Loss% Snt Last Avg Best Wrst StDev
1. x.xxx.x.3 0.0% 50 0.4 0.6 0.4 0.8 0.1
2. x.xxx.x.17 0.0% 50 1.0 1.1 0.9 6.5 0.8
3. x.xxx.x.6 0.0% 50 0.9 2.1 0.9 24.6 3.7
4. x.xxx.x.2 0.0% 50 2.1 3.0 0.7 9.5 1.8
5. xxx.xx.23.9 0.0% 50 2.6 4.2 1.7 11.5 2.0
6. xxx.xx.22.210 0.0% 50 5.2 10.0 3.1 91.7 12.1
7. xxx.xxx.159.5 2.0% 50 11.6 14.2 5.3 35.2 6.4
8. xxx.xxx.159.5 4.0% 50 8.1 12.1 4.8 43.6 6.1
9. xxx.xxx.159.4 10.0% 50 9.9 12.1 6.8 21.1 2.9
10. ??? 100.0 50 0.0 0.0 0.0 0.0 0.0
11. ??? 100.0 50 0.0 0.0 0.0 0.0 0.0
12. 203.117.164.101 2.0% 50 13.1 13.9 8.0 25.8 3.4
13. 203.118.15.106 12.0% 50 9.2 13.1 7.8 23.0 3.4
14. 202.97.121.101 10.0% 50 44.4 50.2 41.2 88.4 7.6
15. 202.97.61.49 2.0% 50 85.1 88.6 79.3 118.7 7.3
16. 202.97.58.97 8.0% 50 83.2 86.7 78.4 107.6 6.4
17. 202.97.53.33 6.0% 50 87.5 87.8 79.9 98.4 4.7
18. 180.149.128.110 76.0% 50 85.0 86.3 80.0 91.0 3.2
19. 180.149.128.94 36.0% 50 85.7 88.9 81.0 105.6 5.5
20. 180.149.129.54 6.0% 50 81.5 87.3 80.1 105.2 6.1
21. ??? 100.0 50 0.0 0.0 0.0 0.0 0.0
22. ??? 100.0 50 0.0 0.0 0.0 0.0 0.0
23. 180.149.132.99 6.0% 50 91.0 86.7 79.9 103.4 4.5
# ping -c10 pan.baidu.com
PING yiyun.n.shifen.com (180.149.132.99) 56(84) bytes of data.
64 bytes from 180.149.132.99: icmp_seq=1 ttl=43 time=80.8 ms
64 bytes from 180.149.132.99: icmp_seq=2 ttl=43 time=88.6 ms
64 bytes from 180.149.132.99: icmp_seq=3 ttl=43 time=82.0 ms
64 bytes from 180.149.132.99: icmp_seq=4 ttl=43 time=85.2 ms
64 bytes from 180.149.132.99: icmp_seq=5 ttl=43 time=86.7 ms
64 bytes from 180.149.132.99: icmp_seq=6 ttl=43 time=85.9 ms
64 bytes from 180.149.132.99: icmp_seq=7 ttl=43 time=93.5 ms
64 bytes from 180.149.132.99: icmp_seq=8 ttl=43 time=96.7 ms
64 bytes from 180.149.132.99: icmp_seq=9 ttl=43 time=79.6 ms
64 bytes from 180.149.132.99: icmp_seq=10 ttl=43 time=85.0 ms
--- yiyun.n.shifen.com ping statistics ---
10 packets transmitted, 10 received, 0% packet loss, time 9096ms
rtt min/avg/max/mdev = 79.678/86.452/96.739/5.115 ms
Seems that the access via SH (203.117.164.101) has better latency.
My VQ speed is 300mbps.
Thanks