ApeTruelove
Supremacy Member
- Joined
- Oct 5, 2009
- Messages
- 6,978
- Reaction score
- 1,995
9th forecast of cherry blossom 2025
| Location | Forecasted flowering date | Flowering deviation (days) | Forecasted full bloom date | Full bloom deviation (days) | Flowering date in average year |
|---|---|---|---|---|---|
| Sapporo | 4/26 | -5 | 4/30 | -6 | 5/1 |
| Aomori | 4/18 | -4 | 4/22 | -4 | 4/22 |
| Sendai | 4/5 | -3 | 4/10 | -3 | 4/8 |
| Tokyo | 3/24 | 0 | 3/30 | -1 | 3/24 |
| Kanazawa | 4/3 | 0 | 4/9 | 1 | 4/3 |
| Nagano | 4/10 | -1 | 4/15 | -1 | 4/11 |
| Nagoya | 3/26 | 2 | 4/4 | 2 | 3/24 |
| Kyoto | 3/28 | 2 | 4/6 | 2 | 3/26 |
| Osaka | 3/29 | 2 | 4/5 | 1 | 3/27 |
| Wakayama | 3/27 | 3 | 4/4 | 1 | 3/24 |
| Hiroshima | 3/27 | 2 | 4/6 | 3 | 3/25 |
| Kochi | 3/25 | 3 | 4/1 | 2 | 3/22 |
| Fukuoka | 3/26 | 4 | 4/4 | 4 | 3/22 |
| Kagoshima | 3/25 | -1 | 4/5 | 0 | 3/26 |
Last edited: