https://n-kishou.com/corp/news-contents/autumn/?lang=en
The forecast of autumn foliage dates is based on observation standards of Japan Meteorological Agency sample trees, and estimates the “first day in which most parts of the tree’s leaves turn red (yellow).”
[Released September 2, 2025]
Forecast for red leaves viewing dates
Forecast for yellow leaves viewing dates
The forecast of autumn foliage dates is based on observation standards of Japan Meteorological Agency sample trees, and estimates the “first day in which most parts of the tree’s leaves turn red (yellow).”
[Released September 2, 2025]
Forecast for red leaves viewing dates
| Location | Forecast for red leaves | Average date for red leaves |
|---|---|---|
| Sapporo | 11/7 | 10/28 |
| Aomori | 11/14 | 11/13 |
| Sendai | 11/26 | 11/21 |
| Tokyo | 11/30 | 11/28 |
| Kanazawa | 11/30 | 11/24 |
| Nagano | 11/23 | 11/12 |
| Nagoya | 12/3 | 11/28 |
| Kyoto | 12/12 | 12/5 |
| Osaka | 12/4 | 12/1 |
| Wakayama | 12/13 | 12/6 |
| Hiroshima | 11/28 | 11/22 |
| Kochi | 12/10 | 12/2 |
| Fukuoka | 12/9 | 12/1 |
| Kagoshima | 12/12 | 12/15 |
Forecast for yellow leaves viewing dates
| Location | Forecast for yellow leaves | Average date for yellow leaves |
|---|---|---|
| Sapporo | 11/6 | 11/4 |
| Aomori | 11/6 | 11/2 |
| Sendai | 11/29 | 11/23 |
| Tokyo | 11/26 | 11/23 |
| Kanazawa | 11/11 | 11/10 |
| Nagano | 11/15 | 11/10 |
| Nagoya | 11/18 | 11/18 |
| Kyoto | 11/28 | 11/24 |
| Osaka | 11/24 | 11/22 |
| Wakayama | 11/27 | 11/23 |
| Hiroshima | 11/21 | 11/15 |
| Kochi | 11/17 | 11/15 |
| Fukuoka | 11/28 | 11/20 |
| Kagoshima | 11/28 | 11/25 |
Last edited:
