Advice will be greatly appreciated

zhenhui

Junior Member
Joined
Apr 20, 2004
Messages
91
Reaction score
0
Hi,

recently my PC just started to freeze on me whenever I start dota2 which to me is not very graphic intensive game.

chain of event:

1. Bought COD GHOST installed twice. First it got interrupted for whatever reason and caused my window installer service to fail after doing a hard reset.

2. Window installer got back working somehow and I managed to install the game. game failed to run smoothly with constant freezing.

3. Gave up on COD and tried playing dota2. Now dota 2 freeze when picking hero and when alot of heroes clashed and fought together.

4. Thinking it might be corrupted windows installer service so I reformatted my pc

5. Dota 2 still cannot be run smoothly and in fact I will lag out when starting a multiplayer game.

my system specs and I bought it 2 months ago
i5 3.00ghz
8gb ram
windows 7 ultimate
palit gt640 ddr3 2gb

Is my gpu damaged or it is not sufficient to even run dota2 smoothly ?

Missed out another point, I ran 3d mark test and it freeze on the last fire strike test
 
Last edited:

zhenhui

Junior Member
Joined
Apr 20, 2004
Messages
91
Reaction score
0
run crystal disk info and check your hdd health and do a memtest 86

Hi,

not sure how to read the below but i have a caution on reallocated sector count and current pending sector count.



----------------------------------------------------------------------------
CrystalDiskInfo 5.6.2 (C) 2008-2013 hiyohiyo
Crystal Dew World : Crystal Dew World
----------------------------------------------------------------------------

OS : Windows 7 Ultimate [6.1 Build 7600] (x64)
Date : 2013/11/18 0:29:40

-- Controller Map ----------------------------------------------------------
+ Intel(R) Desktop/Workstation/Server Express Chipset SATA AHCI Controller [ATA]
- Hitachi HDS721010CLA630
- TSSTcorp CDDVDW SH-224DB

-- Disk List ---------------------------------------------------------------
(1) Hitachi HDS721010CLA630 : 1000.2 GB [0/0/0, pd1]

----------------------------------------------------------------------------
(1) Hitachi HDS721010CLA630
----------------------------------------------------------------------------
Model : Hitachi HDS721010CLA630
Firmware : JP4OA41B
Serial Number : JPS911N11XNJ0L
Disk Size : 1000.2 GB (8.4/137.4/1000.2/1000.2)
Buffer Size : 29999 KB
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/600
Power On Hours : 401 hours
Power On Count : 99 count
Temparature : 37 C (98 F)
Health Status : Caution
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 0000h [OFF]
AAM Level : ----

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 _72 _72 _16 00000766073E Read Error Rate
02 138 138 _54 000000000055 Throughput Performance
03 123 123 _24 000601330132 Spin-Up Time
04 100 100 __0 000000000065 Start/Stop Count
05 _40 _40 __5 000000000444 Reallocated Sectors Count
07 100 100 _67 000000000000 Seek Error Rate
08 142 142 _20 00000000001D Seek Time Performance
09 100 100 __0 000000000191 Power-On Hours
0A 100 100 _60 000000000000 Spin Retry Count
0C 100 100 __0 000000000063 Power Cycle Count
C0 100 100 __0 000000000065 Power-off Retract Count
C1 100 100 __0 000000000065 Load/Unload Cycle Count
C2 162 162 __0 002C00180025 Temperature
C4 _47 _47 __0 000000000477 Reallocation Event Count
C5 100 100 __0 0000000000B0 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 045A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 4A50 5339 3131 4E31 3158 4E4A 304C
020: 0003 EA5F 0038 4A50 344F 4134 3142 4869 7461 6368
030: 6920 4844 5337 3231 3031 3043 4C41 3633 3020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 170E 0004 005E 0044
080: 01FC 0029 346B 7D69 4773 3469 BC41 4763 407F 0068
090: 0000 0000 FFFE 0000 0000 0008 00CA 00F9 2710 0000
100: 6DB0 7470 0000 0000 00CA 0000 0000 5A87 5000 CCA3
110: 9CDB 1EE9 0000 0000 0000 0000 0000 0000 0000 4014
120: 4014 0000 0000 0000 0000 0000 0000 0000 0009 000B
130: 0477 0000 2180 0DF1 FA00 0001 4000 0404 026A 0000
140: 0000 0C01 0902 0A02 0A06 0000 0000 0000 0000 0000
150: 0000 0000 344E 4334 0000 6804 0000 5DBD A1D3 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 101F 0021 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 03E0 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 B5A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0B 00 48 48 3E 07 66 07 00 00 00 02 05
010: 00 8A 8A 55 00 00 00 00 00 00 03 07 00 7B 7B 32
020: 01 33 01 06 00 00 04 12 00 64 64 65 00 00 00 00
030: 00 00 05 33 00 28 28 44 04 00 00 00 00 00 07 0B
040: 00 64 64 00 00 00 00 00 00 00 08 05 00 8E 8E 1D
050: 00 00 00 00 00 00 09 12 00 64 64 91 01 00 00 00
060: 00 00 0A 13 00 64 64 00 00 00 00 00 00 00 0C 32
070: 00 64 64 63 00 00 00 00 00 00 C0 32 00 64 64 65
080: 00 00 00 00 00 00 C1 12 00 64 64 65 00 00 00 00
090: 00 00 C2 02 00 A2 A2 25 00 18 00 2C 00 00 C4 32
0A0: 00 2F 2F 77 04 00 00 00 00 00 C5 22 00 64 64 B0
0B0: 00 00 00 00 00 00 C6 08 00 64 64 00 00 00 00 00
0C0: 00 00 C7 0A 00 C8 C8 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 84 00 04 24 01 5B
170: 03 00 01 00 01 9A 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 73

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 10 00 00 00 00 00 00 00 00 00 00 02 36
010: 00 00 00 00 00 00 00 00 00 00 03 18 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 05 00 00 00 00 00 00 00 00 00 00 07 43
040: 00 00 00 00 00 00 00 00 00 00 08 14 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 3C 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
080: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
090: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C4 00
0A0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0B0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0C0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 64
 

theuser

Junior Member
Joined
Oct 17, 2013
Messages
90
Reaction score
0
seems like your Hard drive is failing. get a new one and backup your data.

that could be the problem that cause your pc to freeze n lag.

please run memtest86 and make sure your RAMs are OK
 

zhenhui

Junior Member
Joined
Apr 20, 2004
Messages
91
Reaction score
0
i did a test on the memory and it is okay... my HDD is a new so i can get it repair if required. However i just want to be sure that it is HDD not graphic card as my PC only freeze when i run games and not normal browsing etc... I read online and people have mentioned that reallocation sector count does not really mean that HDD is going to fail.

Thanks for the prompt reply again
 

zhenhui

Junior Member
Joined
Apr 20, 2004
Messages
91
Reaction score
0
Does Anyone has a different point of view?

Really hope to get some advice before I go buy a new hdd or gpu :)
 

fleas1

Senior Member
Joined
May 16, 2009
Messages
819
Reaction score
1
how old is your pc and harddisk?
if it's not too much trouble please put down your full detailed specs if possible :)


eg:
GFX: gigabyte 760gtx 2GB
PSU: Seasonic X-series 750w


in a way brand is important
 

fleas1

Senior Member
Joined
May 16, 2009
Messages
819
Reaction score
1

zhenhui

Junior Member
Joined
Apr 20, 2004
Messages
91
Reaction score
0
Operating System: Windows 7 Ultimate 64-bit (6.1, Build 7600) (7600.win7_rtm.090713-1255)
Language: English (Regional Setting: English)
System Manufacturer: BIOSTAR Group
System Model: H61MLV2
BIOS: BIOS Date: 01/29/13 17:11:05 Ver: 04.06.05
Processor: Intel(R) Core(TM) i5-3330 CPU @ 3.00GHz (4 CPUs), ~3.0GHz
Memory: 8192MB RAM
Available OS Memory: 8160MB RAM
Page File: 1705MB used, 14612MB available
Windows Dir: C:\Windows
DirectX Version: DirectX 11
DX Setup Parameters: Not found
User DPI Setting: Using System DPI
System DPI Setting: 96 DPI (100 percent)
DWM DPI Scaling: Disabled
DxDiag Version: 6.01.7600.16385 64bit Unicode

Card name: NVIDIA GeForce GT 640
Manufacturer: NVIDIA
Chip type: GeForce GT 640
DAC type: Integrated RAMDAC
Device Key: Enum\PCI\VEN_10DE&DEV_0FC1&SUBSYS_0FC11569&REV_A1
Display Memory: 4038 MB
Dedicated Memory: 1990 MB
Shared Memory: 2048 MB
Current Mode: 1920 x 1080 (32 bit) (60Hz)
Monitor Name: Generic PnP Monitor
Monitor Model: G276HL
Monitor Id: ACR0300
Native Mode: 1920 x 1080(p) (60.000Hz)
Output Type: HDMI
Driver Name: nvd3dumx.dll,nvwgf2umx.dll,nvwgf2umx.dll,nvd3dum,nvwgf2um,nvwgf2um
Driver File Version: 9.18.0013.3165 (English)
Driver Version: 9.18.13.3165
DDI Version: 10.1
Driver Model: WDDM 1.1
Driver Attributes: Final Retail
Driver Date/Size: 10/23/2013 18:30:23, 18199872 bytes

My PSU is VIOS ATX-500W
 
Important Forum Advisory Note
This forum is moderated by volunteer moderators who will react only to members' feedback on posts. Moderators are not employees or representatives of HWZ Forums. Forum members and moderators are responsible for their own posts. Please refer to our Community Guidelines and Standards and Terms and Conditions for more information.
Top