s/n | User | DPP | KMT | TPP | Total |
| | % | % | % | % |
1. | testart | 36 | 35 | 29 | 100 |
2. | luvbitez | 36 | 24 | 40 | 100 |
3. | Shion | 35 | 38 | 27 | 100 |
4. | menthol28 | 34 | 28 | 38 | 100 |
5. | junjie433 | 40 | 35 | 25 | 100 |
6. | 4_dreamz | 34 | 33 | 32 | 99 |
7. | Chrysanthemum Tea | 37 | 29 | 34 | 100 |
8. | rizhal | 34 | 31 | 35 | 100 |
9. | evilster | 38 | 28 | 34 | 100 |
10. | semiret | 39 | 35 | 26 | 100 |
11. | Stealth_PL | 36 | 37 | 27 | 100 |
12. | luxerio | 39 | 31 | 30 | 100 |
13. | archkiller | 15 | 13 | 70 | 98 |
14. | HeroJY | 38 | 23 | 39 | 100 |
15. | mgx-alander | 35 | 30 | 35 | 100 |
16. | bongnino | 41 | 39 | 20 | 100 |
17. | 808180579 | 50 | 30 | 20 | 100 |
18. | feitz | 37 | 23 | 40 | 100 |
19. | needsomeadvice | 50 | 35 | 15 | 100 |
20. | SongManKranji | 50 | 35 | 15 | 100 |
21. | atamavision | 37 | 28 | 35 | 100 |
22. | SBS6220T | 37 | 20 | 43 | 100 |
23. | ckleow79 | 38 | 20 | 42 | 100 |
24. | lifezard | 34 | 31 | 35 | 100 |
25. | likevegetable | 43 | 37 | 20 | 100 |
26. | cleffa3000 | 45 | 33 | 22 | 100 |
27. | HMAN | 45 | 25 | 30 | 100 |
28. | Wuxiamaster | 35 | 29 | 36 | 100 |
29. | twosix | 35 | 25 | 40 | 100 |
30. | TanukiKoji | 35.8 | 37 | 27.2 | 100 |
31. | BeHappyLo | 34 | 34.5 | 21.5 | 90 |
32. | algerr | 45 | 15 | 40 | 100 |
33. | THFC78 | 39 | 36 | 25 | 100 |
34. | Swordsman | 45 | 32 | 23 | 100 |
