User | DPP | KMT | TPP | Total |
| % | % | % | % |
testart | 36 | 35 | 29 | 100 |
luvbitez | 36 | 24 | 40 | 100 |
Shion | 35 | 38 | 27 | 100 |
menthol28 | 34 | 28 | 38 | 100 |
junjie433 | 40 | 35 | 25 | 100 |
4_dreamz | 34 | 33 | 32 | 99 |
Chrysanthemum Tea | 37 | 29 | 34 | 100 |
rizhal | 34 | 31 | 35 | 100 |
evilster | 38 | 28 | 34 | 100 |
semiret | 39 | 35 | 26 | 100 |
Stealth_PL | 36 | 37 | 27 | 100 |
luxerio | 39 | 31 | 30 | 100 |
archkiller | 15 | 13 | 70 | 98 |
HeroJY | 38 | 23 | 39 | 100 |
mgx-alander | 35 | 30 | 35 | 100 |
bongnino | 41 | 39 | 20 | 100 |
808180579 | 50 | 30 | 20 | 100 |
feitz | 37 | 23 | 40 | 100 |
needsomeadvice | 45 | 30 | 15 | 90 |
SongManKranji | 50 | 35 | 15 | 100 |
atamavision | 37 | 28 | 35 | 100 |
SBS6220T | 25 | 38 | 37 | 100 |
ckleow79 | 38 | 20 | 42 | 100 |
