clockwerkart
Member
- Joined
- Apr 5, 2009
- Messages
- 138
- Reaction score
- 0
Hi All
Trying to figure out how much FRS I require when I'm 55yo. Please help see if my estimates below are correct? Based on previous years, average yearly adjustment is around 6.01%. so by the time I'm 55yo, I need to have $434,395 as my FRS?
CPF MS Age 55th birthday on or after Full Retirement Sum (after adjustment for inflation) 6.01% average
26 Jul 2003 80,000 4500 5.63%
27 Jul 2004 84,500 5500 6.51%
28 Jul 2005 90,000 4600 5.11%
29 Jul 2006 94,600 5000 5.29%
30 Jul 2007 99,600 6400 6.43%
31 Jul 2008 106,000 11000 10.38%
32 Jul 2009 117,000 6000 5.13%
33 Jul 2010 123,000 8000 6.50%
34 Jul 2011 131,000 8000 6.11%
35 Jul 2012 139,000 9000 6.47%
36 Jul 2013 148,000 7000 4.73%
37 Jul 2014 155,000 6000 3.87%
38 Jul 2015 161,000 9680 6.01%
39 Jul 2016 170,680 10262 6.01%
40 Jul 2017 180,942 10879 6.01%
41 Jul 2018 191,821 11533 6.01%
42 Jul 2019 203,353 12226 6.01%
43 Jul 2020 215,580 12961 6.01%
44 Jul 2021 228,541 13741 6.01%
45 Jul 2022 242,282 14567 6.01%
46 Jul 2023 256,849 15443 6.01%
47 Jul 2024 272,291 16371 6.01%
48 Jul 2025 288,662 17355 6.01%
49 Jul 2026 306,018 18399 6.01%
50 Jul 2027 324,417 19505 6.01%
51 Jul 2028 343,922 20678 6.01%
52 Jul 2029 364,599 21921 6.01%
53 Jul 2030 386,520 23239 6.01%
54 Jul 2031 409,759 24636 6.01%
55 Jul 2032 434,395 26117 6.01%
56 Jul 2033 460,513 27688 6.01%
57 Jul 2034 488,200 29352 6.01%
58 Jul 2035 517,553 31117 6.01%
59 Jul 2036 548,670 32988 6.01%
60 Jul 2037 581,658 34971 6.01%
61 Jul 2038 616,629 37074 6.01%
62 Jul 2039 653,703 39303 6.01%
63 Jul 2040 693,006 41666 6.01%
64 Jul 2041 734,671 44171 6.01%
65 Jul 2042 778,842
Then again looking at CPF website, they say on 2020, BRS is only *$90,500 so FRS = 90500x2 = $181,000. Seems peculiar that suddenly the increase is fixed to $5000/yr instead of variable like previous years? and year 2016 is same as 2015?
2.38% average
38 Jul 2015 161,000 0 0.00%
39 Jul 2016 161,000 5000 3.11%
40 Jul 2017 166,000 5000 3.01%
41 Jul 2018 171,000 5000 2.92%
42 Jul 2019 176,000 5000 2.84%
43 Jul 2020 181,000 5000 2.76%
Is my estimate correct?
*
Trying to figure out how much FRS I require when I'm 55yo. Please help see if my estimates below are correct? Based on previous years, average yearly adjustment is around 6.01%. so by the time I'm 55yo, I need to have $434,395 as my FRS?
CPF MS Age 55th birthday on or after Full Retirement Sum (after adjustment for inflation) 6.01% average
26 Jul 2003 80,000 4500 5.63%
27 Jul 2004 84,500 5500 6.51%
28 Jul 2005 90,000 4600 5.11%
29 Jul 2006 94,600 5000 5.29%
30 Jul 2007 99,600 6400 6.43%
31 Jul 2008 106,000 11000 10.38%
32 Jul 2009 117,000 6000 5.13%
33 Jul 2010 123,000 8000 6.50%
34 Jul 2011 131,000 8000 6.11%
35 Jul 2012 139,000 9000 6.47%
36 Jul 2013 148,000 7000 4.73%
37 Jul 2014 155,000 6000 3.87%
38 Jul 2015 161,000 9680 6.01%
39 Jul 2016 170,680 10262 6.01%
40 Jul 2017 180,942 10879 6.01%
41 Jul 2018 191,821 11533 6.01%
42 Jul 2019 203,353 12226 6.01%
43 Jul 2020 215,580 12961 6.01%
44 Jul 2021 228,541 13741 6.01%
45 Jul 2022 242,282 14567 6.01%
46 Jul 2023 256,849 15443 6.01%
47 Jul 2024 272,291 16371 6.01%
48 Jul 2025 288,662 17355 6.01%
49 Jul 2026 306,018 18399 6.01%
50 Jul 2027 324,417 19505 6.01%
51 Jul 2028 343,922 20678 6.01%
52 Jul 2029 364,599 21921 6.01%
53 Jul 2030 386,520 23239 6.01%
54 Jul 2031 409,759 24636 6.01%
55 Jul 2032 434,395 26117 6.01%
56 Jul 2033 460,513 27688 6.01%
57 Jul 2034 488,200 29352 6.01%
58 Jul 2035 517,553 31117 6.01%
59 Jul 2036 548,670 32988 6.01%
60 Jul 2037 581,658 34971 6.01%
61 Jul 2038 616,629 37074 6.01%
62 Jul 2039 653,703 39303 6.01%
63 Jul 2040 693,006 41666 6.01%
64 Jul 2041 734,671 44171 6.01%
65 Jul 2042 778,842
Then again looking at CPF website, they say on 2020, BRS is only *$90,500 so FRS = 90500x2 = $181,000. Seems peculiar that suddenly the increase is fixed to $5000/yr instead of variable like previous years? and year 2016 is same as 2015?
2.38% average
38 Jul 2015 161,000 0 0.00%
39 Jul 2016 161,000 5000 3.11%
40 Jul 2017 166,000 5000 3.01%
41 Jul 2018 171,000 5000 2.92%
42 Jul 2019 176,000 5000 2.84%
43 Jul 2020 181,000 5000 2.76%
Is my estimate correct?
*
Last edited: