JuniorLion
Supremacy Member
- Joined
- May 15, 2017
- Messages
- 8,580
- Reaction score
- 292
So, I decided to test if there is diminishing returns for each dollar put in CPF Life. This is what I have tabulated.
Birth Date: 1 March 1953
Gender: Male
Amount in RA || Estimated Monthly Payouts || % Increase over 50k
50,000 || 309-325||
100,000 || 582-614 || 88.3%-88.9%
150,000 || 839-886 || 171.5%-172.6%
200,000 || 1094-1156 || 254.0%-255.7%
250,000 || 1348-1426 || 336.2%-338.8%
300,000 || 1602-1695 || 418.4%-421.5%
350,000 || 1855-1965 || 500.0%-504.6%
From this simple exercise, I found that every 50k in CPF Life will increase your payout by approximately 82% over the previous band (e.g from 100k to 150k, the increase is 254%-171.5%=82.5%), except from 50k to 100k where the increase is 88.3%
So, I am guessing that once you have 100k in CPF Life, there isn't really diminishing returns, isn't it?
Birth Date: 1 March 1953
Gender: Male
Amount in RA || Estimated Monthly Payouts || % Increase over 50k
50,000 || 309-325||
100,000 || 582-614 || 88.3%-88.9%
150,000 || 839-886 || 171.5%-172.6%
200,000 || 1094-1156 || 254.0%-255.7%
250,000 || 1348-1426 || 336.2%-338.8%
300,000 || 1602-1695 || 418.4%-421.5%
350,000 || 1855-1965 || 500.0%-504.6%
From this simple exercise, I found that every 50k in CPF Life will increase your payout by approximately 82% over the previous band (e.g from 100k to 150k, the increase is 254%-171.5%=82.5%), except from 50k to 100k where the increase is 88.3%
So, I am guessing that once you have 100k in CPF Life, there isn't really diminishing returns, isn't it?
Last edited: