vegavega25
Senior Member
- Joined
- Aug 30, 2016
- Messages
- 1,161
- Reaction score
- 126
no wonder cannot find... but that's quite stupid, other robos like Endowus/SA will tell u exactly what u r buying. ppl like me wont put my money into something i dunno.
Fair point.
I had tried to make a note initially, and this is what I saw in terms of % allocations across funds. But I don't know whether this is typical.
Hope this helps.
| ETF | Level 4; Came to 75-20-5 (Equity-Bond-Cash) | Type | Level 3; Seen as 50-45-5 |
| VanEck Vectors Gold Miners ETF | 2.5 | Sector Equity Precious Metals | 1.8 |
| iShares Core S&P 500 USD Dist | 33.7 | US Large-cap Blend Equity | 23.6 |
| HSBC MSCI AC Far East Ex Japan ETF | 20.9 | Asia ex-Japan Equity | 12.2 |
| Xtrackers MSCI Europe ETF | 12.6 | Europe Large- and mid-cap | 10.5 |
| Vanguard FTSE Japan ETF | 6.6 | Japan Large-cap Equity | 3.7 |
| iShares MSCI China A ETF | 2.1 | China Equity - A Shares | 1.9 |
| iShares Global Corp Bond ETF | 8.5 | Global Corporate Bond - USD Hedged | 18.5 |
| iShares Core Global Aggregate Bond ETF | 1.1 | Global Bond - USD Hedged | 11.8 |
| iShares JP Morgan USD EM Bond ETF | 6.5 | Global Emerging Markets Bond | 10.6 |
| Cash | 5.6 | 5.3 |
Last edited:

