Goodbye DDR5 uDIMMs. Hello DDR6 CAMM2!!
https://www.3dcenter.org/news/ddr6-...interfaces-camm2-bauform-anstatt-udimm-sodimm
Consumer desktop RAM bandwidth now catches up to Apple's M5 Pro/Max.
DDR6 is currently expected to go into the server segment first and appear for consumer processors with a time lag. With the current state of information, one can therefore say about the timing of DDR6 memory: server processors from 2029, consumer processors not before 2030.
https://www.3dcenter.org/news/ddr6-...interfaces-camm2-bauform-anstatt-udimm-sodimm
| LPDDR5(X) | LPDDR6 | DDR5 | DDR6 | |
|---|---|---|---|---|
| Signal transmission methods | NRZ | NRZ | NRZ | PAM4 |
| Interface of individual memory chips | 16 Bit | 24 Bit | 32 Bit | 24 Bit |
| Interface Complete Memory Modules | Modular shape unusual | Modular shape unusual | 2x32 bit | 4x24 bit |
| Data rates per pin | 6400-9600 MT/sec | 10667-14400 MT/sec | 4000-8400 MT/sec | 8800-17600+ MT/sec |
| Bandwidths per pin | 0.8-1.2 GB/sec | 1.33-1.8 GB/sec | 0.5-1.05 GB/ses | 1.1-2.2+ GB/sec |
| Usual design | Directly soldered individual chips | Directly soldered individual chips | UDIMM (Desktop) & SODIMM (Mobile) | CAMM2 (Desktop & Mobile) |
Consumer desktop RAM bandwidth now catches up to Apple's M5 Pro/Max.
| LPDDR5(X) | LPDDR6 | DDR5 | DDR6 | |
|---|---|---|---|---|
| Data rates per pin | 6400-9600 MT/sec | 10667-14400 MT/sec | 4000-8400 MT/sec | 8800-17600+ MT/sec |
| Bandwidths @ 96-bit interface | 96.0-129.6 GB/sec | 128.0-172.8 GB/sec | not possible | 105.6-211.2+ GB/sec |
| Bandwidths @ 128-bit interface | 102.4-153.6 GB/sec | not possible | 64.0-134.4 GB/sec | not possible |
| Bandwidths @ 192-bit interface | unusual | 253.0-345.6 GB/sec | unusual | 211.2-422.4+ GB/sec |
DDR6 is currently expected to go into the server segment first and appear for consumer processors with a time lag. With the current state of information, one can therefore say about the timing of DDR6 memory: server processors from 2029, consumer processors not before 2030.
Last edited: