when will they pay dividends for the above Index?
check yourself
http://sgx.com/wps/portal/sgxweb/home/company_disclosure/corporate_action
company name change to Nikko AM SINGAPORE STI ETF and click GO
NIKKO AM SINGAPORE STI ETF DIVIDEND 10 Oct 2013 14 Oct 2013 31 Oct 2013 SGD 0.045
NIKKO AM SINGAPORE STI ETF DIVIDEND 29 Apr 2013 02 May 2013 10 May 2013 SGD 0.035
NIKKO AM SINGAPORE STI ETF DIVIDEND 11 Oct 2012 15 Oct 2012 31 Oct 2012 SGD 0.035
NIKKO AM SINGAPORE STI ETF DIVIDEND 27 Apr 2012 02 May 2012 11 May 2012 SGD 0.03
NIKKO AM SINGAPORE STI ETF DIVIDEND 13 Oct 2011 17 Oct 2011 28 Oct 2011 SGD 0.035
NIKKO AM SINGAPORE STI ETF DIVIDEND 29 Apr 2011 04 May 2011 13 May 2011 SGD 0.03
NIKKO AM SINGAPORE STI ETF DIVIDEND 30 Sep 2010 04 Oct 2010 15 Oct 2010 SGD 0.03
NIKKO AM SINGAPORE STI ETF DIVIDEND 29 Apr 2010 03 May 2010 12 May 2010 SGD 0.02
NIKKO AM SINGAPORE STI ETF DIVIDEND 30 Sep 2009 02 Oct 2009 13 Oct 2009 DISTRIBUTION SGD 0.03