lol, that remains to be seen, but still way better than any of the managers from the big spending teams in the last five seasons bah
Premier League net spend table
1) Chelsea: £-783.58m
24/25: £-12.96m
23/24: £-153.68m (6th)
22/23: £-442.06m (12th)
21/22: £31.16m (3rd)
20/21: £-157.53m (4th)
2) Manchester United: £-565.08m
24/25: £-117.79m
23/24: £-119.33m (8th)
22/23: £-182.05m (3rd)
21/22: £-91.93m (6th)
20/21: £-53.42m (2nd)
3) Tottenham: £-472.31m
24/25: £-91.42m
23/24: £-125.5m (5th)
22/23: £-117m (8th)
21/22: £-50.8m (4th)
20/21: £-80.57m (7th)
4) Arsenal: £-460.22m
24/25: £-20.81m
23/24: £-137.52m (2nd)
22/23: £-134.78m (2nd)
21/22: £-112.73m (5th)
20/21: £-55.41m (8th)
5) Newcastle: £-350.18m
24/25: £17.73m
23/24: £-85.79m (7th)
22/23: £-141.69m (4th)
21/22: £-108.17m (11th)
20/21: £-31.47m (12th)