1) IPv6, are you using IPv6 with SingTel? MR does not have IPv6. VQ Static IPv6 is free but you need to request for it.
2) CGNAT, are you paying for Static IPv4 for MR/VQ? Singtel has dynamic IPv4.
3) Have you compared the traceroute or better mtr results?
1) I have tried IPv6. Did you realise that in the past few months, ST has removed AS3758's direct IPv6 upstreams? Now they just route everything via the parent AS7473. I have found that to be terrible, because the routing for a lot of services (like FB) go through the US, instead of using the local CDN.
2) Yes I have static IPv4.
3) The frustrating thing is that even when ST's traceroute is far worse, it still streams better.
For example, this route to Zurich. You can see MR's route is optimised with fewer hops but still I couldn't stream anything at all, but ST's connection had no problem even though it goes one big round to the US first. The AI says it could be because MR's route goes via Cogent in Singapore, which is "known to be congested".
Target Name: 142-215-190-186.clients.gthost.com
IP: 186.190.215.142
Hop Sent PL% Min Max Avg Host Name / [IP]
1 11 0 8.87 16.07 11.05 bb151-192-223-199.singnet.com.sg [151.192.223.199]
2 11 0 11.94 30.59 15.99 bb151-192-223-254.singnet.com.sg [151.192.223.254]
3 11 18 11.38 14.18 12.60 165.21.193.234 [165.21.193.234]
4 11 36 11.15 23.56 13.83 165.21.193.233 [165.21.193.233]
5 11 0 11.56 15.72 13.08 165.21.139.169 [165.21.139.169]
6 11 0 10.94 28.86 15.31 165.21.139.134 [165.21.139.134]
7 11 0 10.51 17.65 13.81 203.208.143.129 [203.208.143.129]
8 11 0 11.66 47.39 19.41 203.208.151.38 [203.208.151.38]
9 11 0 201.51 202.73 202.05 203.208.173.106 [203.208.173.106]
10 11 0 183.18 189.33 184.99 203.208.172.234 [203.208.172.234] 11
11 0 200.00 208.94 202.66 ae5.mpr1.pao1.us.zip.zayo.com [64.125.35.189]
12 7 57 201.82 208.07 204.65 ae13.cs4.sjc4.us.zip.zayo.com [64.125.23.208]
13 11 100 0 0 0 [-]
14 11 100 0 0 0 [-]
15 11 0 191.94 197.11 193.47 be3670.ccr22.sfo01.atlas.cogentco.com [154.54.43.13]
16 11 55 218.22 234.52 222.70 be3906.ccr82.slc03.atlas.cogentco.com [154.54.5.153]
17 11 0 221.00 222.88 221.70 be3322.ccr22.den01.atlas.cogentco.com [154.54.163.249]
18 11 0 228.57 233.30 230.37 be3486.ccr82.den01.atlas.cogentco.com [154.54.90.22]
19 11 0 224.87 229.67 226.83 be8568.ccr32.oma02.atlas.cogentco.com [154.54.95.110]
20 11 0 251.59 266.60 254.61 be5068.ccr42.ord01.atlas.cogentco.com [154.54.166.74]
21 11 0 246.80 251.35 248.58 port-channel2718.ccr92.cle04.atlas.cogentco.com [154.54.7.130]
22 11 0 322.10 332.67 325.11 be2994.ccr32.yyz02.atlas.cogentco.com [154.54.31.234]
23 11 0 325.96 334.03 327.30 be3260.ccr22.ymq01.atlas.cogentco.com [154.54.42.90]
24 11 0 334.09 344.28 336.40 be3043.ccr22.lpl01.atlas.cogentco.com [154.54.44.165]
25 11 0 325.92 328.79 327.07 be2183.ccr42.ams03.atlas.cogentco.com [154.54.58.70]
26 11 0 332.18 335.42 333.20 be2950.ccr42.fra05.atlas.cogentco.com [154.54.72.42]
27 11 0 356.60 377.12 363.52 be7944.ccr22.muc03.atlas.cogentco.com [154.54.75.97]
28 11 0 341.16 346.20 342.48 be3073.ccr52.zrh02.atlas.cogentco.com [130.117.0.61]
29 11 0 351.10 354.57 352.80 be2332.rcr61.b021036-0.zrh02.atlas.cogentco.com [154.54.63.74]
30 11 0 353.13 357.96 354.79 gi0-0-0-8.nr11.b047839-0.ams03.atlas.cogentco.com [149.6.176.33]
31 11 0 343.66 358.54 346.14 142-215-190-186.clients.gthost.com [186.190.215.142]
Target Name: 142-215-190-186.clients.gthost.com
IP: 186.190.215.142
Hop Sent PL% Min Max Avg Host Name / [IP]
1 7 0 0.74 1.11 0.94 local [192.168.1.1]
2 8 0 1.89 9.16 3.41 100.81.128.3 [100.81.128.3]
3 8 0 1.67 3.42 2.38 103-6-148-178.myrepublic.com.sg [103.6.148.178]
4 8 0 1.90 2.69 2.38 103-6-148-13.myrepublic.com.sg [103.6.148.13]
5 8 0 2.91 41.15 8.03 203.116.31.145 [203.116.31.145]
6 8 0 2.74 4.56 3.42 203.118.6.125 [203.118.6.125]
7 8 0 2.39 3.31 2.99 203.118.60.110 [203.118.60.110]
8 8 75 3.84 5.16 4.50 hu0-0-0-9.ccr81.sin01.atlas.cogentco.com [154.18.17.57]
9 8 0 138.25 171.62 142.99 be9043.ccr31.mrs02.atlas.cogentco.com [154.54.92.93]
10 8 0 153.57 155.25 154.15 port-channel5890.ccr91.mil02.atlas.cogentco.com [154.54.61.165]
11 8 0 158.46 162.17 159.33 be5894.ccr51.zrh02.atlas.cogentco.com [154.54.72.10]
12 8 0 151.62 152.52 152.04 be2331.rcr61.b021036-0.zrh02.atlas.cogentco.com [154.54.62.126]
13 8 0 157.82 160.00 158.73 gi0-0-0-8.nr11.b047839-0.ams03.atlas.cogentco.com [149.6.176.33]
14 8 25 151.38 153.25 152.33 142-215-190-186.clients.gthost.com [186.190.215.142]