| Seniors | First-Timer Families | First-Timer Singles | Second-Timer Families | |||
|---|---|---|---|---|---|---|
| Town | Number of Units | Number of Applicants | Application Rate | |||
| Ang Mo Kio ▪ Kebun Baru Breeze (Plus) | 377 | 1011 | 2.6 | 0.1 | 4.1 | 0.3 |
| Bishan ▪ Lakeview Cascadia (Prime) | 476 | 2172 | 3.7 | 0.2 | 7.9 | 0.2 |
| Bukit Merah ▪ Berlayar Rise (Prime) | 816 | 3364 | 2.6 | 0.1 | 7.8 | 0.4 |
| Sembawang ▪ Sembawang Portico (Standard) ▪ Sembawang Brook (Standard) | 461 | 1307 | 2.3 | 0.4 | 4.7 | 0.9 |
| Woodlands ▪ Woodgrove Acres (Standard) | 157 | 1131 | 3.9 | 0.8 | 19.3 | 2.8 |
| MEDIAN | 2.6 | 0.2 | 7.8 | 0.4 |
| First-Timer Families | Second-Timer Families | ||||
|---|---|---|---|---|---|
| Town | Flat Type | Number of Units | Number of Applicants | Application Rate | |
| Ang Mo Kio ▪ Kebun Baru Ridge (Plus) | 3-Room | 95 | 338 | 1.4 | 24.3 |
| Ang Mo Kio ▪ Kebun Baru Breeze (Plus) ▪ Kebun Baru Ridge (Plus) | 4-Room | 592 | 1249 | 1.4 | 8.3 |
| Bishan ▪ Lakeview Cascadia (Prime) | 4-Room | 745 | 3971 | 3.9 | 18.5 |
| Bukit Merah ▪ Berlayar Rise (Prime) | 3-Room | 172 | 616 | 1.3 | 23.9 |
| 4-Room | 988 | 5285 | 3.3 | 23.9 | |
| Sembawang ▪ Sembawang Portico (Standard) ▪ Sembawang Brook (Standard) | 3-Room | 187 | 286 | 0.7 | 5.0 |
| 4-Room | 764 | 685 | 0.6 | 3.6 | |
| 5-Room/ 3Gen | 623 | 438 | 0.4 | 3.4 | |
| Woodlands ▪ Woodgrove Acres (Standard) | 3-Room | 80 | 377 | 2.3 | 14.3 |
| 4-Room | 162 | 832 | 4.1 | 15.0 | |
| 5-Room | 257 | 832 | 2.5 | 9.9 | |
| MEDIAN | 1.4 | 14.3 |
| Town | Project | Flat Type | Selling Price (Excluding Grants) | Selling Price (Including Grants^) | Transacted Prices of Resale Flats Nearby# |
|---|---|---|---|---|---|
| Standard Projects | |||||
| Sembawang | Sembawang Portico~ Sembawang Brook~ | 2-room Flexi | From $139,000 | From $19,000 | $322,000 - $390,000 |
| 3-room | From $250,000 | From $145,000 | $500,000 - $528,888 | ||
| 4-room | From $302,000 | From $222,000 | $600,000 - $680,000 | ||
| 5-room | From $420,000 | From $365,000 | $685,000 - $820,000 | ||
| 3Gen | From $468,000 | From $413,000; | - | ||
| Woodlands | Woodgrove Acres | 2-room Flexi | From $137,000 | From $17,000 | $365,000 - $423,000 |
| 3-room | From $260,000 | From $155,000 | $510,000 - $556,000 | ||
| 4-room | From $353,000 | From $273,000 | $650,000 -$750,000 | ||
| 5-room | From $472,000 | From $417,000 | $777,000 - $815,188 | ||
| Plus Projects | |||||
| Ang Mo Kio | Kebun Baru Ridge Kebun Baru Breeze | 2-room Flexi | From $191,000 | From $71,000 | - |
| 3-room | From $380,000 | From $290,000 | - | ||
| 4-room | From $543,000 | From $488,000 | $830,000 - $1,080,000 | ||
| Prime Projects | |||||
| Bishan | Lakeview Cascadia | 2-room Flexi | From $216,000 | From $96,000 | - |
| 4-room | From $534,000 | From $479,000 | $840,000; - $950,000 | ||
| Bukit Merah | Berlayar Rise | 2-room Flexi | From $247,000 | From $127,000 | - |
| 3-room | From $435,000 | From $345,000 | $740,000 -$771,000 | ||
| 4-room | From $592,000 | From $537,000 | $938,888 - $1,068,000 |
Yeah, another Greater Southern Waterfront (GSW) BTO.Another plot at Berlayer?
nope, this Berlayar BTO is Prime, which means MOP is 10 years, not 5.This Berlayer plot is even better than the previous one, nearer to the MRT station. People who have missed this round BTO, remember to get the HFE ready at least 1 mth ahead. And for people who can use single CPF for installment, should apply under 1 owner and 1 essential occupier scheme. 5 yrs later can buy condo ( if can afford) using the occupier name.
You know about the hawker center, that's some history.Think Bishan plot are good, can go jogging at MacRitchie Reservoir, hope they rebuild lakeview hawker center back
If moi didn't managed to get the Sembawang 5R, moi next target will be the bishan plot that can play with the monkeysThink Bishan plot are good, can go jogging at MacRitchie Reservoir, hope they rebuild lakeview hawker center back
I think this Feb BTO Sembawang, very high chance you can get 5R....If moi didn't managed to get the Sembawang 5R, moi next target will be the bishan plot that can play with the monkeys![]()
For the June BTO, really like the Bishan plot and oc n kids prefer 5RI think this Feb BTO Sembawang, very high chance you can get 5R....
If never get, why don't choose Jun BTO sembawang?
plus waiting time is 14-15yrsnope, this Berlayar BTO is Prime, which means MOP is 10 years, not 5.

agreed, next to MRT + high floor unblocked view = $$$$$$ hahahaBeing near to MRT, I think this will be the best plot in the whole berlayer development. 4-room high floor unit will be more likely to get the priceless unblocked seaview.
Under Prime or Plus, no more 5 years MOP hor, somemore got clawback. By the time 10 year MOP, most will be in their 40s, got retrench or not also not sure. If want 2 properties, both buy pte lah, only need 1 name niah. One fine day, both dunnone to want work, sell both properties in millions, buy 2 room - flexies for seniors , can sleep on gold bar mattresses, wear gold thread saries.This Berlayer plot is even better than the previous one, nearer to the MRT station. People who have missed this round BTO, remember to get the HFE ready at least 1 mth ahead. And for people who can use single CPF for installment, should apply under 1 owner and 1 essential occupier scheme. 5 yrs later can buy condo ( if can afford) using the occupier name.