windwaver
High Supremacy Member
- Joined
- Apr 28, 2000
- Messages
- 34,705
- Reaction score
- 2,931
Indicative price range
of 2-room Flexi (Type 1) flats in Chencharu Acres - Standard
$51,000 - $191,000
Indicative price range for 99-year lease
- 99 Years: $151,000 - $191,000
Indicative price range for short leases
- 15 Years: $51,000 - $64,000
- 20 Years: $61,000 - $77,000
- 25 Years: $69,000 - $87,000
- 30 Years: $76,000 - $96,000
- 35 Years: $82,000 - $103,000
- 40 Years: $86,000 - $109,000
- 45 Years: $91,000 - $114,000
$59,000 - $224,000
Indicative price range for 99-year lease
- 99 Years: $177,000 - $224,000
Indicative price range for short leases
- 15 Years: $59,000 - $75,000
- 20 Years: $71,000 - $90,000
- 25 Years: $81,000 - $102,000
- 30 Years: $89,000 - $112,000
- 35 Years: $95,000 - $121,000
- 40 Years: $101,000 - $128,000
- 45 Years: $106,000 - $134,000
$297,000 - $355,000
of 4-room flats in Chencharu Acres - Standard
$353,000 - $428,000
of 5-room flats in Chencharu Acres - Standard
$484,000 - $604,000
Indicative price range
of 2-room Flexi (Type 1) flats in Sembawang Anchor – Standard
$54,000 - $203,000
Indicative price range for 99-year lease
- 99 Years: $156,000 - $203,000
Indicative price range for short leases
- 15 Years: $54,000 - $70,000
- 20 Years: $65,000 - $83,000
- 25 Years: $73,000 - $94,000
- 30 Years: $80,000 - $103,000
- 35 Years: $86,000 - $111,000
- 40 Years: $91,000 - $117,000
- 45 Years: $95,000 - $123,000
$62,000 - $245,000
Indicative price range for 99-year lease
- 99 Years: $178,000 - $245,000
Indicative price range for short leases
- 15 Years: $62,000 - $84,000
- 20 Years: $73,000 - $100,000
- 25 Years: $83,000 - $113,000
- 30 Years: $91,000 - $124,000
- 35 Years: $97,000 - $133,000
- 40 Years: $103,000 - $141,000
- 45 Years: $108,000 - $148,000
$274,000 - $348,000
of 4-room flats in Sembawang Anchor – Standard
$312,000 - $428,000
of 5-room flats in Sembawang Anchor – Standard
$479,000 - $614,000
Indicative price range
of 2-room Flexi (Type 1) flats in Plantation Dew - Standard
$44,000 - $166,000
Indicative price range for 99-year lease
- 99 Years: $131,000 - $166,000
Indicative price range for short leases
- 15 Years: $44,000 - $56,000
- 20 Years: $53,000 - $67,000
- 25 Years: $60,000 - $76,000
- 30 Years: $66,000 - $83,000
- 35 Years: $71,000 - $89,000
- 40 Years: $75,000 - $95,000
- 45 Years: $78,000 - $99,000
$53,000 - $207,000
Indicative price range for 99-year lease
- 99 Years: $158,000 - $207,000
Indicative price range for short leases
- 15 Years: $53,000 - $69,000
- 20 Years: $64,000 - $83,000
- 25 Years: $72,000 - $94,000
- 30 Years: $79,000 - $104,000
- 35 Years: $85,000 - $111,000
- 40 Years: $91,000 - $118,000
- 45 Years: $95,000 - $124,000
$266,000 - $317,000
of 4-room flats in Plantation Dew - Standard
$339,000 - $445,000
of 5-room flats in Plantation Dew - Standard
$494,000 - $626,000
of 3Gen flats in Plantation Dew - Standard
$551,000 - $637,000
Last edited:
