Looking at the traffic police website, you can call and clarify with them. Choose those with higher passing rate.
Passing Rate of Class 3 Practical Driving Test (1st Timer) for Candidates under Private Driving Instructors
Bukit Batok Driving Centre
from Jul 2008 to Jun 2009
No PRIVATE DRIVING INSTRUCTOR Contact No. (Optional) No. Tested No. Passed Passing %
1 ANG ANN CHUAN 85 37 43.5%
2 ANG CHEE SENG 76 30 39.5%
3 ANG HOE GUAN 97374757 79 28 35.4%
4 ANG HOO PING 31 9 29.0%
5 ANG LIAN SENG 30 8 26.7%
6 CHAN KAH CHUN 31 11 35.5%
7 CHEW BOCK 16 3 18.8%
8 CHEW EE BENG 11 3 27.3%
9 CHONG SIEN YAU 32 8 25.0%
10 CHONG SONG PENG 44 17 38.6%
11 CHONG YONG PEE 40 9 22.5%
12 CHOONG SOON FATT 43 27 62.8%
13 CHUA IM HUA 28 12 42.9%
14 CHUA KUN MONG 63 19 30.2%
15 CHUA THIAN SAN 96665437 176 68 38.6%
16 CHUA TIAM HWEE 96523770 92 26 28.3%
17 CHUR LEONG HUAT 31 5 16.1%
18 GO KEEN SON 11 5 45.5%
19 GOH HOCK SENG 98196689 135 56 41.5%
20 GOH HUI SENG 59 17 28.8%
21 GOH POH ENG 61 26 42.6%
22 GOH SIEW YAN 42 18 42.9%
23 GOH YEW SIONG 1 0 0.0%
24 HANG PECK TIANG 14 3 21.4%
25 KAE WEN FATT 103 39 37.9%
26 KHOO CHOON WHATT 96 33 34.4%
27 LAW NG KWEE 97886270 48 17 35.4%
28 LAY PEK BENG 121 24 19.8%
29 LIM AH SENG 45 6 13.3%
30 LIM BOON SENG 93835050 24 8 33.3%
31 LIM HENG GUAN 98772199 48 21 43.8%
32 LIM HOCK SENG 76 29 38.2%
33 LIM KANG HAI 8 3 37.5%
34 LIM KANG HOCK 42 15 35.7%
35 LIM KOON SIONG 54 11 20.4%
36 LOW GEAK KIM 69 26 37.7%
37 LOW WAI HONG 65 25 38.5%
38 LUO CHUAN HUP 33 17 51.5%
39 MOHAMED YUNOS BIN AHMAD 67677331 58 22 37.9%
40 NEO ENG SOON 98528858 88 39 44.3%
41 NEO LAM THONG 90064601 137 41 29.9%
42 NEO SWEE HO 97 20 20.6%
43 NEO THIAM BEN 96419877 92 41 44.6%
44 NG BENG CHOON 291 100 34.4%
45 NG CHIN HENG 55 16 29.1%
46 NG KENG HWA 98566210 322 134 41.6%
47 NG KUI HOCK 55 17 30.9%
48 NG LAI HUAT 46 22 47.8%
49 NG LIAN HUAT 36 12 33.3%
50 OH BENG SEE 93848291 51 25 49.0%
51 ONG CHIN HONG 230 64 27.8%
52 ONG ENG LEONG 40 13 32.5%
53 ONG KHEK GUAN 82 26 31.7%
54 ONG TECK KIAT 141 40 28.4%
55 ONG WE POK 1 0 0.0%
56 ONG WEE CHENG 96555068 23 5 21.7%
57 PHANG YOK PHUT 31 12 38.7%
58 POH GEOK HUAT 46 11 23.9%
59 POH HANG FONG 97070629 43 12 27.9%
60 QUEK KHEE CHUAN 82 20 24.4%
61 SAI CHEW HWA 93809718 69 19 27.5%
62 SEOW ENG WAH 91110909 20 7 35.0%
63 SIEW OONG SING 95062019 56 14 25.0%
64 SIM KUO HONG 90029782 154 42 27.3%
65 SOH GUAN HOE 75 21 28.0%
66 SOH GUAN HUP 46 9 19.6%
67 SOO LAI CHUAN 96848027 76 32 42.1%
68 TAN AH KIAN 48 13 27.1%
69 TAN CHYE BENG 97074661 47 8 17.0%
70 TAN HOCK HUAT 93894364 49 13 26.5%
71 TAN KEY CHUAN 82882122 323 100 31.0%
72 TAN LAI SOON 97682348 123 63 51.2%
73 TAN LIAN WATT 98412345 75 37 49.3%
74 TAN SEOK LAH 1 1 100.0%
75 TAN SER CHWEE 1 0 0.0%
76 TAY CHEW HONG 96 45 46.9%
77 TAY PIN HONG 93677762 29 15 51.7%
78 TEO CHENG BOCK 1 0 0.0%
79 TOH CHUAN HUAT 80 32 40.0%
80 TOH LAI CHYE 47 14 29.8%
81 WONG NGIAM VOON 31 13 41.9%
82 YAP POO LIAN 43 12 27.9%
83 YEO TEONG AUN 59 8 13.6%
84 YEOW TECK SIONG 39 12 30.8%
ComfortDelGro Driving Centre Pte Ltd
from Jul 2008 to Jun 2009
No PRIVATE DRIVING INSTRUCTOR Contact No. (Optional) No. Tested No. Passed Passing %
1 ABD WAHAB BIN MAIDIN 67 34 50.7%
2 ABDUL AZIZ S/O ABDUL RAHMAN 96 43 44.8%
3 ABDUL KARIM BIN HAJI ABDUL MAN 9 3 33.3%
4 AHMAD B SAMSOODEAN 48 16 33.3%
5 AHMAD TARAWI BIN MYONAE 6 2 33.3%
6 AMIR KHAN S/O SHER KHAN 32 8 25.0%
7 ANG CHWEE ENG 96520233 14 7 50.0%
8 ANG ENG AN 34 16 47.1%
9 ANG KIAN LAM 96164152 5 2 40.0%
10 ANG LEE CHOON 29 11 37.9%
11 ANG LIAN ANN 96954384 50 30 60.0%
12 ANG LIAN SENG 43 15 34.9%
13 ANG PHO THO 64 32 50.0%
14 ANG SAI HOCK 28 12 42.9%
15 ANG SOH CHING 64 41 64.1%
16 ANG TECK BOON 96798115 101 53 52.5%
17 ANG TECK GEE 11 5 45.5%
18 ANG TECK KIM 63 26 41.3%
19 AZIM KHAN S/O SHER KHAN 56 13 23.2%
20 AZMAN BIN ABDUL RANI 117 34 29.1%
21 CHAN CHEOK 1 1 100.0%
22 CHAN JIM SOT 17 9 52.9%
23 CHAN KAH CHUN 7 3 42.9%
24 CHAN KOK ANN 12 6 50.0%
25 CHENG SENG SIR 96512345 64 37 57.8%
26 CHENG SOO MENG JOHN 2 2 100.0%
27 CHEONG LIAN SIM 94889717 54 24 44.4%
28 CHEW SEE HIOK 24 15 62.5%
29 CHIA GEEN SEAH 22 13 59.1%
30 CHIA KENG YIM 97363087 58 33 56.9%
31 CHIA KIM HENG 98 32 32.7%
32 CHIA LIAK HUI 26 14 53.8%
33 CHIA LIK HOW 28 10 35.7%
34 CHIAM YAK LIM 14 3 21.4%
35 CHIANG FUI LONG 96919083 39 21 53.8%
36 CHNG AH CHUAN 97320428 32 14 43.8%
37 CHONG CHENG KIAT 20 8 40.0%
38 CHONG KIM WING 34 7 20.6%
39 CHONG SER NGIAM 90258683 79 47 59.5%
40 CHOO MENG JIOW 83 24 28.9%
41 CHOW JIE SENG 90087777 98 45 45.9%
42 CHOY LONG KAI 92144352 25 20 80.0%
43 CHUA AH HUAT 44 23 52.3%
44 CHUA CHIN SENG 92373828 22 14 63.6%
45 CHUA ENG GUAN 51 33 64.7%
46 CHUA GEOK SENG 21 6 28.6%
47 CHUA HO SAN 91454536 60 41 68.3%
48 CHUA IM HUA 17 12 70.6%
49 CHUA KIA SENG 42 17 40.5%
50 CHUA LENG HUAT 197 127 64.5%
51 CHUA SENG YEOW 12 11 91.7%
52 CHUA TECK YONG 34 13 38.2%
53 ENG LYE CHOON 96187032 57 27 47.4%
54 ER HUNG KEOW 96545147 93 49 52.7%
55 FONG CHONG FAT 95559555 99 37 37.4%
56 FOO MOO LEE 98575482 24 12 50.0%
57 FOO SIONG HO 72 41 56.9%
58 FOO TACK LIM 59 44 74.6%
59 GIAM KIM WAH 19 5 26.3%
60 GOH AH KWANG 12 5 41.7%
61 GOH GUAN CHUAN 55 28 50.9%
62 GOH LENG KWANG 22 10 45.5%
63 GOH TIONG WONG 97 37 38.1%
64 HASHIM BIN ABDUL HAMID 237 80 33.8%
65 HASSAN BIN AMIR 85 28 32.9%
66 HEAH PIAH TENG 87 37 42.5%
67 HENG NGUANG MENG 97712345 167 93 55.7%
68 HO KEE LIANG 30 7 23.3%
69 HOON PENG KWAN 27 8 29.6%
70 HUAN LEE CHENG 93864030 2 2 100.0%
71 JERMA'AIN BIN WATHIMAN 8 5 62.5%
72 KANG CHENG LAY 97477675 61 33 54.1%
73 KANG PHEE SAN 90617123 75 38 50.7%
74 KHO KOH HWA 51 33 64.7%
75 KOH AH TING 13 6 46.2%
76 KOH CHUAN CHEW 26 8 30.8%
77 KOH KHEE THYE 68 51 75.0%
78 KOH THIAN HUA 3 2 66.7%
79 KOH TIAN POH 23 4 17.4%
80 KOH YAM HENG 96837847 38 16 42.1%
81 KUAN KIN TAT 5 2 40.0%
82 LAI SENG CHAN 52 25 48.1%
83 LAI SZE WOO 4 3 75.0%
84 LAU CHAI CHENG 59 25 42.4%
85 LAU CHE HAU 9 3 33.3%
86 LAW SOON CHAI 53 25 47.2%
87 LEE CHIN CHYE 59 27 45.8%
88 LEE KHEOK MENG 11 3 27.3%
89 LEE LIAK HONG 97550278 42 23 54.8%
90 LEE PECK KWANG 97388739 17 5 29.4%
91 LEK CHOO CHENG 63 24 38.1%
92 LEONG FOO SHUI 25 9 36.0%
93 LEONG KAI SENG 35 17 48.6%
94 LEONG SENG GUAN 32 10 31.3%
95 LEONG TOW SENG 96034015 58 33 56.9%
96 LEONG YEW KONG 96807677 33 16 48.5%
97 LEOW KIM KEONG 98237595 19 2 10.5%
98 LIAW PONG SAI 3 2 66.7%
99 LIEW WEE KEONG 56 20 35.7%
100 LIM AH CHON 69 40 58.0%
101 LIM BENG HWA 96650700 113 86 76.1%
102 LIM CHENG TENG 4 3 75.0%
103 LIM CHER JOO 46 22 47.8%
104 LIM CHWEE CHUAN 24 11 45.8%
105 LIM ENG SOON 90012550 33 17 51.5%
106 LIM GHIM GUAN 6 2 33.3%
107 LIM GUEK HWA 23 12 52.2%
108 LIM KHIM PEOW 4 3 75.0%
109 LIM KWEE BOON 96211565 29 10 34.5%
110 LIM KWOK ING 97451565 87 60 69.0%
111 LIM LEE MENG 24 8 33.3%
112 LIM PIEN HONG 72 35 48.6%
113 LIM SHIN TIAM 93839565 39 18 46.2%
114 LIM SOO LIK 94895165 75 43 57.3%
115 LIM SWEE SIONG 96587728 27 12 44.4%
116 LIM THEAN SIEW 27 9 33.3%
117 LIM YOM SENG 81827497 21 1 4.8%
118 LING CHENG SOON 31 18 58.1%
119 LOCK SAI MING 91089543 42 17 40.5%
120 LOH LIAN CHOON 5 1 20.0%
121 LOO CHER WOON 29 19 65.5%
122 LOW BENG 13 7 53.8%
123 LOW SAI LEN 30 8 26.7%
124 LOW TIONG WAH 18 8 44.4%
125 LOY KUE SENG 96259533 35 14 40.0%
126 LUO LIANG SO 96166670 27 16 59.3%
127 MARUTHAVANAN S/O GOVINDASAMY K 254 51 20.1%
128 MOHAMED AKBER S/O MOOSAJI DAUD 36 10 27.8%
129 MOHAMED SIDIK BIN ABU TALIB 96918511 119 73 61.3%
130 MOHAMED YATIM BIN ABU BAKAR 85 28 32.9%
131 NEO CHIN KIT 50 27 54.0%
132 NEO CHIN SENG 72 43 59.7%
133 NEO CHWEE CHUAN 55 29 52.7%
134 NEO CHWEE PAH 111 46 41.4%
135 NEO KEE FATT 6 3 50.0%
136 NEO SEH TECK 41 16 39.0%
137 NEO SOUN HONG 84 27 32.1%
138 NG BAK HO 38 12 31.6%
139 NG BENG HUEY 91 43 47.3%
140 NG BUCK KHOY 5 4 80.0%
141 NG CHIANG KWEE 49 20 40.8%
142 NG CHIN LYE 96828502 55 42 76.4%
143 NG CHOON KWANG 99 39 39.4%
144 NG CHOW LIM 20 14 70.0%
145 NG JOO HWA 10 5 50.0%
146 NG POH WOO 90228335 83 35 42.2%
147 NG YIM KUANG 63 20 31.7%
148 NOOR MOHAMED BIN SHER KHAN 23 10 43.5%
149 OEI CHIU HWE 34 21 61.8%
150 OH YEW CHUA 95 61 64.2%
151 ONG BAN SENG 62 21 33.9%
152 ONG CHEE CHYE 1 1 100.0%
153 ONG CHENG ANN 48 23 47.9%
154 ONG GEOK CHOO HELEN 47 24 51.1%
155 ONG KAR CHOR 10 2 20.0%
156 ONG KOK HUA, ALBERT 96695522 92 38 41.3%
157 ONG LEK SAN 96440311 26 10 38.5%
158 ONG LIAN HEN 30 10 33.3%
159 ONG SENG KWE 92653223 11 7 63.6%
160 ONG THIAM CHAI 96848025 21 12 57.1%
161 ONG WEE CHENG 96555068 15 8 53.3%
162 OOI YEW LYE 38 24 63.2%
163 OSMAN BIN ASI'AN 42 22 52.4%
164 PANG AH FAT 62829253 32 13 40.6%
165 PANG QUEK FOO 98183686 92 42 45.7%
166 PANG SOON HWA 98627868 10 5 50.0%
167 PECK CHIN HUAT 1 0 0.0%
168 PEH AI SOON 41 9 22.0%
169 PHUA HAK HWEE 97066209 85 30 35.3%
170 PHUA PENG HUAT 35 20 57.1%
171 POH AH KIONG 56 30 53.6%
172 POH BOON TECK 1 0 0.0%
173 POH GEOK HUAT 35 13 37.1%
174 POH KOK SENG 96169091 77 45 58.4%
175 POH ZEE CHING 97554561 198 128 64.6%
176 QUAH CHENG SONG 5 3 60.0%
177 QUEK MONG HUAT ERIC 98336676 16 11 68.8%
178 QUEK PANG JOO 49 13 26.5%
179 SABARI BIN MASARI 357 97 27.2%
180 SABTU BIN HASAN 89 31 34.8%
181 SALEH BIN MOHAMED AKIB 44 16 36.4%
182 SALEH BIN SAWI 1 0 0.0%
183 SEAH BOON LEONG 97591282 9 3 33.3%
184 SEAH KIT CHIA 7 2 28.6%
185 SEE LEK HO 54 26 48.1%
186 SEOW ENG GUAN 33 13 39.4%
187 SEOW ENG WAH 91110909 2 1 50.0%
188 SEOW TIEN CHOON 32 19 59.4%
189 SHIO PUAY CHENG 96521784 28 13 46.4%
190 SIEW OONG SING 8 3 37.5%
191 SIEW SA WING 98566210 65 42 64.6%
192 SIM BAAK SOON 29 14 48.3%
193 SIM KHIAN HENG 44 20 45.5%
194 SIM YONG CHOON 97882698 72 55 76.4%
195 SOH BENG KIAT 1 1 100.0%
196 SOH GUAN HONG 97382550 314 233 74.2%
197 SOH JIM HOCK EDDIE 96354834 33 16 48.5%
198 SONG KONG BENG 94770030 35 23 65.7%
199 SYED AHAMAD SHAH S/O SYED ATTA 31 13 41.9%
200 TAHAR BIN HAROUN 41 15 36.6%
201 TAN BENG GUAN, JOHN 49 22 44.9%
202 TAN BOCK SUM 93866718 25 9 36.0%
203 TAN CHAY HUANG FLORENCE 27 16 59.3%
204 TAN CHENG BOCK 90099414 11 7 63.6%
205 TAN CHENG KIAT 93887679 64 47 73.4%
206 TAN CHEW HEOCK 90264340 41 23 56.1%
207 TAN CHING SING 58 12 20.7%
208 TAN CHOONG MEOW 50 21 42.0%
209 TAN HANG HEONG 2 1 50.0%
210 TAN HOCK BENG 96445226 31 15 48.4%
211 TAN HOW MENG 98523365 38 22 57.9%
212 TAN HUAH SENG 96540820 52 18 34.6%
213 TAN JOO YONG 38 10 26.3%
214 TAN JOON TENG 45 23 51.1%
215 TAN KAY OO 28 15 53.6%
216 TAN KEE TONG DENNY 92 67 72.8%
217 TAN KHENG CHUAH 31 14 45.2%
218 TAN KIM HOON 32 11 34.4%
219 TAN LAI HUAT 97250952 24 15 62.5%
220 TAN SENG KIAM 97123123 44 13 29.5%
221 TAN SOO ENG 97369250 24 12 50.0%
222 TAN SWEE TEE 1 0 0.0%
223 TAN TENG HOO 42 28 66.7%
224 TAN TENG KOON 26 11 42.3%
225 TAN THIAM HENG 25 6 24.0%
226 TAN YIAN KENG 72 24 33.3%
227 TANG SWE HONG 29 15 51.7%
228 TAY BOON TECK 27 16 59.3%
229 TAY LIM HENG 92182882 43 26 60.5%
230 TAY SIEW CHYE 44 27 61.4%
231 TAY TIANG CHONG 3 0 0.0%
232 TAY THIAN SENG 81137070 58 16 27.6%
233 TEO AH KIM 12 4 33.3%
234 TEO BENG TIONG 96848035 14 5 35.7%
235 TEO BOO KOON 49 31 63.3%
236 TEO KEAN SENG 94042881 95 41 43.2%
237 TEO KOK ENG 21 7 33.3%
238 TEO KOK LIANG 1 1 100.0%
239 TEO MENG KOK 7 5 71.4%
240 TEO SIM HUA 10 4 40.0%
241 THANG CHOW YONG 21 4 19.0%
242 THIA ANG HOE 118 57 48.3%
243 THIN CHOW THONG 17 3 17.6%
244 TOH BAN AN 93888688 78 43 55.1%
245 TOH BAN BEE 97340310 72 54 75.0%
246 TOH CHAI LIAN 24 5 20.8%
247 TOH HER KIM 35 23 65.7%
248 TOH TECK ANN 63 21 33.3%
249 TOH YEW TECK 96185982 80 42 52.5%
250 TOK BOK TOH 44 11 25.0%
251 TONG LEONG HUAT 96465345 33 23 69.7%
252 WANG SEOW MENG 82222293 81 46 56.8%
253 WEE TECK SENG 3 1 33.3%
254 WONG CHENG ON 3 1 33.3%
255 WONG JOO LONG 17 7 41.2%
256 WONG NGIAM VOON 25 11 44.0%
257 WONG SAY LIT 32 12 37.5%
258 WONG TIN KEN 62 25 40.3%
259 WONG TUCK SENG 2 0 0.0%
260 WONG YUM LEONG 22 12 54.5%
261 YAP CHIN TIONG 57 30 52.6%
262 YAP GIM HUAT 38 10 26.3%
263 YAP SIAK CHOK 97488805 62 43 69.4%
264 YEE MUN CHEONG 45 15 33.3%
265 YEO CHENG HUAT GILBERT 14 8 57.1%
266 YEO CHING HOO 42 24 57.1%
267 YEO I YOK 2 1 50.0%
268 YEO POH HUAT 20 1 5.0%
269 YEO TEONG KEE 97091090 37 14 37.8%
270 YEO THIAM HUAT 36 14 38.9%
271 YEW AI WAH 52 25 48.1%
272 YUE KOK KAY 94 67 71.3%
273 ZAKARIAH BIN SUMSOODEAN 128 48 37.5%
Singapore Safety Driving Centre
from Jul 2008 to Jun 2009
No PRIVATE DRIVING INSTRUCTOR Contact No. (Optional) No. Tested No. Passed Passing %
1 AW TECK HOCK 96843453 71 11 15.5%
2 HAP POO HOCK 221 97 43.9%
3 KOK CHUAN HOCK 6 1 16.7%
4 LEE YAN CHEE 72 13 18.1%
5 LIM HAI TECK 80 20 25.0%
6 LIM KWEE HO 189 58 30.7%
7 NAH HOCK BEE 90258323 46 14 30.4%
8 NG JOO HWA 1 0 0.0%
9 ONG CHIN WAH 97595483 50 20 40.0%
10 POH CHUAN LEONG 66 9 13.6%
11 STEVEN ONG CHOON TEE 97602493 221 52 23.5%
12 TAI KOT SON 36 8 22.2%
13 TAN KIM HEOW 94565365 200 57 28.5%
14 TOK HONG KEE 91476537 106 22 20.8%
Passing Rate of Class 3A Practical Driving Test (1st Timer) for Candidates under Private Driving Instructors
Bukit Batok Driving Centre
from Jul 2008 to Jun 2009
No PRIVATE DRIVING INSTRUCTOR Contact No. (Optional) No. Tested No. Passed Passing %
1 CHIA SIEW NGOR NANCY (*For Disabled Only) 93256649 1 0 0.0%
2 CHUA IM HUA 1 1 100.0%
3 CHUA THIAN SAN 1 0 0.0%
4 GOH YEW SIONG 156 58 37.2%
5 LAW NG KWEE 1 1 100.0%
6 LIM BOON SENG 93835050 308 124 40.3%
7 LIM KIM SOON 5 1 20.0%
8 NEO ENG SOON 2 2 100.0%
9 NEO LAM THONG 90064601 13 4 30.8%
10 NG BENG CHOON 7 3 42.9%
11 NG KENG HWA 2 1 50.0%
12 ONG CHIN HONG 71 20 28.2%
13 ONG HOCK CHAI 63 23 36.5%
14 ONG WE PHO 20 5 25.0%
15 ONG WE POK 20 6 30.0%
16 ONG WEE CHENG 1 0 0.0%
17 OOI POH CHUAN 1 0 0.0%
18 POH HANG FONG 1 1 100.0%
19 SIM KUO HONG 90029782 5 1 20.0%
20 TAN CHUAN HOCK 54 20 37.0%
21 TAN ENG LUN 83332199 36 7 19.4%
22 TAN KEY CHUAN 82882122 4 1 25.0%
23 TAN SEOK LAH 74 15 20.3%
24 TAN LAI SOON 1 1 100.0%
25 TAN SER CHWEE 98715788 172 56 32.6%
26 TAY TIANG CHONG 27 5 18.5%
27 TEO CHENG BOCK 98566210 158 57 36.1%
28 WONG NGIAM VOON 1 0 0.0%
29 YEO TEONG AUN 13 8 61.5%
ComfortDelGro Driving Centre Pte Ltd
from Jul 2008 to Jun 2009
No PRIVATE DRIVING INSTRUCTOR Contact No. (Optional) No. Tested No. Passed Passing %
1 AHMAD BIN SAMSOODEAN 4 1 25.0%
2 AMIR KHAN S/O SHER KHAN 1 1 100.0%
3 ANG CHWEE ENG 96520233 37 19 51.4%
4 ANG ENG AN 5 3 60.0%
5 ANG KIAN LAM 96164152 4 2 50.0%
6 ANG LEE CHOON 23 10 43.5%
7 ANG LIAN SENG 1 1 100.0%
8 ANG PHO THO 1 0 0.0%
9 ANG SAI HOCK 31 13 41.9%
10 ANG SOH CHING 1 0 0.0%
11 ANG YIM CHING 10 3 30.0%
12 AZIM KHAN S/O SHER KHAN 1 0 0.0%
13 AZMAN BIN ABDUL RANI 1 0 0.0%
14 CHAN CHEOK 38 10 26.3%
15 CHAN JIM SOT 14 10 71.4%
16 CHENG SENG SIR 96512345 2 2 100.0%
17 CHENG SOO MENG JOHN 73 30 41.1%
18 CHEW SEE HIOK 6 5 83.3%
19 CHIA KIM HENG 1 0 0.0%
20 CHIA SIEW NGOR NANCY (*For Disabled Only) 93256649 12 4 33.3%
21 CHIAM YAK LIM 1 1 100.0%
22 CHONG SER NGIAM 1 1 100.0%
23 CHOO MENG JIOW 2 0 0.0%
24 CHUA AH HUAT 1 0 0.0%
25 CHUA LENG HUAT 1 1 100.0%
26 CHUA SOON SENG 58 28 48.3%
27 FONG CHONG FAT 95559555 3 2 66.7%
28 GIAM KIM WAH 2 1 50.0%
29 GOH GUAN CHUAN 33 11 33.3%
30 GOH LENG KWANG 1 1 100.0%
31 GOH TIONG WONG 7 4 57.1%
32 HASHIM BIN ABD HAMID 1 0 0.0%
33 HASSAN BIN AMIR 1 0 0.0%
34 HEAH PIAH TENG 1 0 0.0%
35 HEE YENG 44 20 45.5%
36 HEI KENG SWEE 98566210 17 7 41.2%
37 HENG NGUANG MENG 2 0 0.0%
38 HOON PENG KWAN 12 6 50.0%
39 HUAN LEE CHENG 74 33 44.6%
40 KANG CHAY LAY 2 2 100.0%
41 KANG PHEE SAN 3 2 66.7%
42 KHO KOH HWA 1 0 0.0%
43 KOH AH TING 6 2 33.3%
44 KOH CHUAN CHEW 20 7 35.0%
45 KOH TIAN POH 7 2 28.6%
46 KWOK HIN HUP 34 12 35.3%
47 LAU CHAI CHENG 45 16 35.6%
48 LAW SOON CHAI 22 4 18.2%
49 LEE CHIN CHYE 1 0 0.0%
50 LEE LIAK HONG 6 3 50.0%
51 LEONG SENG GUAN 2 2 100.0%
52 LEONG TOW SENG 1 1 100.0%
53 LIM AH CHON 1 1 100.0%
54 LIM CHER JOO 2 1 50.0%
55 LIM CHWEE CHUAN 10 3 30.0%
56 LIM GUEK HWA 1 1 100.0%
57 LIM KAH LIP 45 22 48.9%
58 LIM KHIM PEOW 90252525 48 19 39.6%
59 LIM PIEN HONG 38 18 47.4%
60 LIM SHIN TIAM 93839565 2 0 0.0%
61 LIM SWEE SIONG 2 1 50.0%
62 LIM THEAN SIEW 8 3 37.5%
63 LIM YOM SENG 1 0 0.0%
64 LING CHENG SOON 8 5 62.5%
65 LOCK SAI MING 1 0 0.0%
66 LOH LIAN CHOON 18 6 33.3%
67 LOY KUE SENG 19 8 42.1%
68 LUO LIANG SO 96166670 66 37 56.1%
69 MARUTHAVANAN G 2 0 0.0%
70 MOHAMED AKBER S/O MOOSAJI DAUD 30 18 60.0%
71 MOHAMED SIDIK BIN ABU TALIB 1 0 0.0%
72 MOHAMED YATIM BIN ABU BAKAR 8 2 25.0%
73 NEO CHWEE PAH 4 1 25.0%
74 NEO SEH TECK 7 5 71.4%
75 NG BENG HUEY 10 6 60.0%
76 NG BUCK KHOY 41 14 34.1%
77 NG CHIANG KWEE 39 21 53.8%
78 NOOR MOHAMED BIN SHER KHAN 11 4 36.4%
79 ONG CHENG ANN 1 0 0.0%
80 ONG THIAM CHAI 96848025 1 0 0.0%
81 OOI YEW LYE 5 3 60.0%
82 ONG SENG KWE 5 3 60.0%
83 OSMAN BIN ASI'AN 32 11 34.4%
84 PANG AH FAT 62829253 25 9 36.0%
85 PECK CHIN HUAT 97304050 66 41 62.1%
86 PEH AI SOON 19 3 15.8%
87 PHUA PENG HUAT 13 7 53.8%
88 POH KOK SENG 2 1 50.0%
89 POH ZEE CHING 2 1 50.0%
90 SABARI BIN MASARI 2 0 0.0%
91 SALEH BIN SAWI 7 3 42.9%
92 SEAH BOON LEONG 1 0 0.0%
93 SEOW ENG GUAN 7 2 28.6%
94 SIM BAAK SOON 1 1 100.0%
95 SIM KUO HONG 52 26 50.0%
96 SOH GUAN HONG 7 5 71.4%
97 SONG KONG BENG 94770030 37 26 70.3%
98 TAN CHENG BOCK 90099414 103 44 42.7%
99 TAN CHENG KIAT 2 1 50.0%
100 TAN CHEW HEOCK 2 1 50.0%
101 TAN CHOONG MEOW 8 5 62.5%
102 TAN CHWEE HUAY 15 10 66.7%
103 TAN HOW MENG 98523365 30 16 53.3%
104 TAN HUAH SENG 3 0 0.0%
105 TAN JOON TENG 1 0 0.0%
106 TAN KEE TONG DENNY 17 14 82.4%
107 TAN KIM HOON 5 3 60.0%
108 TAN SOO ENG 97369250 34 15 44.1%
109 TAN SWEE TEE 21 10 47.6%
110 TAN TENG HOO 56 40 71.4%
111 TAY TIANG CHONG 28 13 46.4%
112 TEO BOO KOON 2 2 100.0%
113 TEO HUY HONG 24 6 25.0%
114 TEO KOK ENG 66 25 37.9%
115 TEO KOK LIANG 91082021 71 38 53.5%
116 TEO SIM HUA 1 1 100.0%
117 TEO BAN AN 1 0 0.0%
118 TOH BAN BEE 97340310 2 1 50.0%
119 TOH HER KIM 1 1 100.0%
120 TOH TECK ANN 1 1 100.0%
121 TOK BOK TOH 7 1 14.3%
122 WANG SEOW MENG 1 1 100.0%
123 WONG NGIAM VOON 2 1 50.0%
124 YAA'COP BIN SAID 37 20 54.1%
125 YAP GIM HUAT 42 16 38.1%
126 YAP SIAK CHOK 97488805 8 5 62.5%
127 YEO SEOK IN 5 3 60.0%
128 ZAKARIAH BIN SUMSOODEAN 1 0 0.0%
Singapore Safety Driving Centre
from Jul 2008 to Jun 2009
No PRIVATE DRIVING INSTRUCTOR Contact No. (Optional) No. Tested No. Passed Passing %
1 AW TECK HOCK 2 1 50.0%
2 KOK CHUAN HOCK 152 70 46.1%
3 LIEW YEW SENG 97372607 188 94 50.0%
4 LIM HAI TECK 1 1 100.0%
5 LIM KWEE HO 3 1 33.3%
6 TAN KIM HEOW 1 1 100.0%
7 TAN SWEE KHUANG 98234878 133 50 37.6%
Contact Info | Feedback | Site Map
Passing Rate of Class 3 Practical Driving Test (1st Timer) for Candidates under Private Driving Instructors
Bukit Batok Driving Centre
from Jul 2008 to Jun 2009
No PRIVATE DRIVING INSTRUCTOR Contact No. (Optional) No. Tested No. Passed Passing %
1 ANG ANN CHUAN 85 37 43.5%
2 ANG CHEE SENG 76 30 39.5%
3 ANG HOE GUAN 97374757 79 28 35.4%
4 ANG HOO PING 31 9 29.0%
5 ANG LIAN SENG 30 8 26.7%
6 CHAN KAH CHUN 31 11 35.5%
7 CHEW BOCK 16 3 18.8%
8 CHEW EE BENG 11 3 27.3%
9 CHONG SIEN YAU 32 8 25.0%
10 CHONG SONG PENG 44 17 38.6%
11 CHONG YONG PEE 40 9 22.5%
12 CHOONG SOON FATT 43 27 62.8%
13 CHUA IM HUA 28 12 42.9%
14 CHUA KUN MONG 63 19 30.2%
15 CHUA THIAN SAN 96665437 176 68 38.6%
16 CHUA TIAM HWEE 96523770 92 26 28.3%
17 CHUR LEONG HUAT 31 5 16.1%
18 GO KEEN SON 11 5 45.5%
19 GOH HOCK SENG 98196689 135 56 41.5%
20 GOH HUI SENG 59 17 28.8%
21 GOH POH ENG 61 26 42.6%
22 GOH SIEW YAN 42 18 42.9%
23 GOH YEW SIONG 1 0 0.0%
24 HANG PECK TIANG 14 3 21.4%
25 KAE WEN FATT 103 39 37.9%
26 KHOO CHOON WHATT 96 33 34.4%
