ChaoKeng_Kia
Master Member
- Joined
- Mar 26, 2011
- Messages
- 3,147
- Reaction score
- 1
down tampines ;-;
google dns is down,down at yishun
google dns is down,
if u r using google dns, go to ur router admin page change ur dns either to ur isp or others
what is the default dns? or hos could i set it in my router? asus ac88Hi all,
Google has been having issues with their DNS for the past few hours. Please use the default DNS that we provide to avoid any issues with your connections.
for isp dns, just set the dns setting to auto, its under wan settingwhat is the default dns? or hos could i set it in my router? asus ac88
how come my WAN IP address is 192.168.1.2, and router says it is not an external IP address. what did I do wronly?
how come my WAN IP address is 192.168.1.2, and router says it is not an external IP address. what did I do wronly?
traceroute to 83.170.66.44 (83.170.66.44), 30 hops max, 38 byte packets
1 fnet1-f68-access.vqbn.com.sg (132.147.68.1) 33.930 ms 6.879 ms 1.051 ms
2 Singapore1.vqbn.com (132.147.112.67) 1.083 ms 1.231 ms 1.122 ms
3 ix-xe-5-1-3-0.thar1.SVQ-Singapore.as6453.net (120.29.214.141) 1.454 ms 1.242 ms 1.124 ms
4 if-ae-11-2.tcore1.SVW-Singapore.as6453.net (180.87.98.38) 180.359 ms 180.977 ms 191.473 ms
5 if-et-23-2.hcore2.KV8-Chiba.as6453.net (180.87.67.33) 212.200 ms 80.429 ms 76.766 ms
6 if-et-1-2.hcore1.KV8-Chiba.as6453.net (120.29.211.2) 73.928 ms 76.379 ms 72.292 ms
7 if-ae-24-2.tcore2.PDI-Palo-Alto.as6453.net (66.198.144.56) 178.161 ms 176.999 ms 177.800 ms
8 if-ae-5-2.tcore2.SQN-San-Jose.as6453.net (64.86.21.1) 180.325 ms 181.846 ms 177.765 ms
9 64.86.21.62 (64.86.21.62) 183.397 ms 181.075 ms 173.586 ms
10 et-7-1-0.cr1-lon1.ip4.gtt.net (141.136.111.9) 312.562 ms 312.216 ms 324.829 ms
11 as13213.ae4.ar1.lhr1.uk.as4436.gtt.net (69.22.139.46) 321.498 ms 314.848 ms 318.037 ms
12 83.170.70.234 (83.170.70.234) 313.420 ms 83.170.70.226 (83.170.70.226) 336.163 ms 83.170.70.234 (83.170.70.234) 324.201 ms
13 dc5.as13213.net (83.170.70.134) 310.677 ms dc5.as13213.net (83.170.70.138) 315.371 ms dc5.as13213.net (83.170.70.134) 316.871 ms
14 * * *
15 * * *
16 * * *
traceroute to 212.39.168.48 (212.39.168.48), 30 hops max, 38 byte packets
1 fnet1-f68-access.vqbn.com.sg (132.147.68.1) 1.074 ms 54.800 ms 41.039 ms
2 LosAngeles1.vqbn.com (132.147.112.80) 161.653 ms 162.284 ms 161.755 ms
3 * te0-2-0-28.ccr41.lax04.atlas.cogentco.com (38.88.196.225) 163.534 ms 162.111 ms
4 vodafone.lax04.atlas.cogentco.com (154.54.10.186) 162.087 ms 161.794 ms 170.720 ms
5 xe-5-2-0-xcr2.ash.cw.net (195.2.30.245) 293.540 ms 293.834 ms 293.570 ms
6 ae25-xcr1.lns.cw.net (195.2.25.1) 294.066 ms 291.946 ms 293.437 ms
7 ae14-xcr1.lnd.cw.net (195.2.30.113) 295.045 ms 297.057 ms 297.096 ms
8 caprock-gw.uk.cw.net (195.89.19.242) 316.325 ms 315.694 ms 318.257 ms
9 * * *
10 * * *
11 * * *
traceroute to 23.229.113.2 (23.229.113.2), 30 hops max, 38 byte packets
1 fnet1-f68-access.vqbn.com.sg (132.147.68.1) 1.345 ms 0.947 ms 1.012 ms
2 Singapore1.vqbn.com (132.147.112.67) 33.485 ms 1.177 ms 1.373 ms
3 ix-xe-5-1-3-0.thar1.SVQ-Singapore.as6453.net (120.29.214.141) 1.438 ms 1.084 ms 1.165 ms
4 if-ae-11-2.tcore1.SVW-Singapore.as6453.net (180.87.98.38) 173.745 ms 173.533 ms 175.157 ms
5 if-et-23-2.hcore2.KV8-Chiba.as6453.net (180.87.67.33) 81.649 ms 89.331 ms 81.048 ms
6 if-ae-20-2.tcore2.LVW-Los-Angeles.as6453.net (64.86.252.216) 174.521 ms * *
7 if-ae-2-2.tcore1.LVW-Los-Angeles.as6453.net (66.110.59.1) 185.049 ms 183.043 ms 184.223 ms
8 66.110.59.66 (66.110.59.66) 554.149 ms 565.513 ms 546.748 ms
9 colocrossing-ic-317205-las-b3.c.telia.net (62.115.146.159) 559.708 ms 560.077 ms colocrossing-ic-317204-las-b3.c.telia.net (62.115.146.157) 565.817 ms
10 * 23-94-11-110-host.colocrossing.com (23.94.11.110) 535.102 ms *
11 23.229.113.2 (23.229.113.2) 543.156 ms 538.876 ms *
traceroute to 7d.17.01a8.ip4.static.sl-reverse.com (168.1.23.125), 30 hops max, 38 byte packets
1 fnet1-f68-access.vqbn.com.sg (132.147.68.1) 1.051 ms 1.088 ms 0.963 ms
2 132.147.112.84 (132.147.112.84) 40.443 ms 42.175 ms 43.645 ms
3 softlayer1-lacp-10g.hkix.net (123.255.91.241) 46.381 ms 53.724 ms 55.916 ms
4 ae7.bbr02.pn01.hkg01.networklayer.com (50.97.18.175) 56.835 ms 58.239 ms 61.050 ms
5 ae1.bbr02.eq01.syd02.networklayer.com (50.97.19.68) 173.278 ms 164.983 ms 161.745 ms
6 ae6.dar01.syd01.networklayer.com (50.97.19.153) 163.952 ms 175.383 ms 165.385 ms
7 po1.fcr01b.syd01.networklayer.com (168.1.18.135) 159.516 ms po1.fcr01a.syd01.networklayer.com (168.1.18.131) 169.410 ms po1.fcr01b.syd01.networklayer.com (168.1.18.135) 166.957 ms
8 7d.17.01a8.ip4.static.sl-reverse.com (168.1.23.125) 155.852 ms * 151.182 ms
The connection issue might be due to the influx of new subscribers (IT Show 2017) and maybe tweaking/upgrading their systems.