Post some traceroutes? Curious how the routes look like.
| Name | ID | Host name | IPv4 address | IPv6 address |
| Singtel | 13623 | speedtest.singnet.com.sg | 165.21.70.1 | |
| StarHub Ltd | 4235 | co2dsvr03.speedtest.starhub.com | 203.116.3.14 | |
| M1 Limited | 7311 | m1speedtest1.m1net.com.sg | 103.1.138.214 | 2401:7400:8888:13::2 |
| MyRepublic Singapore | 5935 | speedtest.myrepublic.com.sg | 103.6.148.98 | |
| ViewQwest | 2054 | speedtest10.vqbn.com | 202.73.51.10 | |
| SPTEL PTE. LTD. | 44817 | speedtest.sptel.com | 61.16.64.58 | 2407:9880:4002:d::58 |
| Pacific Internet (S) | 31293 | speedtest2.pacificinternet.com | 45.117.189.2 | 2400:1700:20:206::2 |
| Verizon | 50406 | sgn-nperf.verizon.net | 202.94.122.34 | |
| NewMedia Express | 367 | speedtest.com.sg | 202.150.221.170 | 2406:f400:8:8::2 |
| i3D.net | 40508 | sg.as.speedtest.i3d.net | 213.179.201.213 | 2a04:c607:3400::213 |
| DCS1 Pte Ltd | 59186 | speedtest.dcs1.biz | 203.123.48.1 | 2405:fc00::1 |
| PhoenixNAP Global IT Services | 28921 | speedsin.phoenixnap.com | 131.153.76.66 | |
| 0ms Group | 62267 | net.0ms.dev | 45.135.228.223 | |
| CTCSCI TECH LTD | 62216 | speedtest.sg220.sgp.sg.ctcsci.com | 104.251.232.136 | |
| GlobalXtreme | 51839 | speedtest.singapore.globalxtreme.net | 103.225.148.3 | 2402:2900::102 |
| Campana | 31180 | sp1.campanaworks.com | 103.113.185.66 | |
| CBN | 59016 | speedtest-sg.cbn.id | 121.100.2.35 | 2402:9800:8008:0:121:100:2:35 |
| Melbikomas UAB | 45345 | speedtest-sin.melbicom.net | 5.44.249.3 | 2407:d140:1:304::2 |
| Axclusive Pte Ltd | 62020 | speedtest.axclusive.com.sg | 209.146.43.37 | |
| PT Mora Telematika Indonesia | 47713 | sig-speedtest.moratelindo.io | 202.43.176.90 | 2400:dc00:4007:2:3e2c:30ff:fe22:5885 |
| PT FirstMedia | 7556 | sg-speedtest.fast.net.id | 111.95.246.34 | |
| PT XL Axiata Tbk | 42688 | speedtest-intl.xl.co.id | 112.215.198.21 | 2400:9800:be51:ba7c:1000::9 |
| PT Indonesia Comnets Plus | 23467 | speedtest-sg.iconpln.net.id | 103.111.59.250 | 2400:4a00:3000::66 |
| PT Herza Digital Indonesia | 56066 | speedtest.herza.cloud | 202.70.133.12 | 2001:df1:ff40:1:40:e95f:d12b:1 |
| HSPNet | 63375 | speedtest.sg.hsp.net.id | 113.192.10.2 | |
| PT Indosat Tbk | 13058 | speedtest1.indosatooredoo.com | 114.4.41.30 | 2407:0:3000:1::b9 |
| PT Lintas Jaringan Nusantara | 56340 | speedtest16.lintas.net.id | 103.172.34.131 | 2001:df5:9f80:2::2 |
| Telekomunikasi Indonesia International Pte Ltd (Telin Singapore) | 37744 | speedtest2.telin.sg | 180.240.181.36 | 2001:df0:2400:33::36 |
| China Unicom Global Ltd | 62146 | sgspeed.chinaunicomglobal.com | 162.219.80.166 | 2401:8a00:1::211:9d |
| Symphony Communication PCL. | 62530 | bassoon-sg-1.violin.co.th | 96.30.112.242 | 2400:6280:20:1::2 |
It seems like I am getting high ping with SH, MR too. Didn't have any problem with them in mar or apr.
Here's some traceroutes
SH:
1 <1 ms <1 ms <1 ms RT-AX86U-0898 [192.168.50.1]
2 4 ms 8 ms 3 ms 100.65.4.2
3 2 ms 2 ms 2 ms 100.64.64.5
4 2 ms 2 ms 1 ms 100.64.74.2
5 2 ms 2 ms 3 ms 100.64.74.101
6 * * * Request timed out.
7 3 ms 4 ms 4 ms port-channel5.core1.sin2.he.net [184.105.65.178]
8 * * 233 ms starhubinternet-as-as4657.e0-49.switch2.sin2.he.net [27.50.36.182]
9 226 ms 217 ms 216 ms 203.118.6.86
10 216 ms 216 ms 218 ms 203.116.3-14.unknown.starhub.net.sg [203.116.3.14]
M1:
1 <1 ms <1 ms <1 ms RT-AX86U-0898 [192.168.50.1]
2 3 ms 6 ms 3 ms 100.65.4.2
3 3 ms 3 ms 3 ms 100.64.64.5
4 3 ms 2 ms 2 ms 100.64.74.2
5 3 ms 2 ms 2 ms 100.64.74.101
6 2 ms 2 ms 3 ms m1.sgix.sg [103.16.102.27]
7 5 ms 3 ms 4 ms 161.246.65.202.unknown.m1.com.sg [202.65.246.161]
8 6 ms 2 ms 3 ms 37.246.65.202.unknown.m1.com.sg [202.65.246.37]
9 3 ms 2 ms 2 ms 214.138.1.103.unknown.m1.com.sg [103.1.138.214]
MR:
1 2 ms 1 ms <1 ms RT-AX86U-0898 [192.168.50.1]
2 3 ms 2 ms 2 ms 100.65.4.2
3 4 ms 2 ms 2 ms 100.64.64.5
4 6 ms 3 ms 4 ms 100.64.74.2
5 2 ms 2 ms 1 ms 100.64.74.101
6 3 ms 3 ms 2 ms 193.251.152.131
7 13 ms 3 ms 2 ms 193.251.129.91
8 3 ms 5 ms 3 ms 193.251.142.72
9 3 ms 2 ms 2 ms 116.51.18.138
10 216 ms 216 ms 216 ms 203.116.3-78.unknown.starhub.net.sg [203.116.3.78]
11 216 ms 216 ms 215 ms 203.116.31.146
12 230 ms 229 ms 228 ms 103-6-148-98.myrepublic.com.sg [103.6.148.98]
ST:
1 1 ms 1 ms 1 ms RT-AX86U-0898 [192.168.50.1]
2 3 ms 2 ms 2 ms 100.65.4.2
3 2 ms 2 ms 2 ms 100.64.64.5
4 3 ms 2 ms 1 ms 100.64.74.2
5 2 ms 3 ms 1 ms 100.64.74.101
6 * * * Request timed out.
7 * 43 ms * port-channel9.core2.hkg1.he.net [184.104.199.181]
8 35 ms 36 ms 35 ms port-channel5.core2.hkg2.he.net [184.104.194.90]
9 197 ms 198 ms 197 ms singtel-as-ap-as7473.e0-37.core1.hkg2.he.net [184.104.209.246]
10 226 ms 223 ms * 203.208.171.230
11 * * * Request timed out.
12 213 ms 214 ms 218 ms 203.208.183.90
13 223 ms 223 ms 223 ms 203.208.149.26
14 246 ms 215 ms 245 ms 203.208.177.214
15 211 ms 211 ms 211 ms 165.21.70.1