Pg 1 is a reminder what price used to be on 22 Sep 2025 in case a revision is on the way
cheapest usable brand new rig, total:
$343
| core i3-10100 + asrock h510m-h2/m.2 se | 208 | techdeals |
| lexar 8gb 3200c22 ddr4 | 24 | techdeals |
| lexar ns100 128gb | 21 | techdeals |
| fsp hv pro 550w | 50 | pckaki |
| tecware nexus air m2 | 40 | tradepac |
$500 pc, total:
$466
| ryzen 5 5600g + asrock b550m wifi se | 279 | techdeals |
| gskill ripjaws v 2x 8gb 3600c18 ddr4 | 52 | tradepac |
| lexar nm620 512gb | 45 | vii pc |
| fsp hv pro 550w | 50 | pckaki |
| tecware nexus air m2 | 40 | tradepac |
entry level 1440p gaming pc, total:
$998
| ryzen 5 5600 + asrock b550m wifi se | 266 | techdeals |
| gskill ripjaws v 2x 8gb 3600c18 ddr4 | 52 | tradepac |
| crucial p3 plus 1tb | 80 | dynacore |
| intel arc b580 | 375 | dynacore |
| thermalright tg650s | 75 | dynacore |
midrange gaming rig, total:
$1511
| ryzen 5 7600 + asus tuf gaming b650em-e wifi | 368 | tradepac |
| klevv fit v 2x 16gb 6000c30 ddr5 | 135 | bizgram |
| thermalright phantom spirit 120 se | 48 | dynacore |
| lexar nm790 1tb | 101 | pc themes |
| zotac rtx 5060 ti 16gb twin edge | 609 | techyard |
| silverstone va-650g | 98 | bizgram |
for this build tier and higher u should consider adding additional case fans, personally recommend the arctic p12 @ $12 each from mr doraemon
@t258jgn.
if budget up to 2k, follow midrange reco but replace with the following:
$1903
| crucial t500 1tb | 108 | pc themes |
| powercolor rx 9070 xt reaper | 955 | dynacore |
| adata xpg core reactor 750w | 139 | bizgram |
high performance productivity + gaming, total:
$3160
| core i9-14900kf + asus tuf gaming z790-btf wifi d5 | 907 | dynacore |
| arctic liquid freezer iii 360mm | 147 | performance pc |
| klevv fit v 2x 16gb 6000c30 ddr5 | 135 | bizgram |
| wd black sn850x 1tb | 117 | tradepac |
| msi rtx 5080 shadow 3x | 1549 | dynacore |
| fsp vita gm 850w | 155 | bizgram |