ViewQwest Fiber Broadband Official Thread

Status
Not open for further replies.

edwin21

Supremacy Member
Joined
Apr 23, 2000
Messages
5,038
Reaction score
0
i don't think i traceroute the wrong IPs.

Those information's are provided on Bnet site.

https://us.battle.net/support/en/article/performing-a-traceroute

StarCraft II
REGION: The Americas
IP ADDRESS:
12.129.202.154
63.240.104.93

There are 2 US servers. One is .12 one is .63.

Whenever i'm on .12, my latency is fine. It's only when i'm connected to .63, the latency issue spike.

1 ms <1 ms <1 ms 192.168.0.1
2 ms 3 ms 2 ms fnet1-f80-access.vqbn.com.sg [132.147.80.1]
2 ms 2 ms 2 ms 202.73.37.254
4 ms 3 ms 3 ms tsystems.equinix.transit.vqbn.com [202.73.4

4 ms 223 ms 230 ms lax-sb2-i.LAX.US.NET.DTAG.DE [62.154.14.106
9 ms 189 ms 189 ms 193.158.5.10
5 ms 358 ms 355 ms cr2.la2ca.ip.att.net [12.123.30.190]
0 ms 359 ms 361 ms cr1.slkut.ip.att.net [12.122.30.29]
7 ms 364 ms 364 ms cr2.dvmco.ip.att.net [12.122.30.26]
6 ms 364 ms 363 ms cr1.cgcil.ip.att.net [12.122.31.86]
7 ms 367 ms 364 ms cr1.cl2oh.ip.att.net [12.122.2.206]
6 ms 367 ms 368 ms cr2.cl2oh.ip.att.net [12.122.2.126]
6 ms 364 ms 363 ms cr2.phlpa.ip.att.net [12.122.2.210]
1 ms 358 ms 358 ms gar1.pitpa.ip.att.net [12.122.107.85]
5 ms 276 ms 276 ms 12-122-254-242.attens.net [12.122.254.242]
2 ms 279 ms 279 ms mdf001c7613r0004-gig-12-1.nyc3.attens.net

And FYI VQ, NOBODY yet to call me. It's coming to almost 2 weeks. It's either you resolve it or waive off the first month charges. This type of service is ridiculous because i terminated my Starhub Cable for this and my Starhub 10MB cable don't have this issue.

The route itself from 12.122.30.29 onward looks the same to what starhub fiber is getting, since i dun play the game, can't comment much, so can only say probably the route itself at att.net already have issue

Code:
Tracing route to 63.240.104.93 over a maximum of 30 hops

  1    <1 ms    <1 ms    <1 ms  core-router.mtk [10.0.0.1]
  2    <1 ms    <1 ms    <1 ms  starhub-maxinfinity.net-103.mtk [10.3.0.1]
  3     6 ms     6 ms     6 ms  182.55.192.3
  4     6 ms     5 ms     7 ms  182.55.0.34
  5     7 ms     7 ms     7 ms  182.19.151.69
  6   197 ms   197 ms   197 ms  xe-7-0-0.edge1.losangeles6.level3.net [4.26.0.73]
  7   201 ms   201 ms   201 ms  vlan90.csw4.losangeles1.level3.net [4.69.144.254]
  8   193 ms   194 ms   194 ms  ae-93-93.ebr3.losangeles1.level3.net [4.69.137.45]
  9   199 ms   199 ms   199 ms  ae-7-7.ebr2.tustin1.level3.net [4.69.153.226]
 10   202 ms   201 ms   202 ms  ae-208-3608.bar21.tustin1.level3.net [4.69.158.126]
 11   208 ms   207 ms   207 ms  192.205.37.145
 12   364 ms   364 ms   364 ms  cr2.la2ca.ip.att.net [12.122.129.106]
 13   371 ms   369 ms   369 ms  cr1.slkut.ip.att.net [12.122.30.29]
 14   370 ms   366 ms   368 ms  cr2.dvmco.ip.att.net [12.122.30.26]
 15   366 ms   365 ms   362 ms  cr1.cgcil.ip.att.net [12.122.31.86]
 16   365 ms   364 ms   362 ms  cr1.cl2oh.ip.att.net [12.122.2.206]
 17   368 ms   366 ms   363 ms  cr2.cl2oh.ip.att.net [12.122.2.126]
 18   360 ms   363 ms   366 ms  cr2.phlpa.ip.att.net [12.122.2.210]
 19   415 ms   364 ms   366 ms  gar1.pitpa.ip.att.net [12.122.107.85]
 20   281 ms   287 ms   287 ms  12-122-254-242.attens.net [12.122.254.242]
 21   276 ms   279 ms   278 ms  mdf001c7613r0003-gig-10-1.nyc3.attens.net [63.240.65.10]
 22     *        *        *     Request timed out.
 23     *        *        *     Request timed out.
 24     *        *        *     Request timed out.
 25     *        *        *     Request timed out.
 26     *        *        *     Request timed out.
 27     *        *        *     Request timed out.
 28     *        *        *     Request timed out.
 29     *        *        *     Request timed out.
 30     *        *        *     Request timed out.

Trace complete.

edit: it seems indeed starhub cable did not have latency bump

Code:
Tracing route to 63.240.104.93 over a maximum of 30 hops

  1    <1 ms    <1 ms    <1 ms  core-router.mtk [10.0.0.1]
  2    <1 ms    <1 ms    <1 ms  starhub-cable.net-102.mtk [10.2.0.1]
  3    35 ms     8 ms    15 ms  cm1.sigma91.maxonline.com.sg [218.212.91.1]
  4     8 ms     7 ms     8 ms  172.20.53.1
  5    11 ms    11 ms    11 ms  172.26.53.1
  6     *        *        *     Request timed out.
  7    11 ms    11 ms    11 ms  172.20.7.50
  8    13 ms    12 ms    15 ms  203.117.36.97
  9   196 ms   195 ms   195 ms  xe-7-0-0.edge1.losangeles6.level3.net [4.26.0.73]
 10   204 ms   200 ms   201 ms  vlan70.csw2.losangeles1.level3.net [4.69.144.126]
 11   200 ms   200 ms   199 ms  ae-73-73.ebr3.losangeles1.level3.net [4.69.137.37]
 12   198 ms   195 ms   196 ms  ae-7-7.ebr2.tustin1.level3.net [4.69.153.226]
 13   205 ms   199 ms   199 ms  ae-206-3606.bar2.tustin1.level3.net [4.69.158.118]
 14   204 ms   203 ms   203 ms  192.205.37.145
 15   273 ms   274 ms   275 ms  cr2.la2ca.ip.att.net [12.122.129.106]
 16   278 ms   275 ms   275 ms  cr1.slkut.ip.att.net [12.122.30.29]
 17   307 ms   277 ms   278 ms  cr2.dvmco.ip.att.net [12.122.30.26]
 18   274 ms   285 ms   276 ms  cr1.cgcil.ip.att.net [12.122.31.86]
 19   276 ms   278 ms   276 ms  cr1.cl2oh.ip.att.net [12.122.2.206]
 20   274 ms   277 ms   279 ms  cr2.cl2oh.ip.att.net [12.122.2.126]
 21   280 ms   278 ms   279 ms  cr2.phlpa.ip.att.net [12.122.2.210]
 22   272 ms   303 ms   271 ms  gar1.pitpa.ip.att.net [12.122.107.85]
 23   276 ms   275 ms   278 ms  12-122-254-242.attens.net [12.122.254.242]
 24   276 ms   279 ms   276 ms  mdf001c7613r0004-gig-12-1.nyc3.attens.net [63.240.65.14]
 25     *        *        *     Request timed out.
 26     *        *        *     Request timed out.
 27     *        *        *     Request timed out.
 28     *        *        *     Request timed out.
 29     *        *        *     Request timed out.
 30     *        *        *     Request timed out.

Trace complete.
 
Last edited:

kyouiku

Junior Member
Joined
Oct 4, 2005
Messages
18
Reaction score
0
hi viewquest what firecow is experiencing I am facing it too. I got my set yesterday too. I also get the error code 1000 if you click the espn. All the apps is not working except PPS and one or too working only. Surfing net is not a problem except all the watching program all not working. Of course including PPTV etc etc. I was told that Monday there will be a firmware update on this VQTV and if it is not working I have to bring down to showroom to exchange as told by the technical support person.It is so strange cause the technical support can access Watch Korean Drama Free | Korean Movies Online & Telenovela | DramaFever | KDrama. The VPN test I got same message too. I just wana confirm on this. My wife going to kill me if it is not working I quited the green and red just because of all this entertainment.
Hopefully you guys can get it fix.
 

kyouiku

Junior Member
Joined
Oct 4, 2005
Messages
18
Reaction score
0
router still using zone and everything default nothing change including DNS. Was told either today or tomorrow someone will get back to me. Today already down left tomorrow. Hopefully you will get it fix
 

NicBlais

Senior Member
Joined
Jun 12, 2012
Messages
1,323
Reaction score
0
hi viewquest what firecow is experiencing I am facing it too. I got my set yesterday too. I also get the error code 1000 if you click the espn. All the apps is not working except PPS and one or too working only. Surfing net is not a problem except all the watching program all not working. Of course including PPTV etc etc. I was told that Monday there will be a firmware update on this VQTV and if it is not working I have to bring down to showroom to exchange as told by the technical support person.It is so strange cause the technical support can access Watch Korean Drama Free | Korean Movies Online & Telenovela | DramaFever | KDrama. The VPN test I got same message too. I just wana confirm on this. My wife going to kill me if it is not working I quited the green and red just because of all this entertainment.
Hopefully you guys can get it fix.

Hello!

If the test says "Setup Incomplete" it means you don't have Freedom VPN yet which would explain why you can't access the sites. Could you PM me your name and NRIC? Will check what the status is on your activation and try to speed it up.
 

rfkeyz

Junior Member
Joined
Feb 22, 2013
Messages
27
Reaction score
3
The route itself from 12.122.30.29 onward looks the same to what starhub fiber is getting, since i dun play the game, can't comment much, so can only say probably the route itself at att.net already have issue

Code:
Tracing route to 63.240.104.93 over a maximum of 30 hops

  1    <1 ms    <1 ms    <1 ms  core-router.mtk [10.0.0.1]
  2    <1 ms    <1 ms    <1 ms  starhub-maxinfinity.net-103.mtk [10.3.0.1]
  3     6 ms     6 ms     6 ms  182.55.192.3
  4     6 ms     5 ms     7 ms  182.55.0.34
  5     7 ms     7 ms     7 ms  182.19.151.69
  6   197 ms   197 ms   197 ms  xe-7-0-0.edge1.losangeles6.level3.net [4.26.0.73]
  7   201 ms   201 ms   201 ms  vlan90.csw4.losangeles1.level3.net [4.69.144.254]
  8   193 ms   194 ms   194 ms  ae-93-93.ebr3.losangeles1.level3.net [4.69.137.45]
  9   199 ms   199 ms   199 ms  ae-7-7.ebr2.tustin1.level3.net [4.69.153.226]
 10   202 ms   201 ms   202 ms  ae-208-3608.bar21.tustin1.level3.net [4.69.158.126]
 11   208 ms   207 ms   207 ms  192.205.37.145
 12   364 ms   364 ms   364 ms  cr2.la2ca.ip.att.net [12.122.129.106]
 13   371 ms   369 ms   369 ms  cr1.slkut.ip.att.net [12.122.30.29]
 14   370 ms   366 ms   368 ms  cr2.dvmco.ip.att.net [12.122.30.26]
 15   366 ms   365 ms   362 ms  cr1.cgcil.ip.att.net [12.122.31.86]
 16   365 ms   364 ms   362 ms  cr1.cl2oh.ip.att.net [12.122.2.206]
 17   368 ms   366 ms   363 ms  cr2.cl2oh.ip.att.net [12.122.2.126]
 18   360 ms   363 ms   366 ms  cr2.phlpa.ip.att.net [12.122.2.210]
 19   415 ms   364 ms   366 ms  gar1.pitpa.ip.att.net [12.122.107.85]
 20   281 ms   287 ms   287 ms  12-122-254-242.attens.net [12.122.254.242]
 21   276 ms   279 ms   278 ms  mdf001c7613r0003-gig-10-1.nyc3.attens.net [63.240.65.10]
 22     *        *        *     Request timed out.
 23     *        *        *     Request timed out.
 24     *        *        *     Request timed out.
 25     *        *        *     Request timed out.
 26     *        *        *     Request timed out.
 27     *        *        *     Request timed out.
 28     *        *        *     Request timed out.
 29     *        *        *     Request timed out.
 30     *        *        *     Request timed out.

Trace complete.

edit: it seems indeed starhub cable did not have latency bump

Code:
Tracing route to 63.240.104.93 over a maximum of 30 hops

  1    <1 ms    <1 ms    <1 ms  core-router.mtk [10.0.0.1]
  2    <1 ms    <1 ms    <1 ms  starhub-cable.net-102.mtk [10.2.0.1]
  3    35 ms     8 ms    15 ms  cm1.sigma91.maxonline.com.sg [218.212.91.1]
  4     8 ms     7 ms     8 ms  172.20.53.1
  5    11 ms    11 ms    11 ms  172.26.53.1
  6     *        *        *     Request timed out.
  7    11 ms    11 ms    11 ms  172.20.7.50
  8    13 ms    12 ms    15 ms  203.117.36.97
  9   196 ms   195 ms   195 ms  xe-7-0-0.edge1.losangeles6.level3.net [4.26.0.73]
 10   204 ms   200 ms   201 ms  vlan70.csw2.losangeles1.level3.net [4.69.144.126]
 11   200 ms   200 ms   199 ms  ae-73-73.ebr3.losangeles1.level3.net [4.69.137.37]
 12   198 ms   195 ms   196 ms  ae-7-7.ebr2.tustin1.level3.net [4.69.153.226]
 13   205 ms   199 ms   199 ms  ae-206-3606.bar2.tustin1.level3.net [4.69.158.118]
 14   204 ms   203 ms   203 ms  192.205.37.145
 15   273 ms   274 ms   275 ms  cr2.la2ca.ip.att.net [12.122.129.106]
 16   278 ms   275 ms   275 ms  cr1.slkut.ip.att.net [12.122.30.29]
 17   307 ms   277 ms   278 ms  cr2.dvmco.ip.att.net [12.122.30.26]
 18   274 ms   285 ms   276 ms  cr1.cgcil.ip.att.net [12.122.31.86]
 19   276 ms   278 ms   276 ms  cr1.cl2oh.ip.att.net [12.122.2.206]
 20   274 ms   277 ms   279 ms  cr2.cl2oh.ip.att.net [12.122.2.126]
 21   280 ms   278 ms   279 ms  cr2.phlpa.ip.att.net [12.122.2.210]
 22   272 ms   303 ms   271 ms  gar1.pitpa.ip.att.net [12.122.107.85]
 23   276 ms   275 ms   278 ms  12-122-254-242.attens.net [12.122.254.242]
 24   276 ms   279 ms   276 ms  mdf001c7613r0004-gig-12-1.nyc3.attens.net [63.240.65.14]
 25     *        *        *     Request timed out.
 26     *        *        *     Request timed out.
 27     *        *        *     Request timed out.
 28     *        *        *     Request timed out.
 29     *        *        *     Request timed out.
 30     *        *        *     Request timed out.

Trace complete.
If there isn't another physical route to the blizz US East servers other than the one laid down by att, then VQ can do nothing but suck thumb. Right now the latency between each core routers is affected by either their physical distance from each other, or poor link quality.
Code:
Microsoft Windows [Version 6.1.7601]
Copyright (c) 2009 Microsoft Corporation.  All rights reserved.

C:\Users\@@>tracert 63.240.104.93

Tracing route to 63.240.104.93 over a maximum of 30 hops

  1    <1 ms    <1 ms    <1 ms  192.168.0.1
  2     2 ms     2 ms     2 ms  132.147.88.1
  3     2 ms     2 ms     2 ms  202.73.37.254
  4     5 ms     3 ms     3 ms  tsystems.equinix.transit.vqbn.com [202.73.47.66]

  5   192 ms   191 ms   191 ms  lax-sb2-i.LAX.US.NET.DTAG.DE [62.154.14.106]
  6   189 ms   257 ms   189 ms  193.158.5.10
  7   279 ms   276 ms   274 ms  cr2.la2ca.ip.att.net [12.123.30.190]
  8   280 ms   275 ms   279 ms  cr1.slkut.ip.att.net [12.122.30.29]
  9   273 ms   275 ms   272 ms  cr2.dvmco.ip.att.net [12.122.30.26]
 10   277 ms   280 ms   277 ms  cr1.cgcil.ip.att.net [12.122.31.86]
 11   278 ms   279 ms   279 ms  cr1.cl2oh.ip.att.net [12.122.2.206]
 12   272 ms   275 ms   274 ms  cr2.cl2oh.ip.att.net [12.122.2.126]
 13   279 ms   274 ms   278 ms  cr2.phlpa.ip.att.net [12.122.2.210]
 14   274 ms   274 ms   273 ms  gar1.pitpa.ip.att.net [12.122.107.85]
 15   279 ms   280 ms   278 ms  12.122.251.2
 16   281 ms   283 ms   282 ms  mdf001c7613r0003-gig-10-1.nyc3.attens.net [63.24
0.65.10]
 17     *        *        *     Request timed out.
 18     *     ^C

Seems like there's only 1 route to US East servers..
 
Last edited:

Confession.pt3

Senior Member
Joined
Aug 29, 2008
Messages
878
Reaction score
78
Is it possible to assign static ip straight to my pc ,rather then putting my pc to the dmz or port forwarding?
 

NicBlais

Senior Member
Joined
Jun 12, 2012
Messages
1,323
Reaction score
0
If there isn't another physical route to the blizz US East servers other than the one laid down by att, then VQ can do nothing but suck thumb. Right now the latency between each core routers is affected by either their physical distance from each other, or poor link quality.
Code:
Microsoft Windows [Version 6.1.7601]
Copyright (c) 2009 Microsoft Corporation.  All rights reserved.

C:\Users\@@>tracert 63.240.104.93

Tracing route to 63.240.104.93 over a maximum of 30 hops

  1    <1 ms    <1 ms    <1 ms  192.168.0.1
  2     2 ms     2 ms     2 ms  132.147.88.1
  3     2 ms     2 ms     2 ms  202.73.37.254
  4     5 ms     3 ms     3 ms  tsystems.equinix.transit.vqbn.com [202.73.47.66]

  5   192 ms   191 ms   191 ms  lax-sb2-i.LAX.US.NET.DTAG.DE [62.154.14.106]
  6   189 ms   257 ms   189 ms  193.158.5.10
  7   279 ms   276 ms   274 ms  cr2.la2ca.ip.att.net [12.123.30.190]
  8   280 ms   275 ms   279 ms  cr1.slkut.ip.att.net [12.122.30.29]
  9   273 ms   275 ms   272 ms  cr2.dvmco.ip.att.net [12.122.30.26]
 10   277 ms   280 ms   277 ms  cr1.cgcil.ip.att.net [12.122.31.86]
 11   278 ms   279 ms   279 ms  cr1.cl2oh.ip.att.net [12.122.2.206]
 12   272 ms   275 ms   274 ms  cr2.cl2oh.ip.att.net [12.122.2.126]
 13   279 ms   274 ms   278 ms  cr2.phlpa.ip.att.net [12.122.2.210]
 14   274 ms   274 ms   273 ms  gar1.pitpa.ip.att.net [12.122.107.85]
 15   279 ms   280 ms   278 ms  12.122.251.2
 16   281 ms   283 ms   282 ms  mdf001c7613r0003-gig-10-1.nyc3.attens.net [63.24
0.65.10]
 17     *        *        *     Request timed out.
 18     *     ^C

Seems like there's only 1 route to US East servers..

This could be caused by the maintenance currently happening on the Unity submarine cable (one of the main links between Asia and the U.S). This is scheduled to end on the 14th so should see some improvement after that.
 

kyouiku

Junior Member
Joined
Oct 4, 2005
Messages
18
Reaction score
0
hi NicBlais I have pm you my ic and name . Did you managed to see the status so how is it?
 

viewqwest

Featured Sponsor for Internet Bandwidth & Networki
Joined
Nov 24, 2011
Messages
2,305
Reaction score
0
Is it possible to assign static ip straight to my pc ,rather then putting my pc to the dmz or port forwarding?

Yes we can configure the zhone as a bridge and assign the static IP to your PC. But it will be the only device that will be able to connect to the Internet.
 

Confession.pt3

Senior Member
Joined
Aug 29, 2008
Messages
878
Reaction score
78
Just read back the previous thread and saw that the customer will not have access to the modem provided by VQ, is still the case? Since I'm a tech person and I want to like to do port forwarding on my own at any given time. Suggestion?
 

Confession.pt3

Senior Member
Joined
Aug 29, 2008
Messages
878
Reaction score
78
Yes we can configure the zhone as a bridge and assign the static IP to your PC. But it will be the only device that will be able to connect to the Internet.


Thanks for the answer. If configure that way, I can replace the device after zhone,at any time without informing you guys right?
 

viewqwest

Featured Sponsor for Internet Bandwidth & Networki
Joined
Nov 24, 2011
Messages
2,305
Reaction score
0
Just read back the previous thread and saw that the customer will not have access to the modem provided by VQ, is still the case? Since I'm a tech person and I want to like to do port forwarding on my own at any given time. Suggestion?

Users do have user level access to the zhone. You will be able to configure your own port forwarding.
 

Dr_ARCHer

Master Member
Joined
Jul 27, 2001
Messages
4,468
Reaction score
0
Users do have user level access to the zhone. You will be able to configure your own port forwarding.

But can the user configure/reconfigure the zhone such that it is in bridge mode and I am able to switch routers as and when? I do test several routers and would like the zhone to work with anyone of them. I heard that MAC cloning does not always work with the zhone.
 

NicBlais

Senior Member
Joined
Jun 12, 2012
Messages
1,323
Reaction score
0
hi NicBlais I have pm you my ic and name . Did you managed to see the status so how is it?

Hello!

Have received your PM and forwarded to the engineers in charge of Freedom VPN - someone should contact you shortly to help.

Anyone facing speed, connection issues?
My internet speed is CRAWLING now...

No issues here - Are you connecting via wired or wireless connection? If wired, are you connecting straight to the Zhone or using your own router?
 

ferrischia

Member
Joined
Sep 3, 2002
Messages
209
Reaction score
5
Viewqwest forum dead?

Hi Viewqwest,


Is the forum admin email address nic@viewqwest.com no longer in used?

I have sent 2 email to request for forum access on 3 Jul and 7 Jul and till now, still no access to the forum.
 

chocoblitz

Senior Member
Joined
Dec 9, 2010
Messages
580
Reaction score
136
Youku.com is very slow recently. It used to be very fast.

Now the main website itself is slow, but the bigger problem is I'm unable to load any video in the video pages. No problem with mobile connection.

Please look into this issue, thanks.
 
Status
Not open for further replies.
Important Forum Advisory Note
This forum is moderated by volunteer moderators who will react only to members' feedback on posts. Moderators are not employees or representatives of HWZ Forums. Forum members and moderators are responsible for their own posts. Please refer to our Community Guidelines and Standards and Terms and Conditions for more information.
Top