i don't think i traceroute the wrong IPs.
Those information's are provided on Bnet site.
https://us.battle.net/support/en/article/performing-a-traceroute
StarCraft II
REGION: The Americas
IP ADDRESS:
12.129.202.154
63.240.104.93
There are 2 US servers. One is .12 one is .63.
Whenever i'm on .12, my latency is fine. It's only when i'm connected to .63, the latency issue spike.
1 ms <1 ms <1 ms 192.168.0.1
2 ms 3 ms 2 ms fnet1-f80-access.vqbn.com.sg [132.147.80.1]
2 ms 2 ms 2 ms 202.73.37.254
4 ms 3 ms 3 ms tsystems.equinix.transit.vqbn.com [202.73.4
4 ms 223 ms 230 ms lax-sb2-i.LAX.US.NET.DTAG.DE [62.154.14.106
9 ms 189 ms 189 ms 193.158.5.10
5 ms 358 ms 355 ms cr2.la2ca.ip.att.net [12.123.30.190]
0 ms 359 ms 361 ms cr1.slkut.ip.att.net [12.122.30.29]
7 ms 364 ms 364 ms cr2.dvmco.ip.att.net [12.122.30.26]
6 ms 364 ms 363 ms cr1.cgcil.ip.att.net [12.122.31.86]
7 ms 367 ms 364 ms cr1.cl2oh.ip.att.net [12.122.2.206]
6 ms 367 ms 368 ms cr2.cl2oh.ip.att.net [12.122.2.126]
6 ms 364 ms 363 ms cr2.phlpa.ip.att.net [12.122.2.210]
1 ms 358 ms 358 ms gar1.pitpa.ip.att.net [12.122.107.85]
5 ms 276 ms 276 ms 12-122-254-242.attens.net [12.122.254.242]
2 ms 279 ms 279 ms mdf001c7613r0004-gig-12-1.nyc3.attens.net
And FYI VQ, NOBODY yet to call me. It's coming to almost 2 weeks. It's either you resolve it or waive off the first month charges. This type of service is ridiculous because i terminated my Starhub Cable for this and my Starhub 10MB cable don't have this issue.