Soomp!
High Supremacy Member
- Joined
- Feb 2, 2001
- Messages
- 33,114
- Reaction score
- 742
Portfolio & Net Worth Table September 2026
| # | Institution / Asset Category | Sub-Items / Details | Amount (SGD) |
|---|---|---|---|
| 1 | Eastspring Investments Income | Unit Trust / Income Fund | $5,678.59 |
| 2 | Standard Chartered (SC) | 29,615 STI ETF, 9,630 Sheng Siong, 1,684.80 ESR | $40,929.80 |
| 3 | POSB | STI ETF | $44,111.09 |
| 4 | StashAway | Robo-advisory ($19,134.91 STI ETF + $17,069.65 ISAC) | $36,208.56 |
| 5 | moomoo | $268,387.65 SGD + USD 9,728.22 (~$12,452.12 SGD) | $280,839.77 |
| 6 | First Sentier Bridge A Div SGD | Unit Trust / Investment | $7,585.17 |
| 7 | Interactive Brokers (IBKR) | Investment Account on CSPX and SPYL | $44,951.81 |
| Total Net Worth | $460,304.79 |
Last edited:
