AS1
High Supremacy Member
- Joined
- Jan 13, 2003
- Messages
- 44,316
- Reaction score
- 457
Not really sure what title to use. The more entry level cards not listed.
Nvidia Pricelist (updated 04Apr2013)
======
Leadtek GTX 650 TI 1GB 185
Palit GT 650 TI OC 1GB 195
MSI GTX 650 GT Power Edition OC 1GB 205
Gigabyte GTX 650 OC 2GB 205
Leadtek GTX 650 TI 2GB 215
Gigabyte GTX 650TI OC 1GB 219
Asus GTX 650 DirectCu OC 1GB 225
Asus GTX 650 DirectCu Top 1GB 227
Palit GT 650 TI OC 2GB 229
Gigabyte GTX 650TI OC 2GB 255
MSI GTX 650 TI Hawk 1GB 260
Asus GTX 650 DirectCuII OC 1GB 275
Asus GTX 650 DirectCuII Top 1GB 295
Leadtek GTX 660 2GB 309
Gigabyte GTX 660 OC 2GB 309
Palit GT 660 OC 2GB 349
MSI GTX 660 Twin Frozr II OC 2GB 359
Asus GTX 660 DirectCuII 2GB 375
Leadtek GTX 660 TI 2GB 377
Asus GTX 660 DirectCuII OC 2GB 378
MSI GTX 660 Hawk OC 2GB 393
Asus GTX 660 DirectCuII Top 2GB 405
Palit GT 660 TI 2GB 429
Palit GT 660 TI Jetstream 2GB 449
Gigabyte GTX 660TI Ultra Durable 2GB 459
Gigabyte GTX 660TI OC 2GB 479
MSI GTX 660 TI Power Edition 2GB 483
Asus GTX 660TI DirectCuII 2GB 485
Leadtek GTX 670 2GB 488
Palit GTX 670 2GB 499
Asus GTX 660TI DirectCuII OC 2GB 515
Palit GTX 670 Jetstream 2GB 519
Asus GTX 660TI DirectCuII Top 2GB 545
Gigabyte GTX 670 OC 2GB 588
Asus GTX 670 DirectCuII 2GB 615
MSI GTX 670 Power Edition OC 2GB 637
Asus GTX 670 DirectCuII OC 2GB 639
Asus GTX 670 DirectCuII Top 2GB 655
Palit GTX 680 2GB 659
Asus GTX 670 DirectCu 4GB 705
Leadtek GTX 680 2GB 648
Leadtek GTX 680 4GB 663
Palit GTX 680 Jetstream 2GB 690
MSI GTX 680 Twin Frozr OC 2GB 799
Gigabyte GTX 680 Superclock 2GB 809
Asus GTX 680 DirectCuII OC 2GB 815
MSI GTX 680 Twin Frozr OC 4GB 829
MSI GTX 680 Lightning 2GB 835
Palit GTX 680 Jetstream 4GB 839
Gigabyte GTX 680 OC 4GB 855
Asus GTX 680 DirectCuII Top 2GB 855
Asus GTX 680 DirectCuII 4GB 895
Palit GTX 690 4GB 1480
Gigabyte GTX 690 4GB 1548
MSI GTX 690 Lightning 4GB 1578
Asus GTX 690 4GB 1595
Asus GTX Titan 6GB 1599
Gigabyte GTX Titan 6GB 1599
Palit GTX Titan 6GB 1499
ATI/AMD Pricelist (updated 04Apr2013)
============
MSI 7770 Power Edition OC 1GB 208
Asus 7770 DirectCu 1GB 215
Asus 7770 DirectCu Top 1GB 225
Powercolor 7850 1GB 229
Sapphire 7850 1GB 239
Asus 7770 DirectCu 2GB 245
Powercolor 7850 2GB 252
Sapphire 7850 OC 2GB 268
Powercolor 7850 PCS+ 2GB 268
MSI 7850 Twin Frozr OC 2GB 298
Powercolor 7870 2GB 299
MSI 7850 Power Edition 2GB 308
Powercolor 7870 PCS+ 2GB 313
Powercolor 7870 PCS+ Myst 2GB 325
Asus 7850 DirectCu 2GB 335
MSI 7870 OC Dual Fan 2GB 339
MSI 7870 Twin Frozr OC 2GB 345
Sapphire 7870 Ghz 2GB 365
Asus 7870 DirectCu 2GB 378
Sapphire 7870 OC Ghz 2GB 379
Sapphire 7870 XT 2GB Boost 381
MSI 7870 Hawk OC 2GB 381
Powercolor 7950 3GB 395
Powercolor 7950 Boost State 3GB 398
MSI 7950 OC 3GB 399
Powercolor 7950 PCS+ 3GB 409
Sapphire 7950 3GB 415
Sapphire 7950 OC 3GB 419
Sapphire 7950 Vapor X OC 3GB 430
MSI 7950 Twin Frozr OC 3GB 473
Sapphire 7950 Flex 3GB 505
Powercolor 7970 V2 3GB 512
Asus 7950 DirectCuII Top 3GB 535
Powercolor 7870 Eyefinity 2GB 539
Sapphire 7970 OC 3GB 567
Sapphire 7970 3GB 572
MSI 7970 OC 3GB 683
MSI 7970 Lightning 3GB 688
MSI 7970 Power Edition 3GB Eyefinity 715
Asus 7970 Matrix Platinum 3GB 739
Nvidia Pricelist (updated 04Apr2013)
======
Leadtek GTX 650 TI 1GB 185
Palit GT 650 TI OC 1GB 195
MSI GTX 650 GT Power Edition OC 1GB 205
Gigabyte GTX 650 OC 2GB 205
Leadtek GTX 650 TI 2GB 215
Gigabyte GTX 650TI OC 1GB 219
Asus GTX 650 DirectCu OC 1GB 225
Asus GTX 650 DirectCu Top 1GB 227
Palit GT 650 TI OC 2GB 229
Gigabyte GTX 650TI OC 2GB 255
MSI GTX 650 TI Hawk 1GB 260
Asus GTX 650 DirectCuII OC 1GB 275
Asus GTX 650 DirectCuII Top 1GB 295
Leadtek GTX 660 2GB 309
Gigabyte GTX 660 OC 2GB 309
Palit GT 660 OC 2GB 349
MSI GTX 660 Twin Frozr II OC 2GB 359
Asus GTX 660 DirectCuII 2GB 375
Leadtek GTX 660 TI 2GB 377
Asus GTX 660 DirectCuII OC 2GB 378
MSI GTX 660 Hawk OC 2GB 393
Asus GTX 660 DirectCuII Top 2GB 405
Palit GT 660 TI 2GB 429
Palit GT 660 TI Jetstream 2GB 449
Gigabyte GTX 660TI Ultra Durable 2GB 459
Gigabyte GTX 660TI OC 2GB 479
MSI GTX 660 TI Power Edition 2GB 483
Asus GTX 660TI DirectCuII 2GB 485
Leadtek GTX 670 2GB 488
Palit GTX 670 2GB 499
Asus GTX 660TI DirectCuII OC 2GB 515
Palit GTX 670 Jetstream 2GB 519
Asus GTX 660TI DirectCuII Top 2GB 545
Gigabyte GTX 670 OC 2GB 588
Asus GTX 670 DirectCuII 2GB 615
MSI GTX 670 Power Edition OC 2GB 637
Asus GTX 670 DirectCuII OC 2GB 639
Asus GTX 670 DirectCuII Top 2GB 655
Palit GTX 680 2GB 659
Asus GTX 670 DirectCu 4GB 705
Leadtek GTX 680 2GB 648
Leadtek GTX 680 4GB 663
Palit GTX 680 Jetstream 2GB 690
MSI GTX 680 Twin Frozr OC 2GB 799
Gigabyte GTX 680 Superclock 2GB 809
Asus GTX 680 DirectCuII OC 2GB 815
MSI GTX 680 Twin Frozr OC 4GB 829
MSI GTX 680 Lightning 2GB 835
Palit GTX 680 Jetstream 4GB 839
Gigabyte GTX 680 OC 4GB 855
Asus GTX 680 DirectCuII Top 2GB 855
Asus GTX 680 DirectCuII 4GB 895
Palit GTX 690 4GB 1480
Gigabyte GTX 690 4GB 1548
MSI GTX 690 Lightning 4GB 1578
Asus GTX 690 4GB 1595
Asus GTX Titan 6GB 1599
Gigabyte GTX Titan 6GB 1599
Palit GTX Titan 6GB 1499
ATI/AMD Pricelist (updated 04Apr2013)
============
MSI 7770 Power Edition OC 1GB 208
Asus 7770 DirectCu 1GB 215
Asus 7770 DirectCu Top 1GB 225
Powercolor 7850 1GB 229
Sapphire 7850 1GB 239
Asus 7770 DirectCu 2GB 245
Powercolor 7850 2GB 252
Sapphire 7850 OC 2GB 268
Powercolor 7850 PCS+ 2GB 268
MSI 7850 Twin Frozr OC 2GB 298
Powercolor 7870 2GB 299
MSI 7850 Power Edition 2GB 308
Powercolor 7870 PCS+ 2GB 313
Powercolor 7870 PCS+ Myst 2GB 325
Asus 7850 DirectCu 2GB 335
MSI 7870 OC Dual Fan 2GB 339
MSI 7870 Twin Frozr OC 2GB 345
Sapphire 7870 Ghz 2GB 365
Asus 7870 DirectCu 2GB 378
Sapphire 7870 OC Ghz 2GB 379
Sapphire 7870 XT 2GB Boost 381
MSI 7870 Hawk OC 2GB 381
Powercolor 7950 3GB 395
Powercolor 7950 Boost State 3GB 398
MSI 7950 OC 3GB 399
Powercolor 7950 PCS+ 3GB 409
Sapphire 7950 3GB 415
Sapphire 7950 OC 3GB 419
Sapphire 7950 Vapor X OC 3GB 430
MSI 7950 Twin Frozr OC 3GB 473
Sapphire 7950 Flex 3GB 505
Powercolor 7970 V2 3GB 512
Asus 7950 DirectCuII Top 3GB 535
Powercolor 7870 Eyefinity 2GB 539
Sapphire 7970 OC 3GB 567
Sapphire 7970 3GB 572
MSI 7970 OC 3GB 683
MSI 7970 Lightning 3GB 688
MSI 7970 Power Edition 3GB Eyefinity 715
Asus 7970 Matrix Platinum 3GB 739
Last edited:

