Actually, if you do the math, 2y contract is not as exploitative as you think and might be somewhat worth to the consumer. Especially for those with CIS.
Below is a table for Singtel plans with 25% CIS discount and assuming you buy a iPhone 17 Pro Max 256GB (retail price $1899).
Phone price is after the $50 off for online orders and the $200/250 off promo.
| Plan | CIS Monthly | Phone Price (after promo) | Total Paid (24m) | Service Cost After Phone | Net Plan / Month |
|---|
| Enhanced XS | $46.50 | $1,120 | $2,236 | $337 | $14.04 |
| Enhanced S | $58.50 | $980 | $2,384 | $485 | $20.21 |
| Enhanced M | $73.50 | $600 | $2,364 | $465 | $19.38 |
| Priority L | $96.00 | $280 | $2,584 | $685 | $28.54 |
| Priority Pro | $133.50 | $0 | $3,204 | $1,305 | $54.38 |
| Priority Fam | $216.00 | $0 | $5,184 | $3,285 | $136.88 |
FYI the pro and fam plans provide 1/3 supplementary phone lines.
Overall definitely not as worth as MVNOs like eight, especially when you compare roaming benefits, but in totality not so bad of a deal especially when you don't have to fork out as much upfront to purchase the phone and you get higher data priority than MVNOs.