
| Mon Aug 16 | |||
| Tue Aug 17 | 8:30pm | USD | Core Retail Sales m/m |
| USD | Retail Sales m/m | ||
| Wed Aug 18 | 1:30am | USD | Fed Chair Powell Speaks |
| 10:00am | NZD | Official Cash Rate | |
| NZD | RBNZ Monetary Policy Statement | ||
| NZD | RBNZ Rate Statement | ||
| 11:00am | NZD | RBNZ Press Conference | |
| 2:00pm | GBP | CPI y/y | |
| 8:30pm | CAD | CPI m/m | |
| Thu Aug 19 | 2:00am | USD | FOMC Meeting Minutes |
| 9:30am | AUD | Employment Change | |
| AUD | Unemployment Rate | ||
| Fri Aug 20 | 9:30am | CNY | PBoC Loan Prime Rate |
| Mon Aug 23 | 3:30pm | EUR | German Flash Manufacturing PMI |
| EUR | German Flash Services PMI | ||
| Tue Aug 24 | |||
| Wed Aug 25 | |||
| Thu Aug 26 | 8:30pm | USD | Prelim GDP q/q |
| 8:30pm | USD | Initial Jobless Claims | |
| Fri Aug 27 | 8:30pm | USD | Core PCE Price Index m/m |
| 10:00pm | USD | Fed Chair Powell Speaks about the economic outlook at the Jackson Hole Economic Policy Symposium (Jackson Hole Symposium 27-28 Aug) |
| Mon Aug 30 | 10:00pm | USD | Pending Home Sales (m/m) |
| Tue Aug 31 | 9:00am | CNY | Manufacturing PMI |
| 5:00pm | EUR | CPI y/y | |
| Wed Sep 1 | All Day | OPEC Meetings | |
| 9:30am | AUD | GDP q/q | |
| 8:15pm | USD | ADP Non-Farm Employment Change | |
| 10:00pm | USD | ISM Manufacturing PMI | |
| Thu Sep 2 | |||
| Fri Sep 3 | 8:30pm | USD | Average Hourly Earnings m/m |
USD | Non-Farm Employment Change | ||
USD | Unemployment Rate | ||
| 10:00pm | USD | ISM Services PMI |
| Mon Sep 6 | US holiday (Labour Day) | ||
| 4:30pm | GBP | Construction PMI (Aug) | |
| Tue Sep 7 | 12:30pm | AUD | RBA Rate Statement |
| Wed Sep 8 | 7:50am | JPY | GDP q/q |
| 10:00pm | CAD | BOC Rate Statement | |
| 11:00pm | GBP | Monetary Policy Report Hearings | |
| Tentative | CAD | BOC Press Conference | |
| Thu Sep 9 | 7:45pm | EUR | Monetary Policy Statement |
| 8:30pm | EUR | ECB Press Conference | |
| Fri Sep 10 | 2:00pm | GBP | GDP m/m, y/y |
| 12:00am | CAD | BOC Gov Macklem Speaks | |
| 8:30pm | CAD | Employment Change | |
| CAD | Unemployment Rate | ||
| USD | PPI m/m |
how u fund sgd to gemini? direct bank transfer or creditcard?heng dat time xfers fxxking hao lian made moi piss off. dats why i nvr open binance. now using gemini. heng ah!
direct sg bank transfer to their sg bank. no fiat transfer fees. but gemini trading fees is relatively high.how u fund sgd to gemini? direct bank transfer or creditcard?
I think so... lol... how come binance.sg and binance.com not helping each other? lolor mayb u can transfer b.sg to cold wallet and then frm wallet to binance. dunno. juz thinking.
https://www.coindesk.com/policy/202...in-etf-opening-crypto-to-wider-investor-base/
Oct 16, 2021
ProShares is set to launch trading of its bitcoin futures ETF next week.
not yet. approve but not yet listed.so tonight can c BITO in US market?
not yet. approve but not yet listed.
so fast ah!Listed leh... i saw in tigerbroker and Moomoo apps.
wah. yr broker so fast got show alrdy.Queue ma? lol
![]()

wah. yr broker so fast got show alrdy.
who bid 0.1 sia![]()