Like nothing lei?
0.8% only.. Still need maintain spending per month..insurance..
These are the current rates. Not related to spending per month - that one is a credit card tie-up.
| Account Balance | Interest / Profit Rates (p.a.) |
|---|---|
| First $25,000 | 0.50% |
| Next $25,000 | 0.80% |
| Next $25,000 | 1.00% |
| Above $75,000 | 0.30% |
From 1 September:
| Account Balance | Interest / Profit Rates (p.a.) |
|---|---|
| First $25,000 | 1.10% |
| Next $25,000 | 1.50% |
| Next $25,000 | 2.00% |
| Above $75,000 | 0.80% |
https://www.cimb.com.sg/en/personal.../revision-of-interest-profit-rates-sep22.html