https://blog.seedly.sg/robo-advisor...Z6HW4h-_Hh8okCjJvnl0USx01130VUd1F74&fs=e&s=clHow has the robos fare??? Updates are impt to see our returns!
Erm i m surprised how did endwus provide quite similar results despite the pf compositiion?!!! Huh???!!!
for thematic, sorry they only have ocbc?!
For endowus we gotta wait4 their email updates then
OCbc:
| Portfolio (Equity Allocation) | Currency | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 YTD (31 May 2022) |
|---|---|---|---|---|---|---|---|
| Aggressive (68.9%) | USD | (21.44%) | (-6.56%) | 24.26% | 20.53% | 11.41% | -13.61% |
| Growth (64.0%) | USD | (20.21%) | (-6.97%) | 23.15% | 17.97% | 10.48% | -13.58% |
| Balanced (49.3%) | USD | (16.24%) | (-4.93%) | 20.08% | 16.13% | 7.59% | -12.11% |
| All Weather (24.6%) | USD | (10.89%) | (-1.51%) | 16.51% | 16.65% | 4.51% | -9.17% |
| Cautious (34.5%) | USD | (11.61%) | (-2.67%) | 16.10% | 12.92% | 5.34% | -10.68% |
| Defensive (19.7%) | USD | (8.45%) | (-1.70%) | 13.43% | 11.41% | 2.37% | -9.22 |
Thematic Portfolios
| Portfolio | Currency | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 YTD (31 May 2022) |
|---|---|---|---|---|---|---|---|
| Asia Tech | USD | (83.37%) | (-25.42%) | (22.60%) | (92.65%) | -7.36% | -19.50% |
| Australian Financials | AUD | (20.59%) | (-6.91%) | 11.22% | -1.33% | 28.25% | -6.17% |
| Australian REITS | AUD | (7.30%) | (11.26%) | 20.90% | -3.05% | 25.24% | -11.37% |
| China Growth | USD | (65.14%) | (-28.05%) | (33.63%) | (54.47%) | -23.34% | -20.21% |
| Cloud Computing | USD | (59.77%) | (34.31%) | (44.36%) | (93.15%) | -5.17% | -37.01% |
| Dogs of The Dow? | USD | (6.53%) | (3.73%) | 19.37% | -1.24% | 17.25% | 6.43% |
| Future World | USD | (48.47%) | (-5.01%) | (36.58%) | (72.05%) | 1.75% | -30.88% |
| Gen Z Winners | USD | (59.83%) | (-4.46%) | (37.46%) | (102.62%) | -11.89% | -34.36% |
| Hong Kong Consumer | HKD | (39.36%) | (-19.93%) | 19.30% | 74.28% | -13.91% | -10.87% |
| Hong Kong Technology | HKD | (67.49%) | (-19.49%) | 45.96% | 75.15% | 18.42% | -6.62% |
| Impact Investing | USD | (21.62%) | (-6.49%) | (33.12%) | (23.05%) | 23.29% | -14.14% |
| Mainland Europe Financials | EUR | (12.40%) | (-13.42%) | 39.60% | -17.03% | 37.74% | -8.06% |
| Mainland Europe Healthcare | EUR | (9.58%) | (-19.61%) | 25.74% | 17.58% | 20.96% | -16.34% |
| Mainland European Technology | EUR | (41.65%) | (-21.01%) | 40.74% | -12.27% | 36.03% | -18.59% |
| Precious Metals | USD | (21.62%) | (1.65%) | (26.74%) | (25.87%) | -9.61% | 0.24% |
| Resurgent Industrials | USD | (20.96%) | (-14.27%) | 29.17% | 14.70% | 29.92% | -13.64% |
| Singapore Cash is King | SGD | (30.74%) | (-12.79%) | 17.96% | -8.53% | 10.65% | 3.96% |
| Singapore Stable REITS | SGD | (26.38%) | (-2.38%) | 28.86% | -6.46% | 9.34% | -2.81% |
| Stable Aussie Giants | AUD | (3.46%) | (-3.87%) | 24.04% | 2% | 15.81% | 0.31% |
| Stable Singapore Giants | SGD | (16.88%) | (-5.17%) | 26.64% | -16.99% | 14.52% | 0.82% |
| Stable US Consumer Giants | USD | (13.12%) | (-7.90%) | 32.91% | 8.93% | 21.37% | 4.43% |
| Stable US Giants | USD | (10.23%) | (3.79%) | 29.35% | 9.74% | 17.12% | 6.73% |
| Stable US Healthcare Giants | USD | (31.47%) | (15.15%) | 19.99% | 7.38% | 21.62% | -0.60% |
| Stable US Industrial Giants | USD | (33.01%) | (-9.47%) | 33.62% | 11.44% | 28.88% | -8.13% |
| UK Financials | GBP | (24.72%) | (-5.60%) | 7.86% | -6.31% | 6.97% | -8.56% |
| US Financials | USD | (16.09%) | (-16.90%) | 32.39% | -10.77% | 41.96% | 3.34% |
| US Tech Leaders | USD | (40.12%) | (-0.38%) | 42.22% | 34.63% | 26.59% | -21.14% |
| Yummy | USD | (11.64%) | (-8.71%) | 25.70% | 10.95% | 10.93% | 1.79% |
| Cyber Security | USD | - | (7.17%) | (31.42%) | (19.91%) | (26.66%) | -8.09% |
| Electric Vehicle | USD | - | (-15.76%) | (45.36%) | (162.84%) | (26.23%) | -23.81% |
| Metaverse | USD | - | (2.88%) | (54.51%) | (54.95%) | (33.04%) | (-22.58%) |
this is still better than 0!
Kristal.AI Portfolio Returns
The inception date of these KAIRO baskets is November 2021. The returns in parentheses are back-tested.| Portfolio (Equity Allocation) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 YTD (31 May 2022) |
|---|---|---|---|---|---|---|
| Kristal High Growth (41%) | (14.2%) | (-0.54%) | (23.63%) | (29.25%) | (15.14%) | -15.82% |
| Kristal Growth (23%) | (13.76%) | (-0.9%) | (22.13%) | (31.39%) | (14.97%) | -17.44% |
| Kristal Balanced (9%) | (10.66%) | (-3.48%) | (14.74%) | (21.98%) | (9.87%) | -12.93% |
| Kristal Secure (7.5%) | (4.08%) | (-3.22%) | (10.37%) | (11.43%) | (5.16%) | -9.47% |
(Sorry there are so many threads on robo
I just have to pick 1 to share! Mods pls adv)
Last edited: