Fastest ISP?

Henry Ng

Arch-Supremacy Member
Joined
Aug 9, 2011
Messages
17,072
Reaction score
977
You may want to read the post again and then check your reply. Or just stare the following picture for one minute and then check your reply.

gz9sD8I.jpeg


If you still can not find the problem, make an appointment to check your eyesight. 🤣
Upload higher than download is normal and such traffic shading is very normal la. Just to control a bit.
 

xiaofan

High Supremacy Member
Joined
Sep 16, 2018
Messages
32,474
Reaction score
9,491
Upload higher than download is normal and such traffic shading is very normal la. Just to control a bit.

If you see your speedtest result you will know you are wrong. If you are on 1Gbps plan then no way you can get 2896 Mbps DL, the most is 300 Mbps only. I tested many times. If 1Gbps to US it can be just 30 to 300 Mbps only with ipv6.

Now you really need to check your eyesight. :ROFLMAO:

Download peak speed is 2.896Mbps and not 2896 Mbps.
Upload peak speed is 5.168 Mbps and not 5168 Mbps.

gz9sD8I.jpeg
 

ieatcable

Junior Member
Joined
Sep 15, 2024
Messages
84
Reaction score
95
M1 trace
Code:
traceroute to gra.proof.ovh.net (141.94.30.145), 30 hops max, 60 byte packets
 2  x.x.129.180.unknown.m1.com.sg (180.129.x.x)  2.300 ms  2.490 ms
 3  200.246.65.202.unknown.m1.com.sg (202.65.246.200)  2.611 ms  2.619 ms
 4  201.246.65.202.unknown.m1.com.sg (202.65.246.201)  2.636 ms  2.469 ms
 5  221.246.65.202.unknown.m1.com.sg (202.65.246.221)  3.473 ms  2.638 ms
 6  * *
 7  * *
 8  * *
 9  * *
10  be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128)  242.337 ms  242.032 ms
11  was-nva1-sbb1-nc5.va.us (198.27.73.89)  255.643 ms  255.595 ms
12  be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139)  241.677 ms *
13  be102.gra-g2-nc5.fr.eu (213.186.32.214)  245.495 ms  244.246 ms
14  * *
15  * *
16  * *
17  * *
18  gra.proof.ovh.net (141.94.30.145)  244.102 ms  242.551 ms

IPv4 mtr result, from my main OpenWRT virtual router.

Bash:
                                                 My traceroute  [v0.95]
OpenWrt (42.60.14x.xxx) -> gra.lg.ovh.net (141.94.18.80)                                         2024-12-28T12:17:25+0800
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                                               Packets               Pings
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. bb42-60-143-254.singnet.com.sg                                            0.0%   110    1.6   1.5   1.0   4.9   0.5
 2. 165.21.193.22                                                             0.0%   110    3.6   4.0   2.0  31.9   5.1
 3. 165.21.193.21                                                             0.0%   110    1.9   3.8   1.4  56.6   6.4
 4. 165.21.138.245                                                            0.0%   110    2.1   2.8   1.4  26.4   3.5
 5. SN-SINQT1-BO403-ae1.singnet.com.sg                                        0.0%   110    2.2   1.8   1.3   2.2   0.2
 6. 203.208.177.213                                                           0.0%   110    2.3   3.2   1.9  25.5   4.1
 7. xn-lhrcl1-bo706.ix.singtel.com                                            0.0%   110    4.2   3.6   1.9  43.6   4.8
 8. 203.208.158.9                                                             0.0%   109    2.7   3.3   2.3  25.2   2.8
 9. 203.208.153.118                                                           0.0%   109  162.6 162.2 161.4 167.3   1.0
10. 203.208.178.221                                                           0.0%   109  167.9 162.5 161.5 189.7   3.1
11. 203.208.178.222                                                           0.0%   109  161.8 162.2 161.4 174.9   1.7
12. ldn-b3-link.ip.twelve99.net                                               0.0%   109  160.5 160.6 160.0 168.3   0.8
13. (waiting for reply)
14. (waiting for reply)
15. (waiting for reply)
16. lon-thw-sbb1-nc5.uk.eu                                                    0.0%   109  162.2 162.7 162.2 163.3   0.3
17. be103.gra-g1-nc5.fr.eu                                                    0.0%   109  163.7 178.6 163.0 316.2  33.9
18. (waiting for reply)
19. (waiting for reply)
20. (waiting for reply)
21. (waiting for reply)
22. (waiting for reply)
23. (waiting for reply)
24. (waiting for reply)
25. 141.94.18.80                                                              0.0%   109  165.8 165.4 165.1 165.8   0.2

IPv6 mtr result, from my main OpenWRT virtual router.
Bash:
                                                 My traceroute  [v0.95]
OpenWrt (2400:d802:xxxx::xxxx:xxxx) -> gra.lg.ovh.net (2001:41d0:304:300::bb9)                      2024-12-28T12:20:42+0800
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                                               Packets               Pings
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 2400:d801:4001:611::                                                      0.0%   107    1.3   1.4   1.1   2.3   0.2
 2. 2001:c20:3c00::6                                                          0.0%   107    2.4   4.0   1.6  32.7   5.4
 3. 2001:c20:3c00::7                                                          0.0%   107    1.7   4.7   1.3  48.7   8.7
 4. 2001:c20:0:3::35                                                          0.0%   107    2.2   5.6   1.4  39.9   7.3
 5. 2001:c20:0:3::a                                                           0.0%   107    1.9   1.9   1.5   2.8   0.2
 6. 2001:c10:80:2::a21                                                        0.9%   107    2.5   3.7   1.8  32.7   4.7
 7. 2001:c10:80:1::a129                                                       0.0%   107    2.5   3.3   2.1  19.6   2.2
 8. (waiting for reply)
 9. 2001:41d0:aaaa:100::9                                                     0.9%   107  187.5 181.0 171.8 191.0   5.2
10. 2001:41d0:aaaa:100::9                                                     0.9%   107  188.6 180.5 171.9 195.3   5.2
11. 2001:41d0:aaaa:100::8                                                    52.3%   107  167.5 167.1 166.6 167.6   0.2
12. be104.gra-g2-nc5.fr.eu                                                   47.7%   107  272.9 172.9 165.8 304.3  25.0
13. vl100.gra-d2-a75.fr.eu                                                    0.0%   107  166.0 165.8 165.2 166.3   0.2
14. 2001:41d0:0:50::5:11f                                                     0.0%   107  166.0 165.8 165.3 168.1   0.3
15. 2001:41d0:0:50::1:9d3b                                                    0.0%   107  165.3 165.1 164.7 165.6   0.2
16. 2001:41d0:0:1:3::ae33                                                     0.0%   107  164.9 165.0 164.6 165.4   0.2
17. 2001:41d0:0:1:3::a73d                                                     0.0%   107  165.0 165.3 164.8 165.7   0.2
18. 2001:41d0:0:1:3::aa44                                                     0.0%   107  165.1 165.2 164.9 165.6   0.2
19. (waiting for reply)
20. 2001:41d0:304:300::bb9                                                    0.0%   106  165.8 165.6 165.2 166.1   0.2

Same trace from my singtel mobile data (111.65.71.1). Uplink goes via London by ST leased cable. However the path back (downlink) goes by Germany which is severely throttled/congested.

mAGPf6r.jpeg
 

Henry Ng

Arch-Supremacy Member
Joined
Aug 9, 2011
Messages
17,072
Reaction score
977
Now you really need to check your eyesight. :ROFLMAO:

Download peak speed is 2.896Mbps and not 2896 Mbps.
Upload peak speed is 5.168 Mbps and not 5168 Mbps.

gz9sD8I.jpeg
When i did the test i got 2500 mbps la to Canada and 1600 mbps to Gravelines using IPv6. SH is so good.
 
Last edited:

Henry Ng

Arch-Supremacy Member
Joined
Aug 9, 2011
Messages
17,072
Reaction score
977
Today i did the test again and the speed test highest is 3Gbps then it suddenly dropped to 1900 Mbps and record the speed as 1900 Mbps speed. No issue with my 10Gbps internet.
 

xiaofan

High Supremacy Member
Joined
Sep 16, 2018
Messages
32,474
Reaction score
9,491
When i did the test i got 2500 mbps la to Canada and 1600 mbps to Gravelines using IPv6. SH is so good.

Today i did the test again and the speed test highest is 3Gbps then it suddenly dropped to 1900 Mbps and record the speed as 1900 Mbps speed. No issue with my 10Gbps internet.

The above are very good test results. Maybe you want to post the screenshots. Thanks.
 

Henry Ng

Arch-Supremacy Member
Joined
Aug 9, 2011
Messages
17,072
Reaction score
977
M1 trace
Code:
traceroute to gra.proof.ovh.net (141.94.30.145), 30 hops max, 60 byte packets
 2  x.x.129.180.unknown.m1.com.sg (180.129.x.x)  2.300 ms  2.490 ms
 3  200.246.65.202.unknown.m1.com.sg (202.65.246.200)  2.611 ms  2.619 ms
 4  201.246.65.202.unknown.m1.com.sg (202.65.246.201)  2.636 ms  2.469 ms
 5  221.246.65.202.unknown.m1.com.sg (202.65.246.221)  3.473 ms  2.638 ms
 6  * *
 7  * *
 8  * *
 9  * *
10  be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128)  242.337 ms  242.032 ms
11  was-nva1-sbb1-nc5.va.us (198.27.73.89)  255.643 ms  255.595 ms
12  be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139)  241.677 ms *
13  be102.gra-g2-nc5.fr.eu (213.186.32.214)  245.495 ms  244.246 ms
14  * *
15  * *
16  * *
17  * *
18  gra.proof.ovh.net (141.94.30.145)  244.102 ms  242.551 ms



Same trace from my singtel mobile data (111.65.71.1). Uplink goes via London by ST leased cable. However the path back (downlink) goes by Germany which is severely throttled/congested.

mAGPf6r.jpeg
Well i understand now, you are testing with 4g data then of course it will be slow la.
 

xiaofan

High Supremacy Member
Joined
Sep 16, 2018
Messages
32,474
Reaction score
9,491
Reboot my main OpenWRT router to get a different IPv4 address block: 115.66.22x.xxx

Wired connection from my Acer Swift 3 laptop early 2021 model.

Singtel 5Gbps plan.

ym4bf7T.png


A4671Zi.png


LWecv0W.png
 

ieatcable

Junior Member
Joined
Sep 15, 2024
Messages
84
Reaction score
95
I speed test to Canada and got 3.3Gbps DL Speed. The saying that can not get beyond 1Gbps is not correct. SH is very good.

3554251795876379-YcrTuzBe.png
You missing the point la dei. I'm saying that there are factors to slowness such as overseas routing that does not get fixed by upgrading your port speed. The evidence is shown in your uplink speed.
 

ieatcable

Junior Member
Joined
Sep 15, 2024
Messages
84
Reaction score
95
Reboot my main OpenWRT router to get a different IPv4 address block: 115.66.22x.xxx

Wired connection from my Acer Swift 3 laptop early 2021 model.

Singtel 5Gbps plan.

ym4bf7T.png


A4671Zi.png


LWecv0W.png
I tested again and no longer having the problem of download throttled to 200kB/s on ST mobile data. Downlink no longer going by their Germany on the same IP block 116.15.49.x. Is it a Singtel engineer spy on this thread and fixed it?

M1 also no longer having the issue but latency increased to 300ms due to bidirectional routing going over USA. But I very much prefer stable latency and normal downlink than the previous one over Germany.

Test on M1 500Mbps right now.
NSk2gnX.png


See the old test from yesterday here.
LHpj4hl.png

For the traceroute gurus...

Old trace for AS9506 116.15.49.x before today (slow downlink over Germany):
Code:
HOST: gra.lg.ovh.net                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS16276  141.94.18.1                                  0.0%     3    0.5   0.4   0.4   0.5   0.1
  2. AS???    192.168.143.254                              0.0%     3    0.4   0.5   0.4   0.5   0.1
  8. AS???    10.95.33.10                                  0.0%     3    2.9   2.3   1.9   2.9   0.6
  9. AS16276  be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151)   0.0%     3    9.2   9.6   9.2   9.8   0.3
 10. AS16276  fra-fra15-sbb2-8k.de.eu (57.128.121.53)      0.0%     3   11.3  11.4  11.3  11.7   0.2
 11. AS???    10.200.6.199                                66.7%     3   10.9  10.9  10.9  10.9   0.0
 12. AS???    cc3-decix.ix.singtel.com (80.81.196.212)     0.0%     3  169.1 166.0 161.5 169.1   4.0
 13. AS7473   203.208.183.89                               0.0%     3  166.9 164.8 163.4 166.9   1.9
 14. AS4845 7473203.208.158.206                              0.0%     3  164.2 163.9 163.0 164.4   0.7
 15. AS7473   203.208.143.130                              0.0%     3  161.9 163.2 161.9 165.4   1.9
 16. AS3758   165.21.139.133                               0.0%     3  162.3 169.8 162.1 185.0  13.1
 17. AS3758   165.21.139.170                               0.0%     3  162.3 164.3 162.0 168.4   3.6
 18. AS3758   165.21.193.234                               0.0%     3  162.4 164.2 162.4 167.6   2.9
 19. AS???    ???                                         100.0     3    0.0   0.0   0.0   0.0   0.0
 20. AS9506   bb116-15-49-1.singnet.com.sg (116.15.49.1)   0.0%     3  167.0 166.3 164.9 167.0   1.2
New trace for AS9506 116.15.49.x from today (normal downlink over Zayo SMWx cable):
Code:
Start: 2024-12-29T13:04:53+0000
HOST: gra.lg.ovh.net                                         Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS16276  141.94.18.1                                     0.0%     3    0.3   0.4   0.3   0.4   0.1
  2. AS???    192.168.143.254                                 0.0%     3    0.4   0.4   0.3   0.5   0.1
 10. AS???    10.200.2.7                                      0.0%     3    5.2   5.3   5.2   5.3   0.1
 11. AS???    zayo.par.franceix.net (37.49.237.180)           0.0%     3    5.2   5.3   5.2   5.5   0.1
 12. AS6461   ae18.cr1.cdg12.fr.zip.zayo.com (64.125.26.68)   0.0%     3    8.1   7.8   7.6   8.1   0.2
 13. AS6461   213.161.72.106                                  0.0%     3    9.2   8.8   7.6   9.5   1.0
 14. AS7473   203.208.166.249                                 0.0%     3  182.9 178.5 175.5 182.9   3.9
 15. AS7473   203.208.158.9                                   0.0%     3  171.8 168.8 165.3 171.8   3.3
 16. AS7473   203.208.158.206                                33.3%     3  180.9 180.0 179.2 180.9   1.2
 17. AS7473   203.208.143.130                                 0.0%     3  186.1 181.6 176.6 186.1   4.7
 18. AS3758   165.21.139.133                                  0.0%     3  185.4 178.9 175.1 185.4   5.7
 19. AS3758   165.21.139.170                                  0.0%     3  175.2 169.4 165.8 175.2   5.1
 20. AS3758   165.21.193.234                                  0.0%     3  171.7 173.9 167.2 182.7   8.0
 21. AS???    ???                                            100.0     3    0.0   0.0   0.0   0.0   0.0
 22. AS9506   bb116-15-49-1.singnet.com.sg (116.15.49.1)      0.0%     3  167.6 167.5 166.7 168.1   0.7

Old trace for AS4773 (slow downlink):
Code:
HOST: gra.lg.ovh.net                                             Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS16276  141.94.18.1                                         0.0%     3    0.4   0.3   0.3   0.4   0.1
  2. AS???    192.168.143.254                                     0.0%     3    0.3   0.3   0.3   0.3   0.0
  8. AS???    10.95.33.8                                          0.0%     3    1.7   1.6   1.4   1.7   0.1
  9. AS16276  fra-fr5-sbb1-nc5.de.eu (213.186.32.213)             0.0%     3    9.5   9.5   9.2   9.7   0.3
 10. AS???    10.200.0.13                                        66.7%     3   11.0  11.0  11.0  11.0   0.0
 11. AS???    cc3-decix.ix.singtel.com (80.81.196.212)            0.0%     3  173.2 171.3 168.0 173.2   2.9
 12. AS7473   203.208.154.173                                     0.0%     3  172.9 171.3 167.9 173.2   3.0
 13. AS7473   203.208.183.130                                     0.0%     3  172.7 171.0 167.0 173.2   3.4
 14. AS7473   203.208.150.106                                     0.0%     3  241.2 239.3 235.5 241.2   3.3
 15. AS4773   220.246.65.202.unknown.m1.com.sg (202.65.246.220)   0.0%     3  243.2 241.6 238.7 243.2   2.5
 16. AS4773   182.246.65.202.unknown.m1.com.sg (202.65.246.182)  33.3%     3  243.0 241.6 240.1 243.0   2.1
 17. AS4773   1.0.245.49.unknown.m1.com.sg (49.245.0.1)           0.0%     3  243.7 242.6 240.5 243.7   1.8
New trace for AS4773 (normal downlink and high ping over Zayo/Singtel through USA):
Code:
Start: 2024-12-29T13:12:31+0000
HOST: gra.lg.ovh.net                                                          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS16276  141.94.18.1                                                      0.0%     3    0.4   0.4   0.4   0.5   0.1
  2. AS???    192.168.143.254                                                  0.0%     3    0.5   0.5   0.4   0.5   0.0
  3. AS???    10.69.168.62                                                     0.0%     3    0.7   0.7   0.7   0.7   0.0
  4. AS???    10.69.162.160                                                    0.0%     3    0.7   0.8   0.7   0.8   0.0
  5. AS???    10.224.7.230                                                     0.0%     3    0.6   0.7   0.6   0.8   0.1
  6. AS???    10.17.155.66                                                     0.0%     3    0.9   1.0   0.9   1.0   0.0
  7. AS???    10.73.1.62                                                       0.0%     3    0.6   0.6   0.5   0.7   0.1
  8. AS???    10.95.33.10                                                      0.0%     3    6.8 103.1   6.8 168.7  85.2
  9. AS???    10.200.2.31                                                      0.0%     3    5.1   5.4   5.1   5.7   0.3
 10. AS???    10.200.2.7                                                       0.0%     3    5.1   5.2   5.1   5.4   0.2
 11. AS???    zayo.par.franceix.net (37.49.237.180)                            0.0%     3    5.2   7.7   5.2  12.8   4.4
 12. AS6461   ae18.cr1.cdg12.fr.zip.zayo.com (64.125.26.68)                    0.0%     3  143.5 143.6 143.5 143.6   0.0
 13. AS6461   64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198)  33.3%     3  141.6 141.6 141.6 141.7   0.1
 14. AS7473   203.208.154.69                                                   0.0%     3  235.9 236.3 235.9 237.1   0.7
 15. AS4845 7473203.208.158.206                                                 33.3%     3  251.7 249.8 247.8 251.7   2.7
 16. AS7473   203.208.151.50                                                   0.0%     3  236.7 238.1 236.7 240.7   2.2
 17. AS7473   203.208.150.106                                                  0.0%     3  306.3 306.6 306.3 307.3   0.6
 18. AS4773   222.246.65.202.unknown.m1.com.sg (202.65.246.222)                0.0%     3  308.2 308.3 308.2 308.4   0.1
 19. AS4773   202.246.65.202.unknown.m1.com.sg (202.65.246.202)                0.0%     3  308.5 311.7 308.4 318.2   5.6
 
Last edited:

Henry Ng

Arch-Supremacy Member
Joined
Aug 9, 2011
Messages
17,072
Reaction score
977
You missing the point la dei. I'm saying that there are factors to slowness such as overseas routing that does not get fixed by upgrading your port speed. The evidence is shown in your uplink speed.
No such saying not correct as overseas speed is usually like that. 200 Mbps UL is not that slow la. When fibre broadband just launched i was on M1 50 Mbps plan then later upgrade to 100 Mbps.
 

ieatcable

Junior Member
Joined
Sep 15, 2024
Messages
84
Reaction score
95
No such saying not correct as overseas speed is usually like that. 200 Mbps UL is not that slow la. When fibre broadband just launched i was on M1 50 Mbps plan then later upgrade to 100 Mbps.
Then 2.1Mbps is not consider slow? Try streaming a 1080p at that speed and let me know
 

xiaofan

High Supremacy Member
Joined
Sep 16, 2018
Messages
32,474
Reaction score
9,491
Using nperf app under Windows may get better results than using browser.

Acer Swift 3 early 2021 model, Intel Core i5-1135G7 CPU, 16G/512GB, Windows 11 24H2, wired connection using IOcrest TB4/USB4 to 10G network adapter, Singtel 5Gbps plan.

NznnHkg.png


(Note: the location detection is not precise so the postal code is not exactly correct, but at least Jurong West is correct).

https://www.nperf.com/en/r/3554262459277303-qocIra6I

3554262459277303-qocIra6I.png
 
Last edited:

Henry Ng

Arch-Supremacy Member
Joined
Aug 9, 2011
Messages
17,072
Reaction score
977
Then 2.1Mbps is not consider slow? Try streaming a 1080p at that speed and let me know

Are you using mobile data to test? Mobile data is not the same as home fibre internet. Different Technology la. If 4G the local speed is 20 to 60 Mbps only and if connect to US or Canada is 2 to 5 Mbps and also must see what mobile phone you are using and the actual location you are connected. In Singapore most of the time our video streaming is from CDN, can always buy video streaming from CDN. Why want to stream from such a far location with a mobile phone? Then what is the point of having CDN in the first place? If you are testing using laptop then something is not right.
 
Last edited:
Important Forum Advisory Note
This forum is moderated by volunteer moderators who will react only to members' feedback on posts. Moderators are not employees or representatives of HWZ. Forum members and moderators are responsible for their own posts.

Please refer to our Community Guidelines and Standards, Terms of Service and Member T&Cs for more information.
Top