New 10Gbps/5Gbps/6Gbps/3Gbps XGS-PON based plans

Henry Ng

Arch-Supremacy Member
Joined
Aug 9, 2011
Messages
17,067
Reaction score
973
If got projector with 4k uhd and put it to 100" to watch EPL will be very nice. I think Netflix Premium and HBO Max will be very popular in future.
 

Henry Ng

Arch-Supremacy Member
Joined
Aug 9, 2011
Messages
17,067
Reaction score
973
I just received a call from SH and backend think that it is my TB4 LAN adaptor spoilt without knowing that i have just changed my device. So i updated SH that i have changed the device and got a new replacement set. I also share that i am not the only one having such slow speed during peak hours. Ahh ahh.:D:D:D:D:D
 

Henry Ng

Arch-Supremacy Member
Joined
Aug 9, 2011
Messages
17,067
Reaction score
973
Actually I will not mind if SH tell me honestly what happened. But they are not honest with me and said my LAN Adapter spoilt. I asked SH, then why so many others also like me slow speed during peak hours so it is their LAN adaptor spoilt too? So many people LAN Adapter spoilt?😅
 

Henry Ng

Arch-Supremacy Member
Joined
Aug 9, 2011
Messages
17,067
Reaction score
973
I am just unhappy that SH is not honest with me and claim my LAN adaptor spoilt when i have changed my adaptor and did so much testes. My LAN adaptor is working normally. I even show them my speed test during non-peak. Why my adaptor spoilt only during peak hours. Even they tell me honestly that they do not know what is happening i am ok too. But they are not honest at all.
 

xiaofan

High Supremacy Member
Joined
Sep 16, 2018
Messages
31,998
Reaction score
9,226
I have ordered from Taobao the following 10G Network adapter for my Mac Mini M1. It is about RMB 500 plus shipment plus GST.

USB4 to 10G Ethernet Adapter,IO-HTB113-GLAN
http://www.iocrest.com/index.php?id=2414
http://www.mmui.com.cn/index.php?id=1766

Reviews:
https://post.smzdm.com/p/a7px7ogo/



First test using iperf3 -- I have actually ordered another one called GRiS and it is also based on the same chipset. But I would not recommend that one as I can not find the website to download the driver. In the end, I use the IOcrest driver as well for that GRiS 10G adapter, for my year 2021 laptop. No need driver for my Mac Mini M1 2020.

Windows driver download: http://www.iocrest.com/data/upload/image/AQC113.zip

iperf3 server -- Mac Mini M1 2020
iperf3 client -- Acer Windows 11 laptop 2021 model (Core i5-1135G7, 16GB, 512GB).

Apparently my Acer laptop is a bit slow, but the two adapters seem to work fine.

Upload to the Mac Mini M1 -- full 10G bandwidth
Download -- only 6Gbps without using "-P 4" and get full 10G bandwidth with "-P 4" but may not sustain 10Gbps download.

Bash:
PS C:\work\speedtest\iperf-3.16-win64> .\iperf3.exe -c 192.168.7.3
Connecting to host 192.168.7.3, port 5201
[  5] local 192.168.7.2 port 9070 connected to 192.168.7.3 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.01   sec  1.10 GBytes  9.40 Gbits/sec
[  5]   1.01-2.01   sec  1.10 GBytes  9.43 Gbits/sec
[  5]   2.01-3.01   sec  1.09 GBytes  9.40 Gbits/sec
[  5]   3.01-4.01   sec  1.10 GBytes  9.42 Gbits/sec
[  5]   4.01-5.01   sec  1.10 GBytes  9.39 Gbits/sec
[  5]   5.01-6.00   sec  1.09 GBytes  9.42 Gbits/sec
[  5]   6.00-7.00   sec  1.10 GBytes  9.44 Gbits/sec
[  5]   7.00-8.01   sec  1.11 GBytes  9.44 Gbits/sec
[  5]   8.01-9.00   sec  1.10 GBytes  9.45 Gbits/sec
[  5]   9.00-10.00  sec  1.09 GBytes  9.40 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.00  sec  11.0 GBytes  9.42 Gbits/sec                  sender
[  5]   0.00-10.01  sec  11.0 GBytes  9.41 Gbits/sec                  receiver

iperf Done.

PS C:\work\speedtest\iperf-3.16-win64> .\iperf3.exe -c 192.168.7.3 -R
Connecting to host 192.168.7.3, port 5201
Reverse mode, remote host 192.168.7.3 is sending
[  5] local 192.168.7.2 port 9175 connected to 192.168.7.3 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec   769 MBytes  6.42 Gbits/sec
[  5]   1.00-2.00   sec   715 MBytes  6.01 Gbits/sec
[  5]   2.00-3.00   sec   768 MBytes  6.44 Gbits/sec
[  5]   3.00-4.00   sec   718 MBytes  6.02 Gbits/sec
[  5]   4.00-5.01   sec   822 MBytes  6.88 Gbits/sec
[  5]   5.01-6.01   sec   843 MBytes  7.07 Gbits/sec
[  5]   6.01-7.00   sec   772 MBytes  6.49 Gbits/sec
[  5]   7.00-8.01   sec   681 MBytes  5.71 Gbits/sec
[  5]   8.01-9.01   sec   489 MBytes  4.08 Gbits/sec
[  5]   9.01-10.00  sec   505 MBytes  4.26 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.00  sec  6.92 GBytes  5.94 Gbits/sec                  sender
[  5]   0.00-10.00  sec  6.92 GBytes  5.94 Gbits/sec                  receiver

iperf Done.

PS C:\work\speedtest\iperf-3.16-win64> .\iperf3.exe -c 192.168.7.3 -R -P4
Connecting to host 192.168.7.3, port 5201
Reverse mode, remote host 192.168.7.3 is sending
[  5] local 192.168.7.2 port 9322 connected to 192.168.7.3 port 5201
[  7] local 192.168.7.2 port 9323 connected to 192.168.7.3 port 5201
[  9] local 192.168.7.2 port 9324 connected to 192.168.7.3 port 5201
[ 11] local 192.168.7.2 port 9325 connected to 192.168.7.3 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.01   sec   268 MBytes  2.23 Gbits/sec
[  7]   0.00-1.01   sec   269 MBytes  2.24 Gbits/sec
[  9]   0.00-1.01   sec   354 MBytes  2.95 Gbits/sec
[ 11]   0.00-1.01   sec   248 MBytes  2.06 Gbits/sec
[SUM]   0.00-1.01   sec  1.11 GBytes  9.48 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.01-2.00   sec   125 MBytes  1.06 Gbits/sec
[  7]   1.01-2.00   sec   130 MBytes  1.10 Gbits/sec
[  9]   1.01-2.00   sec   749 MBytes  6.32 Gbits/sec
[ 11]   1.01-2.00   sec   119 MBytes  1.00 Gbits/sec
[SUM]   1.01-2.00   sec  1.10 GBytes  9.48 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.01   sec   128 MBytes  1.07 Gbits/sec
[  7]   2.00-3.01   sec   130 MBytes  1.09 Gbits/sec
[  9]   2.00-3.01   sec   751 MBytes  6.27 Gbits/sec
[ 11]   2.00-3.01   sec   120 MBytes   998 Mbits/sec
[SUM]   2.00-3.01   sec  1.10 GBytes  9.43 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.01-4.01   sec   127 MBytes  1.06 Gbits/sec
[  7]   3.01-4.01   sec   130 MBytes  1.09 Gbits/sec
[  9]   3.01-4.01   sec   747 MBytes  6.25 Gbits/sec
[ 11]   3.01-4.01   sec   125 MBytes  1.04 Gbits/sec
[SUM]   3.01-4.01   sec  1.10 GBytes  9.45 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.01-5.01   sec   127 MBytes  1.06 Gbits/sec
[  7]   4.01-5.01   sec   130 MBytes  1.09 Gbits/sec
[  9]   4.01-5.01   sec   748 MBytes  6.28 Gbits/sec
[ 11]   4.01-5.01   sec   125 MBytes  1.05 Gbits/sec
[SUM]   4.01-5.01   sec  1.10 GBytes  9.48 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   5.01-6.00   sec   127 MBytes  1.07 Gbits/sec
[  7]   5.01-6.00   sec   128 MBytes  1.08 Gbits/sec
[  9]   5.01-6.00   sec   737 MBytes  6.22 Gbits/sec
[ 11]   5.01-6.00   sec   120 MBytes  1.02 Gbits/sec
[SUM]   5.01-6.00   sec  1.09 GBytes  9.38 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   6.00-7.01   sec   129 MBytes  1.08 Gbits/sec
[  7]   6.00-7.01   sec   130 MBytes  1.08 Gbits/sec
[  9]   6.00-7.01   sec   746 MBytes  6.23 Gbits/sec
[ 11]   6.00-7.01   sec   120 MBytes  1.00 Gbits/sec
[SUM]   6.00-7.01   sec  1.10 GBytes  9.39 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   7.01-8.00   sec   124 MBytes  1.05 Gbits/sec
[  7]   7.01-8.00   sec   125 MBytes  1.06 Gbits/sec
[  9]   7.01-8.00   sec   724 MBytes  6.11 Gbits/sec
[ 11]   7.01-8.00   sec   119 MBytes  1.00 Gbits/sec
[SUM]   7.01-8.00   sec  1.07 GBytes  9.22 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   8.00-9.00   sec  87.6 MBytes   733 Mbits/sec
[  7]   8.00-9.00   sec  93.0 MBytes   778 Mbits/sec
[  9]   8.00-9.00   sec   503 MBytes  4.20 Gbits/sec
[ 11]   8.00-9.00   sec  86.0 MBytes   719 Mbits/sec
[SUM]   8.00-9.00   sec   769 MBytes  6.43 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   9.00-10.01  sec  92.2 MBytes   772 Mbits/sec
[  7]   9.00-10.01  sec  91.5 MBytes   766 Mbits/sec
[  9]   9.00-10.01  sec   510 MBytes  4.27 Gbits/sec
[ 11]   9.00-10.01  sec  90.8 MBytes   760 Mbits/sec
[SUM]   9.00-10.01  sec   784 MBytes  6.57 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.01  sec  1.30 GBytes  1.12 Gbits/sec                  sender
[  5]   0.00-10.01  sec  1.30 GBytes  1.12 Gbits/sec                  receiver
[  7]   0.00-10.01  sec  1.33 GBytes  1.14 Gbits/sec                  sender
[  7]   0.00-10.01  sec  1.33 GBytes  1.14 Gbits/sec                  receiver
[  9]   0.00-10.01  sec  6.42 GBytes  5.51 Gbits/sec                  sender
[  9]   0.00-10.01  sec  6.42 GBytes  5.51 Gbits/sec                  receiver
[ 11]   0.00-10.01  sec  1.24 GBytes  1.07 Gbits/sec                  sender
[ 11]   0.00-10.01  sec  1.24 GBytes  1.07 Gbits/sec                  receiver
[SUM]   0.00-10.01  sec  10.3 GBytes  8.83 Gbits/sec                  sender
[SUM]   0.00-10.01  sec  10.3 GBytes  8.83 Gbits/sec                  receiver

iperf Done.
 

xiaofan

High Supremacy Member
Joined
Sep 16, 2018
Messages
31,998
Reaction score
9,226
NASCompares just did a review as well :cool:



Written review by NASCompare:
https://nascompares.com/2024/07/05/iocrest-usb4-to-10gbe-adapter-review/

Written review by the Chinese Youtuber
https://diyforfun.cn/1131.html

With the above reviews and my own testing, I think the IOcrest USB4 to 10G NIC is worth buying for Mac users, Windows laptop and Mini PC users (need to have USB 4 ports), as an affordable alternative to the more expensive TB3 to 10Gbe adapters from the more established brand.

Let's wait for more reviews as well to see if it is also suitable for NAS users.
 

kimsix

Arch-Supremacy Member
Joined
Jan 6, 2009
Messages
19,067
Reaction score
9,110
Written review by NASCompare:
https://nascompares.com/2024/07/05/iocrest-usb4-to-10gbe-adapter-review/

Written review by the Chinese Youtuber
https://diyforfun.cn/1131.html

With the above reviews and my own testing, I think the IOcrest USB4 to 10G NIC is worth buying for Mac users, Windows laptop and Mini PC users (need to have USB 4 ports), as an affordable alternative to the more expensive TB3 to 10Gbe adapters from the more established brand.

Let's wait for more reviews as well to see if it is also suitable for NAS users.

Yes the aqc113 chipset is very stable and cool for 10Gbe usage
Those using pc, I saw asus addon version going for under 100 at allstars recently
 

xiaofan

High Supremacy Member
Joined
Sep 16, 2018
Messages
31,998
Reaction score
9,226
One more test (On leave today so got more time for testing).

Using a cheap 2.5 Switch (感闻 brand) with two SFP+ uplink ports. Using two SFP+ Copper modules (from 感闻 brand as well) to connect Mac Mini M1 2020 and Acer laptop to the switch, effectively a poor-man's two ports 10G switch. [Note: please buy Hasivo brand instead if you want to go for the cheaper options, as per the advices given by more experienced users in this forum and other places. 感闻 brand may not have good firmware update support).
iperf3 server -- Mac Mini M1 2020
iperf3 client -- Acer Windows 11 laptop 2021 model (Core i5-1135G7, 16GB, 512GB).

The upload speed with "-P4" drops to 8Gbps.

Looks like I need to get a new laptop. Anyway, my wife is thinking of getting a new laptop to replace her old late 2017 Acer Swift 3 laptop (Intel Core i5-8250 8GB/256GB model). Maybe this is a chance to buy a new laptop for her (with WiFi 7 and USB4/TB4, probably another Acer Swift 14 GO OLED with Intel CPU). :)

Bash:
PS C:\work\speedtest\iperf-3.16-win64> .\iperf3.exe -c 192.168.7.3
Connecting to host 192.168.7.3, port 5201
[  5] local 192.168.7.2 port 1696 connected to 192.168.7.3 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  1.09 GBytes  9.32 Gbits/sec
[  5]   1.00-2.01   sec  1.11 GBytes  9.47 Gbits/sec
[  5]   2.01-3.00   sec  1.09 GBytes  9.46 Gbits/sec
[  5]   3.00-4.00   sec  1.10 GBytes  9.47 Gbits/sec
[  5]   4.00-5.00   sec  1.10 GBytes  9.46 Gbits/sec
[  5]   5.00-6.01   sec  1.10 GBytes  9.46 Gbits/sec
[  5]   6.01-7.01   sec  1.09 GBytes  9.35 Gbits/sec
[  5]   7.01-8.00   sec  1.09 GBytes  9.44 Gbits/sec
[  5]   8.00-9.01   sec  1.10 GBytes  9.42 Gbits/sec
[  5]   9.01-10.00  sec  1.10 GBytes  9.44 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.00  sec  11.0 GBytes  9.43 Gbits/sec                  sender
[  5]   0.00-10.01  sec  11.0 GBytes  9.42 Gbits/sec                  receiver

iperf Done.

PS C:\work\speedtest\iperf-3.16-win64> .\iperf3.exe -c 192.168.7.3 -R
Connecting to host 192.168.7.3, port 5201
Reverse mode, remote host 192.168.7.3 is sending
[  5] local 192.168.7.2 port 1750 connected to 192.168.7.3 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.01   sec   770 MBytes  6.41 Gbits/sec
[  5]   1.01-2.00   sec   897 MBytes  7.56 Gbits/sec
[  5]   2.00-3.00   sec   887 MBytes  7.44 Gbits/sec
[  5]   3.00-4.00   sec   892 MBytes  7.47 Gbits/sec
[  5]   4.00-5.01   sec   918 MBytes  7.67 Gbits/sec
[  5]   5.01-6.00   sec   886 MBytes  7.47 Gbits/sec
[  5]   6.00-7.01   sec   876 MBytes  7.32 Gbits/sec
[  5]   7.01-8.01   sec   874 MBytes  7.31 Gbits/sec
[  5]   8.01-9.00   sec   492 MBytes  4.16 Gbits/sec
[  5]   9.00-10.01  sec   493 MBytes  4.12 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.01  sec  7.80 GBytes  6.69 Gbits/sec                  sender
[  5]   0.00-10.01  sec  7.80 GBytes  6.69 Gbits/sec                  receiver

iperf Done.
PS C:\work\speedtest\iperf-3.16-win64> .\iperf3.exe -c 192.168.7.3 -R -P4
Connecting to host 192.168.7.3, port 5201
Reverse mode, remote host 192.168.7.3 is sending
[  5] local 192.168.7.2 port 1756 connected to 192.168.7.3 port 5201
[  7] local 192.168.7.2 port 1757 connected to 192.168.7.3 port 5201
[  9] local 192.168.7.2 port 1758 connected to 192.168.7.3 port 5201
[ 11] local 192.168.7.2 port 1759 connected to 192.168.7.3 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.01   sec   255 MBytes  2.12 Gbits/sec
[  7]   0.00-1.01   sec   256 MBytes  2.12 Gbits/sec
[  9]   0.00-1.01   sec   256 MBytes  2.13 Gbits/sec
[ 11]   0.00-1.01   sec   256 MBytes  2.13 Gbits/sec
[SUM]   0.00-1.01   sec  1022 MBytes  8.50 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.01-2.01   sec   248 MBytes  2.08 Gbits/sec
[  7]   1.01-2.01   sec   248 MBytes  2.08 Gbits/sec
[  9]   1.01-2.01   sec   247 MBytes  2.08 Gbits/sec
[ 11]   1.01-2.01   sec   248 MBytes  2.08 Gbits/sec
[SUM]   1.01-2.01   sec   990 MBytes  8.33 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.01-3.01   sec   248 MBytes  2.08 Gbits/sec
[  7]   2.01-3.01   sec   248 MBytes  2.08 Gbits/sec
[  9]   2.01-3.01   sec   249 MBytes  2.09 Gbits/sec
[ 11]   2.01-3.01   sec   249 MBytes  2.09 Gbits/sec
[SUM]   2.01-3.01   sec   993 MBytes  8.35 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.01-4.00   sec   248 MBytes  2.09 Gbits/sec
[  7]   3.01-4.00   sec   248 MBytes  2.09 Gbits/sec
[  9]   3.01-4.00   sec   247 MBytes  2.08 Gbits/sec
[ 11]   3.01-4.00   sec   247 MBytes  2.08 Gbits/sec
[SUM]   3.01-4.00   sec   989 MBytes  8.33 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.01   sec   249 MBytes  2.08 Gbits/sec
[  7]   4.00-5.01   sec   249 MBytes  2.08 Gbits/sec
[  9]   4.00-5.01   sec   249 MBytes  2.08 Gbits/sec
[ 11]   4.00-5.01   sec   249 MBytes  2.08 Gbits/sec
[SUM]   4.00-5.01   sec   996 MBytes  8.32 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   5.01-6.00   sec   250 MBytes  2.11 Gbits/sec
[  7]   5.01-6.00   sec   250 MBytes  2.11 Gbits/sec
[  9]   5.01-6.00   sec   250 MBytes  2.11 Gbits/sec
[ 11]   5.01-6.00   sec   250 MBytes  2.11 Gbits/sec
[SUM]   5.01-6.00   sec  1001 MBytes  8.44 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   6.00-7.01   sec   250 MBytes  2.08 Gbits/sec
[  7]   6.00-7.01   sec   250 MBytes  2.09 Gbits/sec
[  9]   6.00-7.01   sec   250 MBytes  2.08 Gbits/sec
[ 11]   6.00-7.01   sec   250 MBytes  2.08 Gbits/sec
[SUM]   6.00-7.01   sec  1000 MBytes  8.34 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   7.01-8.00   sec   240 MBytes  2.03 Gbits/sec
[  7]   7.01-8.00   sec   249 MBytes  2.10 Gbits/sec
[  9]   7.01-8.00   sec   246 MBytes  2.07 Gbits/sec
[ 11]   7.01-8.00   sec   247 MBytes  2.08 Gbits/sec
[SUM]   7.01-8.00   sec   982 MBytes  8.28 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   8.00-9.01   sec   216 MBytes  1.80 Gbits/sec
[  7]   8.00-9.01   sec   209 MBytes  1.73 Gbits/sec
[  9]   8.00-9.01   sec   364 MBytes  3.03 Gbits/sec
[ 11]   8.00-9.01   sec  44.8 MBytes   372 Mbits/sec
[SUM]   8.00-9.01   sec   834 MBytes  6.93 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   9.01-10.16  sec   260 MBytes  1.90 Gbits/sec
[  7]   9.01-10.16  sec   226 MBytes  1.66 Gbits/sec
[  9]   9.01-10.16  sec   189 MBytes  1.38 Gbits/sec
[ 11]   9.01-10.16  sec   280 MBytes  2.05 Gbits/sec
[SUM]   9.01-10.16  sec   955 MBytes  6.99 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.16  sec  2.41 GBytes  2.03 Gbits/sec                  sender
[  5]   0.00-10.16  sec  2.41 GBytes  2.03 Gbits/sec                  receiver
[  7]   0.00-10.16  sec  2.38 GBytes  2.01 Gbits/sec                  sender
[  7]   0.00-10.16  sec  2.38 GBytes  2.01 Gbits/sec                  receiver
[  9]   0.00-10.16  sec  2.49 GBytes  2.10 Gbits/sec                  sender
[  9]   0.00-10.16  sec  2.49 GBytes  2.10 Gbits/sec                  receiver
[ 11]   0.00-10.16  sec  2.27 GBytes  1.92 Gbits/sec                  sender
[ 11]   0.00-10.16  sec  2.27 GBytes  1.92 Gbits/sec                  receiver
[SUM]   0.00-10.16  sec  9.54 GBytes  8.06 Gbits/sec                  sender
[SUM]   0.00-10.16  sec  9.54 GBytes  8.06 Gbits/sec                  receiver

iperf Done.
 

kukathe

Junior Member
Joined
Aug 2, 2007
Messages
79
Reaction score
21
Written review by NASCompare:
https://nascompares.com/2024/07/05/iocrest-usb4-to-10gbe-adapter-review/

Written review by the Chinese Youtuber
https://diyforfun.cn/1131.html

With the above reviews and my own testing, I think the IOcrest USB4 to 10G NIC is worth buying for Mac users, Windows laptop and Mini PC users (need to have USB 4 ports), as an affordable alternative to the more expensive TB3 to 10Gbe adapters from the more established brand.

Let's wait for more reviews as well to see if it is also suitable for NAS users.
ordered the same on 618, still waiting for it get delivered :sleep:
 

lobukong

Member
Joined
Jun 16, 2011
Messages
354
Reaction score
194
Once a Crouching Tiger for ONT, yet so soon the glory is to be forgotten.
Big documentary keep broadcasting for you: The Shawshank 10Gbps redemption
 

Henry Ng

Arch-Supremacy Member
Joined
Aug 9, 2011
Messages
17,067
Reaction score
973
File complaint to IMDA or MCI la

Just received an update from SH that they are aware of the situation of slow internet speed during peak hours and working on upgrade of their backend equipment. Look like this is a confirmed thing and I will just wait for it to happen. Do not need to waste time on this slow internet speed during peak hours.
 

keat84

Senior Member
Joined
Jun 15, 2005
Messages
942
Reaction score
1
Does this mean that if I have a Ubiquiti Dream SE, as long as the ONR is set to bridge mode, I can use the Dream SE as a router? What type of WAN IP does it receive from the ONR? Is it a public IP address or a local IP address assigned by the ONR?

I'm still uncertain which telco I should choose. It seems MR is the only telco that is compatible with the Dream SE.
Singtel 5Gbps/10Gbps plan are still an option for those who want to take a bit of risk and bridge the ZTE ONR by themselves. In that case, you can use your own router to its full ability. The good thing is that Singtel backend seems to be okay to cope with 5Gbps/10Gbps users up to now. But I do not know if that is because there are less 5Gbps/10Gbps users on the Singtel side or not.

Take note Singtel issues with regard to internation routing issues will still be there but it may or may not be an issue for the users.

From Singtel 5Gbps thread.
https://forums.hardwarezone.com.sg/threads/singtel-5gbps-enhanced.7030365/page-5#post-152967145
 

ddgp1105

Member
Joined
Oct 2, 2007
Messages
125
Reaction score
27
Just received an update from SH that they are aware of the situation of slow internet speed during peak hours and working on upgrade of their backend equipment. Look like this is a confirmed thing and I will just wait for it to happen. Do not need to waste time on this slow internet speed during peak hours.
So I can sign SH Liao, my Singtel expired soon, and they died died no allow bridge mode.
Singtel bye bye. SH I am coming….
 
Important Forum Advisory Note
This forum is moderated by volunteer moderators who will react only to members' feedback on posts. Moderators are not employees or representatives of HWZ. Forum members and moderators are responsible for their own posts.

Please refer to our Community Guidelines and Standards, Terms of Service and Member T&Cs for more information.
Top