- Joined
- Aug 9, 2011
- Messages
- 17,067
- Reaction score
- 973
Thanks. Oct i will add HBO go. Waiting for HBO Max to be launched.Then?
Just be happy lah.
Thanks. Oct i will add HBO go. Waiting for HBO Max to be launched.Then?
Just be happy lah.
Sometime i just change my mind easily. I also do not know why myself.Trying to engage Henry do feel like you're engaging a LLM instead of a human
Sometime i just change my mind easily. I also do not know why myself.
Already did it.File complaint to IMDA or MCI la
I have ordered from Taobao the following 10G Network adapter for my Mac Mini M1. It is about RMB 500 plus shipment plus GST.
USB4 to 10G Ethernet Adapter,IO-HTB113-GLAN
http://www.iocrest.com/index.php?id=2414
http://www.mmui.com.cn/index.php?id=1766
Reviews:
https://post.smzdm.com/p/a7px7ogo/
PS C:\work\speedtest\iperf-3.16-win64> .\iperf3.exe -c 192.168.7.3
Connecting to host 192.168.7.3, port 5201
[ 5] local 192.168.7.2 port 9070 connected to 192.168.7.3 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.01 sec 1.10 GBytes 9.40 Gbits/sec
[ 5] 1.01-2.01 sec 1.10 GBytes 9.43 Gbits/sec
[ 5] 2.01-3.01 sec 1.09 GBytes 9.40 Gbits/sec
[ 5] 3.01-4.01 sec 1.10 GBytes 9.42 Gbits/sec
[ 5] 4.01-5.01 sec 1.10 GBytes 9.39 Gbits/sec
[ 5] 5.01-6.00 sec 1.09 GBytes 9.42 Gbits/sec
[ 5] 6.00-7.00 sec 1.10 GBytes 9.44 Gbits/sec
[ 5] 7.00-8.01 sec 1.11 GBytes 9.44 Gbits/sec
[ 5] 8.01-9.00 sec 1.10 GBytes 9.45 Gbits/sec
[ 5] 9.00-10.00 sec 1.09 GBytes 9.40 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.00 sec 11.0 GBytes 9.42 Gbits/sec sender
[ 5] 0.00-10.01 sec 11.0 GBytes 9.41 Gbits/sec receiver
iperf Done.
PS C:\work\speedtest\iperf-3.16-win64> .\iperf3.exe -c 192.168.7.3 -R
Connecting to host 192.168.7.3, port 5201
Reverse mode, remote host 192.168.7.3 is sending
[ 5] local 192.168.7.2 port 9175 connected to 192.168.7.3 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 769 MBytes 6.42 Gbits/sec
[ 5] 1.00-2.00 sec 715 MBytes 6.01 Gbits/sec
[ 5] 2.00-3.00 sec 768 MBytes 6.44 Gbits/sec
[ 5] 3.00-4.00 sec 718 MBytes 6.02 Gbits/sec
[ 5] 4.00-5.01 sec 822 MBytes 6.88 Gbits/sec
[ 5] 5.01-6.01 sec 843 MBytes 7.07 Gbits/sec
[ 5] 6.01-7.00 sec 772 MBytes 6.49 Gbits/sec
[ 5] 7.00-8.01 sec 681 MBytes 5.71 Gbits/sec
[ 5] 8.01-9.01 sec 489 MBytes 4.08 Gbits/sec
[ 5] 9.01-10.00 sec 505 MBytes 4.26 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.00 sec 6.92 GBytes 5.94 Gbits/sec sender
[ 5] 0.00-10.00 sec 6.92 GBytes 5.94 Gbits/sec receiver
iperf Done.
PS C:\work\speedtest\iperf-3.16-win64> .\iperf3.exe -c 192.168.7.3 -R -P4
Connecting to host 192.168.7.3, port 5201
Reverse mode, remote host 192.168.7.3 is sending
[ 5] local 192.168.7.2 port 9322 connected to 192.168.7.3 port 5201
[ 7] local 192.168.7.2 port 9323 connected to 192.168.7.3 port 5201
[ 9] local 192.168.7.2 port 9324 connected to 192.168.7.3 port 5201
[ 11] local 192.168.7.2 port 9325 connected to 192.168.7.3 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.01 sec 268 MBytes 2.23 Gbits/sec
[ 7] 0.00-1.01 sec 269 MBytes 2.24 Gbits/sec
[ 9] 0.00-1.01 sec 354 MBytes 2.95 Gbits/sec
[ 11] 0.00-1.01 sec 248 MBytes 2.06 Gbits/sec
[SUM] 0.00-1.01 sec 1.11 GBytes 9.48 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.01-2.00 sec 125 MBytes 1.06 Gbits/sec
[ 7] 1.01-2.00 sec 130 MBytes 1.10 Gbits/sec
[ 9] 1.01-2.00 sec 749 MBytes 6.32 Gbits/sec
[ 11] 1.01-2.00 sec 119 MBytes 1.00 Gbits/sec
[SUM] 1.01-2.00 sec 1.10 GBytes 9.48 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.01 sec 128 MBytes 1.07 Gbits/sec
[ 7] 2.00-3.01 sec 130 MBytes 1.09 Gbits/sec
[ 9] 2.00-3.01 sec 751 MBytes 6.27 Gbits/sec
[ 11] 2.00-3.01 sec 120 MBytes 998 Mbits/sec
[SUM] 2.00-3.01 sec 1.10 GBytes 9.43 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.01-4.01 sec 127 MBytes 1.06 Gbits/sec
[ 7] 3.01-4.01 sec 130 MBytes 1.09 Gbits/sec
[ 9] 3.01-4.01 sec 747 MBytes 6.25 Gbits/sec
[ 11] 3.01-4.01 sec 125 MBytes 1.04 Gbits/sec
[SUM] 3.01-4.01 sec 1.10 GBytes 9.45 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.01-5.01 sec 127 MBytes 1.06 Gbits/sec
[ 7] 4.01-5.01 sec 130 MBytes 1.09 Gbits/sec
[ 9] 4.01-5.01 sec 748 MBytes 6.28 Gbits/sec
[ 11] 4.01-5.01 sec 125 MBytes 1.05 Gbits/sec
[SUM] 4.01-5.01 sec 1.10 GBytes 9.48 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.01-6.00 sec 127 MBytes 1.07 Gbits/sec
[ 7] 5.01-6.00 sec 128 MBytes 1.08 Gbits/sec
[ 9] 5.01-6.00 sec 737 MBytes 6.22 Gbits/sec
[ 11] 5.01-6.00 sec 120 MBytes 1.02 Gbits/sec
[SUM] 5.01-6.00 sec 1.09 GBytes 9.38 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.01 sec 129 MBytes 1.08 Gbits/sec
[ 7] 6.00-7.01 sec 130 MBytes 1.08 Gbits/sec
[ 9] 6.00-7.01 sec 746 MBytes 6.23 Gbits/sec
[ 11] 6.00-7.01 sec 120 MBytes 1.00 Gbits/sec
[SUM] 6.00-7.01 sec 1.10 GBytes 9.39 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.01-8.00 sec 124 MBytes 1.05 Gbits/sec
[ 7] 7.01-8.00 sec 125 MBytes 1.06 Gbits/sec
[ 9] 7.01-8.00 sec 724 MBytes 6.11 Gbits/sec
[ 11] 7.01-8.00 sec 119 MBytes 1.00 Gbits/sec
[SUM] 7.01-8.00 sec 1.07 GBytes 9.22 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.00-9.00 sec 87.6 MBytes 733 Mbits/sec
[ 7] 8.00-9.00 sec 93.0 MBytes 778 Mbits/sec
[ 9] 8.00-9.00 sec 503 MBytes 4.20 Gbits/sec
[ 11] 8.00-9.00 sec 86.0 MBytes 719 Mbits/sec
[SUM] 8.00-9.00 sec 769 MBytes 6.43 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.00-10.01 sec 92.2 MBytes 772 Mbits/sec
[ 7] 9.00-10.01 sec 91.5 MBytes 766 Mbits/sec
[ 9] 9.00-10.01 sec 510 MBytes 4.27 Gbits/sec
[ 11] 9.00-10.01 sec 90.8 MBytes 760 Mbits/sec
[SUM] 9.00-10.01 sec 784 MBytes 6.57 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.01 sec 1.30 GBytes 1.12 Gbits/sec sender
[ 5] 0.00-10.01 sec 1.30 GBytes 1.12 Gbits/sec receiver
[ 7] 0.00-10.01 sec 1.33 GBytes 1.14 Gbits/sec sender
[ 7] 0.00-10.01 sec 1.33 GBytes 1.14 Gbits/sec receiver
[ 9] 0.00-10.01 sec 6.42 GBytes 5.51 Gbits/sec sender
[ 9] 0.00-10.01 sec 6.42 GBytes 5.51 Gbits/sec receiver
[ 11] 0.00-10.01 sec 1.24 GBytes 1.07 Gbits/sec sender
[ 11] 0.00-10.01 sec 1.24 GBytes 1.07 Gbits/sec receiver
[SUM] 0.00-10.01 sec 10.3 GBytes 8.83 Gbits/sec sender
[SUM] 0.00-10.01 sec 10.3 GBytes 8.83 Gbits/sec receiver
iperf Done.
NASCompares just did a review as well
Written review by NASCompare:
https://nascompares.com/2024/07/05/iocrest-usb4-to-10gbe-adapter-review/
Written review by the Chinese Youtuber
https://diyforfun.cn/1131.html
With the above reviews and my own testing, I think the IOcrest USB4 to 10G NIC is worth buying for Mac users, Windows laptop and Mini PC users (need to have USB 4 ports), as an affordable alternative to the more expensive TB3 to 10Gbe adapters from the more established brand.
Let's wait for more reviews as well to see if it is also suitable for NAS users.
PS C:\work\speedtest\iperf-3.16-win64> .\iperf3.exe -c 192.168.7.3
Connecting to host 192.168.7.3, port 5201
[ 5] local 192.168.7.2 port 1696 connected to 192.168.7.3 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 1.09 GBytes 9.32 Gbits/sec
[ 5] 1.00-2.01 sec 1.11 GBytes 9.47 Gbits/sec
[ 5] 2.01-3.00 sec 1.09 GBytes 9.46 Gbits/sec
[ 5] 3.00-4.00 sec 1.10 GBytes 9.47 Gbits/sec
[ 5] 4.00-5.00 sec 1.10 GBytes 9.46 Gbits/sec
[ 5] 5.00-6.01 sec 1.10 GBytes 9.46 Gbits/sec
[ 5] 6.01-7.01 sec 1.09 GBytes 9.35 Gbits/sec
[ 5] 7.01-8.00 sec 1.09 GBytes 9.44 Gbits/sec
[ 5] 8.00-9.01 sec 1.10 GBytes 9.42 Gbits/sec
[ 5] 9.01-10.00 sec 1.10 GBytes 9.44 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.00 sec 11.0 GBytes 9.43 Gbits/sec sender
[ 5] 0.00-10.01 sec 11.0 GBytes 9.42 Gbits/sec receiver
iperf Done.
PS C:\work\speedtest\iperf-3.16-win64> .\iperf3.exe -c 192.168.7.3 -R
Connecting to host 192.168.7.3, port 5201
Reverse mode, remote host 192.168.7.3 is sending
[ 5] local 192.168.7.2 port 1750 connected to 192.168.7.3 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.01 sec 770 MBytes 6.41 Gbits/sec
[ 5] 1.01-2.00 sec 897 MBytes 7.56 Gbits/sec
[ 5] 2.00-3.00 sec 887 MBytes 7.44 Gbits/sec
[ 5] 3.00-4.00 sec 892 MBytes 7.47 Gbits/sec
[ 5] 4.00-5.01 sec 918 MBytes 7.67 Gbits/sec
[ 5] 5.01-6.00 sec 886 MBytes 7.47 Gbits/sec
[ 5] 6.00-7.01 sec 876 MBytes 7.32 Gbits/sec
[ 5] 7.01-8.01 sec 874 MBytes 7.31 Gbits/sec
[ 5] 8.01-9.00 sec 492 MBytes 4.16 Gbits/sec
[ 5] 9.00-10.01 sec 493 MBytes 4.12 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.01 sec 7.80 GBytes 6.69 Gbits/sec sender
[ 5] 0.00-10.01 sec 7.80 GBytes 6.69 Gbits/sec receiver
iperf Done.
PS C:\work\speedtest\iperf-3.16-win64> .\iperf3.exe -c 192.168.7.3 -R -P4
Connecting to host 192.168.7.3, port 5201
Reverse mode, remote host 192.168.7.3 is sending
[ 5] local 192.168.7.2 port 1756 connected to 192.168.7.3 port 5201
[ 7] local 192.168.7.2 port 1757 connected to 192.168.7.3 port 5201
[ 9] local 192.168.7.2 port 1758 connected to 192.168.7.3 port 5201
[ 11] local 192.168.7.2 port 1759 connected to 192.168.7.3 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.01 sec 255 MBytes 2.12 Gbits/sec
[ 7] 0.00-1.01 sec 256 MBytes 2.12 Gbits/sec
[ 9] 0.00-1.01 sec 256 MBytes 2.13 Gbits/sec
[ 11] 0.00-1.01 sec 256 MBytes 2.13 Gbits/sec
[SUM] 0.00-1.01 sec 1022 MBytes 8.50 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.01-2.01 sec 248 MBytes 2.08 Gbits/sec
[ 7] 1.01-2.01 sec 248 MBytes 2.08 Gbits/sec
[ 9] 1.01-2.01 sec 247 MBytes 2.08 Gbits/sec
[ 11] 1.01-2.01 sec 248 MBytes 2.08 Gbits/sec
[SUM] 1.01-2.01 sec 990 MBytes 8.33 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.01-3.01 sec 248 MBytes 2.08 Gbits/sec
[ 7] 2.01-3.01 sec 248 MBytes 2.08 Gbits/sec
[ 9] 2.01-3.01 sec 249 MBytes 2.09 Gbits/sec
[ 11] 2.01-3.01 sec 249 MBytes 2.09 Gbits/sec
[SUM] 2.01-3.01 sec 993 MBytes 8.35 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.01-4.00 sec 248 MBytes 2.09 Gbits/sec
[ 7] 3.01-4.00 sec 248 MBytes 2.09 Gbits/sec
[ 9] 3.01-4.00 sec 247 MBytes 2.08 Gbits/sec
[ 11] 3.01-4.00 sec 247 MBytes 2.08 Gbits/sec
[SUM] 3.01-4.00 sec 989 MBytes 8.33 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.00-5.01 sec 249 MBytes 2.08 Gbits/sec
[ 7] 4.00-5.01 sec 249 MBytes 2.08 Gbits/sec
[ 9] 4.00-5.01 sec 249 MBytes 2.08 Gbits/sec
[ 11] 4.00-5.01 sec 249 MBytes 2.08 Gbits/sec
[SUM] 4.00-5.01 sec 996 MBytes 8.32 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.01-6.00 sec 250 MBytes 2.11 Gbits/sec
[ 7] 5.01-6.00 sec 250 MBytes 2.11 Gbits/sec
[ 9] 5.01-6.00 sec 250 MBytes 2.11 Gbits/sec
[ 11] 5.01-6.00 sec 250 MBytes 2.11 Gbits/sec
[SUM] 5.01-6.00 sec 1001 MBytes 8.44 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.01 sec 250 MBytes 2.08 Gbits/sec
[ 7] 6.00-7.01 sec 250 MBytes 2.09 Gbits/sec
[ 9] 6.00-7.01 sec 250 MBytes 2.08 Gbits/sec
[ 11] 6.00-7.01 sec 250 MBytes 2.08 Gbits/sec
[SUM] 6.00-7.01 sec 1000 MBytes 8.34 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.01-8.00 sec 240 MBytes 2.03 Gbits/sec
[ 7] 7.01-8.00 sec 249 MBytes 2.10 Gbits/sec
[ 9] 7.01-8.00 sec 246 MBytes 2.07 Gbits/sec
[ 11] 7.01-8.00 sec 247 MBytes 2.08 Gbits/sec
[SUM] 7.01-8.00 sec 982 MBytes 8.28 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.00-9.01 sec 216 MBytes 1.80 Gbits/sec
[ 7] 8.00-9.01 sec 209 MBytes 1.73 Gbits/sec
[ 9] 8.00-9.01 sec 364 MBytes 3.03 Gbits/sec
[ 11] 8.00-9.01 sec 44.8 MBytes 372 Mbits/sec
[SUM] 8.00-9.01 sec 834 MBytes 6.93 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.01-10.16 sec 260 MBytes 1.90 Gbits/sec
[ 7] 9.01-10.16 sec 226 MBytes 1.66 Gbits/sec
[ 9] 9.01-10.16 sec 189 MBytes 1.38 Gbits/sec
[ 11] 9.01-10.16 sec 280 MBytes 2.05 Gbits/sec
[SUM] 9.01-10.16 sec 955 MBytes 6.99 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.16 sec 2.41 GBytes 2.03 Gbits/sec sender
[ 5] 0.00-10.16 sec 2.41 GBytes 2.03 Gbits/sec receiver
[ 7] 0.00-10.16 sec 2.38 GBytes 2.01 Gbits/sec sender
[ 7] 0.00-10.16 sec 2.38 GBytes 2.01 Gbits/sec receiver
[ 9] 0.00-10.16 sec 2.49 GBytes 2.10 Gbits/sec sender
[ 9] 0.00-10.16 sec 2.49 GBytes 2.10 Gbits/sec receiver
[ 11] 0.00-10.16 sec 2.27 GBytes 1.92 Gbits/sec sender
[ 11] 0.00-10.16 sec 2.27 GBytes 1.92 Gbits/sec receiver
[SUM] 0.00-10.16 sec 9.54 GBytes 8.06 Gbits/sec sender
[SUM] 0.00-10.16 sec 9.54 GBytes 8.06 Gbits/sec receiver
iperf Done.
ordered the same on 618, still waiting for it get deliveredWritten review by NASCompare:
https://nascompares.com/2024/07/05/iocrest-usb4-to-10gbe-adapter-review/
Written review by the Chinese Youtuber
https://diyforfun.cn/1131.html
With the above reviews and my own testing, I think the IOcrest USB4 to 10G NIC is worth buying for Mac users, Windows laptop and Mini PC users (need to have USB 4 ports), as an affordable alternative to the more expensive TB3 to 10Gbe adapters from the more established brand.
Let's wait for more reviews as well to see if it is also suitable for NAS users.
File complaint to IMDA or MCI la
Singtel 5Gbps/10Gbps plan are still an option for those who want to take a bit of risk and bridge the ZTE ONR by themselves. In that case, you can use your own router to its full ability. The good thing is that Singtel backend seems to be okay to cope with 5Gbps/10Gbps users up to now. But I do not know if that is because there are less 5Gbps/10Gbps users on the Singtel side or not.
Take note Singtel issues with regard to internation routing issues will still be there but it may or may not be an issue for the users.
From Singtel 5Gbps thread.
https://forums.hardwarezone.com.sg/threads/singtel-5gbps-enhanced.7030365/page-5#post-152967145
So I can sign SH Liao, my Singtel expired soon, and they died died no allow bridge mode.Just received an update from SH that they are aware of the situation of slow internet speed during peak hours and working on upgrade of their backend equipment. Look like this is a confirmed thing and I will just wait for it to happen. Do not need to waste time on this slow internet speed during peak hours.