| Date | Syfe Custom | Syfe Custom (All Time) |
1-Jan-22 | 0.00% | 0.00% |
31-Jan-22 | -9.92% | -9.92% |
28-Feb-22 | -1.29% | -11.08% |
31-Mar-22 | 3.68% | -7.81% |
30-Apr-22 | -12.24% | -19.09% |
31-May-22 | -0.31% | -19.34% |
30-Jun-22 | -5.37% | -23.67% |
31-Jul-22 | 7.28% | -18.11% |
31-Aug-22 | -2.49% | -20.15% |
| Date | Syfe Custom | Syfe Custom (All Time) |
1-Jan-22 | 0.00% | 0.00% |
31-Jan-22 | -9.92% | -9.92% |
28-Feb-22 | -1.29% | -11.08% |
31-Mar-22 | 3.68% | -7.81% |
30-Apr-22 | -12.24% | -19.09% |
31-May-22 | -0.31% | -19.34% |
30-Jun-22 | -5.37% | -23.67% |
31-Jul-22 | 7.28% | -18.11% |
31-Aug-22 | -2.49% | -20.15% |
30-Sep-22 | -4.01% | -23.35% |
Why would want to trade SGX when you can access US market?Syfe trade will soon allow trade in SGX but think they launch at bad timing.
how come bad timing?Syfe trade will soon allow trade in SGX but think they launch at bad timing.
| Date | Syfe Custom | Syfe Custom (All Time) |
1-Jan-22 | 0.00% | 0.00% |
31-Jan-22 | -9.92% | -9.92% |
28-Feb-22 | -1.29% | -11.08% |
31-Mar-22 | 3.68% | -7.81% |
30-Apr-22 | -12.24% | -19.09% |
31-May-22 | -0.31% | -19.34% |
30-Jun-22 | -5.37% | -23.67% |
31-Jul-22 | 7.28% | -18.11% |
31-Aug-22 | -2.49% | -20.15% |
30-Sep-22 | -4.01% | -23.35% |
31-Oct-22 | 1.94% | -21.86% |
| Date | Syfe Custom | Syfe Custom (All Time) |
1-Jan-22 | 0.00% | 0.00% |
31-Jan-22 | -9.92% | -9.92% |
28-Feb-22 | -1.29% | -11.08% |
31-Mar-22 | 3.68% | -7.81% |
30-Apr-22 | -12.24% | -19.09% |
31-May-22 | -0.31% | -19.34% |
30-Jun-22 | -5.37% | -23.67% |
31-Jul-22 | 7.28% | -18.11% |
31-Aug-22 | -2.49% | -20.15% |
30-Sep-22 | -4.01% | -23.35% |
31-Oct-22 | 1.94% | -21.86% |
30-Nov-22 | 0.46% | -21.51% |
| Date | Syfe Custom | Syfe Custom (All Time) |
1-Jan-22 | 0.00% | 0.00% |
31-Jan-22 | -9.92% | -9.92% |
28-Feb-22 | -1.29% | -11.08% |
31-Mar-22 | 3.68% | -7.81% |
30-Apr-22 | -12.24% | -19.09% |
31-May-22 | -0.31% | -19.34% |
30-Jun-22 | -5.37% | -23.67% |
31-Jul-22 | 7.28% | -18.11% |
31-Aug-22 | -2.49% | -20.15% |
30-Sep-22 | -4.01% | -23.35% |
31-Oct-22 | 1.94% | -21.86% |
30-Nov-22 | 0.46% | -21.51% |
31-Dec-22 | -9.41% | -28.90% |
It is not guaranteed. They partner with pimco for institution share class fund with trailer fee rebate give to us. They used to be passive ETF staunch supporters now change tactics mutual fund also can hahaYes I saw syfe income+. anyone can share
I think they’re marketting a bit wrong. I don’t want syfe to appear stealthy/scammy cos I am invested in it a bit. I like their core and custom portfolios.It is not guaranteed. They partner with pimco for institution share class fund with trailer fee rebate give to us. They used to be passive ETF staunch supporters now change tactics mutual fund also can haha
To get dividend paid out you need invest at least 5000 to me a lot. So I will give it a miss diy my own dividend paying mutual fund
Marketing wrong? It is just this Income+ are actually mutual fund instead of passive ETF which they promote aggressively like StashAway when they are born. I guess Syfe is practical never hardcore on any investment instruments. Any investment that can make monies will dabble in. E.g fsm used to be mutual fund only now they are into stock,ETF etc.I think they’re marketting a bit wrong. I don’t want syfe to appear stealthy/scammy cos I am invested in it a bit. I like their core and custom portfolios.
Thank god I didn't waste my time on syfe and stashaway... Lol free things never last does it.I guess times are bad now Cash+ will have fee too. Lucky I diversify around. I got Fullerton Cash Fund, UOB SimplyInvest for similar money market kind of funds. Time to go back to Endowus Cash Smart Secure which is now updated to 50% Fullerton, 50% LG Enhanced Liquidity.
--
Starting 1 July, Syfe will be introducing a management fee of 0.1% p.a. (excl. GST) on Cash+. As a platform, we believe in being transparent with our clients in our fee structures. Cash+ has grown to be one of the most popular products at Syfe and to keep up the quality, service and continued feature improvements, we’ve decided to introduce a small fee.
While it is free make the best of it. Endowus so far haven't yet. If later charge move again lor. I already setup base in various platforms. UOB SimplyInvest on the UOB money market fund also ok. Then still got poems and moomoo Fullerton Cash Fund.Thank god I didn't waste my time on syfe and stashaway... Lol free things never last does it.
Their offering were never as complete as endowus in the first place, and now they are charging a fee on their cash solutions? I hope endowus doesn't follow suit and raise fees.