ViewQwest Fiber Broadband Official Thread - Part 4

Status
Not open for further replies.

Bright

Banned
Joined
Aug 19, 2000
Messages
777
Reaction score
0
think twice... think twice

I strongly encourage everyone who want to sign up with vq to think twice... I am a pioneer subscriber and is hating it now.... service standard down and frequent outage...

so what is consistent at vq now: poor service and frequent outage... think twice everyone.... think twice
 

Bright

Banned
Joined
Aug 19, 2000
Messages
777
Reaction score
0
Clearly if this a normalised modus operandi for vq then I would go to M1... pay less for the same ...
 

rEe_TaN

Master Member
Joined
Sep 20, 2004
Messages
4,293
Reaction score
1,061
Not sure who to complain for such poor service from VQ .. really regretted signing up from them..
 

snakey256

Member
Joined
Nov 1, 2005
Messages
488
Reaction score
0
wish me good luck. nextlink come and link up internet. modem will be deliver down later part. IDA never help me sia now stuck thumb. no choice but to continue their service.
 

Eddi3kn0wZ

Junior Member
Joined
May 9, 2004
Messages
68
Reaction score
0
Target Name: 4.53.28.5
IP: 4.53.28.5
Date/Time: 9/16/2016 8:03:23 PM - 9/16/2016 8:13:23 PM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 30 0 0.21 0.42 0.36 router.asus.com [192.168.1.1]
2 30 0 1.06 1.66 1.29 132.147.102.65 [132.147.102.65]
3 30 0 1.22 4.95 1.55 Singapore1.vqbn.com [132.147.112.67]
4 30 0 1.21 6.42 1.75 ix-xe-5-1-3-0.thar1.SVQ-Singapore.as6453.net [120.29.214.141]
5 30 0 185.54 189.68 186.18 if-ae-11-2.tcore1.SVW-Singapore.as6453.net [180.87.98.38]
6 30 63 169.40 172.64 170.12 if-ae-2-2.tcore2.SVW-Singapore.as6453.net [180.87.12.2]
7 30 0 185.30 201.11 186.13 if-ae-7-2.tcore2.LVW-Los-Angeles.as6453.net [180.87.15.26]
8 30 0 335.98 388.47 359.22 ae6.edge1.losangeles6.level3.net [4.68.62.117]
9 30 0 335.36 386.65 368.01 4.53.28.5 [4.53.28.5]


This is not normal right?
 

Trans-Am

Supremacy Member
Joined
Apr 2, 2014
Messages
7,316
Reaction score
392
Target Name: 4.53.28.5
IP: 4.53.28.5
Date/Time: 9/16/2016 8:03:23 PM - 9/16/2016 8:13:23 PM
Hop Sent PL% Min Max Avg Host Name / [IP]
1 30 0 0.21 0.42 0.36 router.asus.com [192.168.1.1]
2 30 0 1.06 1.66 1.29 132.147.102.65 [132.147.102.65]
3 30 0 1.22 4.95 1.55 Singapore1.vqbn.com [132.147.112.67]
4 30 0 1.21 6.42 1.75 ix-xe-5-1-3-0.thar1.SVQ-Singapore.as6453.net [120.29.214.141]
5 30 0 185.54 189.68 186.18 if-ae-11-2.tcore1.SVW-Singapore.as6453.net [180.87.98.38]
6 30 63 169.40 172.64 170.12 if-ae-2-2.tcore2.SVW-Singapore.as6453.net [180.87.12.2]
7 30 0 185.30 201.11 186.13 if-ae-7-2.tcore2.LVW-Los-Angeles.as6453.net [180.87.15.26]
8 30 0 335.98 388.47 359.22 ae6.edge1.losangeles6.level3.net [4.68.62.117]
9 30 0 335.36 386.65 368.01 4.53.28.5 [4.53.28.5]


This is not normal right?

This is mine:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 1762 | 1762 | 0 | 1 | 272 | 0 |
| VQ - 0 | 1763 | 1763 | 1 | 5 | 808 | 3 |
| VQ - 0 | 1762 | 1762 | 1 | 5 | 535 | 2 |
|ix-xe-5-1-3-0.thar1.SVQ-Singapore.as6453.net - 0 | 1762 | 1762 | 1 | 2 | 564 | 2 |
|if-ae-11-2.tcore1.SVW-Singapore.as6453.net - 2 | 1651 | 1622 | 169 | 171 | 1123 | 171 |
|if-ae-2-2.tcore2.SVW-Singapore.as6453.net - 6 | 1442 | 1360 | 0 | 174 | 231 | 176 |
|if-ae-7-2.tcore2.LVW-Los-Angeles.as6453.net - 0 | 1763 | 1763 | 169 | 170 | 758 | 171 |
| ae6.edge1.losangeles6.level3.net - 1 | 1747 | 1743 | 289 | 361 | 1408 | 347 |
| so-7-0-1.edge3.SanJose1.Level3.net - 1 | 1758 | 1757 | 299 | 370 | 1290 | 358 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Email them, ask them to help you change route?
 

snakey256

Member
Joined
Nov 1, 2005
Messages
488
Reaction score
0
my starhub side

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 117 | 117 | 4 | 5 | 17 | 6 |
| 2.16.182.58.starhub.net.sg - 0 | 117 | 117 | 6 | 7 | 16 | 8 |
| an-ts-br05.starhub.net.sg - 0 | 117 | 117 | 6 | 7 | 16 | 7 |
| six2-uts-int04.starhub.net.sg - 0 | 117 | 117 | 6 | 13 | 109 | 40 |
| xe-7-0-0.edge1.LosAngeles6.Level3.net - 0 | 117 | 117 | 347 | 373 | 392 | 366 |
| so-7-0-1.edge3.SanJose1.Level3.net - 1 | 113 | 112 | 348 | 380 | 436 | 377 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

-Grift-

Senior Member
Joined
Apr 4, 2015
Messages
979
Reaction score
17
M1
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| RT-N56U - 0 | 51 | 51 | 0 | 0 | 6 | 0 |
| ***** - 0 | 51 | 51 | 2 | 5 | 18 | 3 |
| 254.246.65.202.unknown.m1.com.sg - 0 | 51 | 51 | 1 | 2 | 11 | 2 |
| 253.246.65.202.unknown.m1.com.sg - 0 | 51 | 51 | 2 | 3 | 23 | 3 |
| 50.246.65.202.unknown.m1.com.sg - 0 | 51 | 51 | 2 | 6 | 67 | 3 |
|ix-xe-2-1-2-602.tcore1.SVW-Singapore.as6453.net - 0 | 51 | 51 | 2 | 3 | 12 | 2 |
|if-ae-2-2.tcore2.SVW-Singapore.as6453.net - 3 | 48 | 47 | 174 | 175 | 182 | 174 |
|if-ae-7-2.tcore2.LVW-Los-Angeles.as6453.net - 0 | 51 | 51 | 173 | 174 | 179 | 176 |
| ae6.edge1.losangeles6.level3.net - 3 | 47 | 46 | 168 | 169 | 183 | 169 |
| so-7-0-1.edge3.SanJose1.Level3.net - 0 | 51 | 51 | 176 | 178 | 231 | 177 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

Eddi3kn0wZ

Junior Member
Joined
May 9, 2004
Messages
68
Reaction score
0
This is mine:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 1762 | 1762 | 0 | 1 | 272 | 0 |
| VQ - 0 | 1763 | 1763 | 1 | 5 | 808 | 3 |
| VQ - 0 | 1762 | 1762 | 1 | 5 | 535 | 2 |
|ix-xe-5-1-3-0.thar1.SVQ-Singapore.as6453.net - 0 | 1762 | 1762 | 1 | 2 | 564 | 2 |
|if-ae-11-2.tcore1.SVW-Singapore.as6453.net - 2 | 1651 | 1622 | 169 | 171 | 1123 | 171 |
|if-ae-2-2.tcore2.SVW-Singapore.as6453.net - 6 | 1442 | 1360 | 0 | 174 | 231 | 176 |
|if-ae-7-2.tcore2.LVW-Los-Angeles.as6453.net - 0 | 1763 | 1763 | 169 | 170 | 758 | 171 |
| ae6.edge1.losangeles6.level3.net - 1 | 1747 | 1743 | 289 | 361 | 1408 | 347 |
| so-7-0-1.edge3.SanJose1.Level3.net - 1 | 1758 | 1757 | 299 | 370 | 1290 | 358 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Email them, ask them to help you change route?

yeah.. emailed last night.. now waiting for their reply.. i hope it fixes it

edit:

Target Name: 4.53.28.5
IP: 4.53.28.5
Date/Time: 9/16/2016 11:40:43 PM - 9/16/2016 11:50:43 PM

Hop Sent PL% Min Max Avg Host Name / [IP]
1 150 0 0.31 0.59 0.49 router.asus.com [192.168.1.1]
2 150 0 1.12 30.86 2.21 132.147.102.65 [132.147.102.65]
3 150 0 1.19 66.13 6.50 Singapore1.vqbn.com [132.147.112.67]
4 150 0 1.20 16.35 1.95 ix-xe-5-1-3-0.thar1.SVQ-Singapore.as6453.net [120.29.214.141]
5 150 1 185.54 200.49 188.45 if-ae-11-2.tcore1.SVW-Singapore.as6453.net [180.87.98.38]
6 150 1 169.37 174.91 170.40 if-ae-2-2.tcore2.SVW-Singapore.as6453.net [180.87.12.2]
7 150 0 185.12 206.14 187.59 if-ae-7-2.tcore2.LVW-Los-Angeles.as6453.net [180.87.15.26]
8 150 0 319.49 387.47 361.98 ae6.edge1.losangeles6.level3.net [4.68.62.117]
9 150 2 332.88 399.44 371.16 4.53.28.5 [4.53.28.5]
 
Last edited:
Status
Not open for further replies.
Important Forum Advisory Note
This forum is moderated by volunteer moderators who will react only to members' feedback on posts. Moderators are not employees or representatives of HWZ. Forum members and moderators are responsible for their own posts.

Please refer to our Community Guidelines and Standards, Terms of Service and Member T&Cs for more information.
Top