AntonS
Member
- Joined
- Oct 1, 2011
- Messages
- 451
- Reaction score
- 0
Packet loss to speedtest.net is so terrible, i can't even get the page to load.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 61 | 61 | 0 | 0 | 9 | 0 |
| fnet1-f80-access.vqbn.com.sg - 0 | 61 | 61 | 1 | 9 | 53 | 10 |
| LosAngeles1.vqbn.com - 0 | 60 | 60 | 161 | 161 | 166 | 161 |
|te0-2-0-28.ccr41.lax04.atlas.cogentco.com - 0 | 60 | 60 | 162 | 162 | 169 | 162 |
| be2965.ccr22.lax01.atlas.cogentco.com - 0 | 60 | 60 | 162 | 162 | 169 | 162 |
|te0-3-1-0.ccr21.sin01.atlas.cogentco.com - 45 | 20 | 11 | 365 | 365 | 366 | 365 |
|te0-3-0-0.ccr21.hkg02.atlas.cogentco.com - 59 | 17 | 7 | 0 | 401 | 402 | 401 |
|te0-0-1-3.ccr11.tyo01.atlas.cogentco.com - 63 | 16 | 6 | 0 | 452 | 454 | 451 |
|te0-1-0-34.ccr21.sea02.atlas.cogentco.com - 56 | 18 | 8 | 538 | 538 | 540 | 539 |
| be2192.agr11.sea02.atlas.cogentco.com - 85 | 13 | 2 | 0 | 548 | 549 | 549 |
|te0-0-2-3.nr11.b001703-2.sea02.atlas.cogentco.com - 63 | 16 | 6 | 0 | 539 | 540 | 539 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| 151.101.128.230 - 56 | 18 | 8 | 380 | 380 | 381 | 381 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
There was an issue with one of our upstream providers. We have rerouted traffic off the link so the latencies and packet loss issues should be gone now.
anyone else experiencing frequent DCs...?