For Xiaomi routers that support dual WAN and port aggregation over 1G ports, any benefits to connect to 2 ports on the WC 2.5G plan ONR? Assuming the router in AP mode?
Hi xiaofan, thanks for sharing the translated Web UI. Can I check if the ax3000t UI which u have shared was from a china variant of the router ? Do you know if the UI would be in English if say the router is bought from local xiaomi store?
Thx xiaofan. I have actually ordered ax3000t from Malaysia's lazada store for my parents place, will probably try it out tomorrow but am also worried that the 3 5G antenna won't be powerful enough. RM800 ish is quite a big investment I believe especially in Malaysia household. Thanks to your sharing I'm am now aware of Ruijie routers eg. X32pro / E5 / Ew3200gx pro with exceptional coverage but it's hard to find an international unit at 2nd hand.
Sorry for the confusion, what I meant on the rm800 is for a new Xiaomi ax9000. I have actually bought ax3000t at RM135 ish.
I got Xiaomi be5000 2 days ago. Still trying to setup to run the 2.5G from WC ONR.Not so sure if anyone here got the Xiaomi BE3600/BE5000/BE6500 Pro/BE7000/BE10000, it will be good to hear the reviews.
I am getting the Xiaomi BE5000 from Taobao (RMB279+ shipment + GST) for testing purpose and it should reach here end of this month.
I have already got ZTE BE7200 Pro+ and I am using it as an AP after OpenWRT/pfSene virtual router.
I got Xiaomi be5000 2 days ago. Still trying to setup to run the 2.5G from WC ONR.
PS C:\work\speedtest\iperf-3.16-win64> .\iperf3.exe -c 192.168.88.12 -R -P4
Connecting to host 192.168.88.12, port 5201
Reverse mode, remote host 192.168.88.12 is sending
[ 5] local 192.168.31.125 port 9688 connected to 192.168.88.12 port 5201
[ 7] local 192.168.31.125 port 9689 connected to 192.168.88.12 port 5201
[ 9] local 192.168.31.125 port 9690 connected to 192.168.88.12 port 5201
[ 11] local 192.168.31.125 port 9691 connected to 192.168.88.12 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 38.8 MBytes 324 Mbits/sec
[ 7] 0.00-1.00 sec 38.5 MBytes 322 Mbits/sec
[ 9] 0.00-1.00 sec 88.5 MBytes 739 Mbits/sec
[ 11] 0.00-1.00 sec 13.6 MBytes 114 Mbits/sec
[SUM] 0.00-1.00 sec 179 MBytes 1.50 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.00 sec 47.4 MBytes 397 Mbits/sec
[ 7] 1.00-2.00 sec 33.9 MBytes 284 Mbits/sec
[ 9] 1.00-2.00 sec 95.6 MBytes 802 Mbits/sec
[ 11] 1.00-2.00 sec 12.9 MBytes 108 Mbits/sec
[SUM] 1.00-2.00 sec 190 MBytes 1.59 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.00-3.00 sec 44.4 MBytes 374 Mbits/sec
[ 7] 2.00-3.00 sec 28.9 MBytes 243 Mbits/sec
[ 9] 2.00-3.00 sec 94.8 MBytes 798 Mbits/sec
[ 11] 2.00-3.00 sec 12.6 MBytes 106 Mbits/sec
[SUM] 2.00-3.00 sec 181 MBytes 1.52 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.00-4.00 sec 49.8 MBytes 417 Mbits/sec
[ 7] 3.00-4.00 sec 31.5 MBytes 264 Mbits/sec
[ 9] 3.00-4.00 sec 77.8 MBytes 651 Mbits/sec
[ 11] 3.00-4.00 sec 16.0 MBytes 134 Mbits/sec
[SUM] 3.00-4.00 sec 175 MBytes 1.47 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.00-5.01 sec 49.0 MBytes 409 Mbits/sec
[ 7] 4.00-5.01 sec 28.4 MBytes 237 Mbits/sec
[ 9] 4.00-5.01 sec 97.4 MBytes 812 Mbits/sec
[ 11] 4.00-5.01 sec 13.5 MBytes 113 Mbits/sec
[SUM] 4.00-5.01 sec 188 MBytes 1.57 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.01-6.00 sec 44.9 MBytes 378 Mbits/sec
[ 7] 5.01-6.00 sec 26.1 MBytes 220 Mbits/sec
[ 9] 5.01-6.00 sec 91.9 MBytes 775 Mbits/sec
[ 11] 5.01-6.00 sec 14.8 MBytes 124 Mbits/sec
[SUM] 5.01-6.00 sec 178 MBytes 1.50 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.00 sec 44.0 MBytes 370 Mbits/sec
[ 7] 6.00-7.00 sec 34.1 MBytes 287 Mbits/sec
[ 9] 6.00-7.00 sec 89.6 MBytes 753 Mbits/sec
[ 11] 6.00-7.00 sec 19.5 MBytes 164 Mbits/sec
[SUM] 6.00-7.00 sec 187 MBytes 1.57 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.00-8.01 sec 43.0 MBytes 358 Mbits/sec
[ 7] 7.00-8.01 sec 33.8 MBytes 281 Mbits/sec
[ 9] 7.00-8.01 sec 90.6 MBytes 755 Mbits/sec
[ 11] 7.00-8.01 sec 19.8 MBytes 164 Mbits/sec
[SUM] 7.00-8.01 sec 187 MBytes 1.56 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.01-9.01 sec 38.1 MBytes 321 Mbits/sec
[ 7] 8.01-9.01 sec 30.8 MBytes 259 Mbits/sec
[ 9] 8.01-9.01 sec 83.8 MBytes 705 Mbits/sec
[ 11] 8.01-9.01 sec 18.5 MBytes 156 Mbits/sec
[SUM] 8.01-9.01 sec 171 MBytes 1.44 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.01-10.00 sec 36.6 MBytes 308 Mbits/sec
[ 7] 9.01-10.00 sec 30.2 MBytes 254 Mbits/sec
[ 9] 9.01-10.00 sec 79.8 MBytes 670 Mbits/sec
[ 11] 9.01-10.00 sec 19.2 MBytes 162 Mbits/sec
[SUM] 9.01-10.00 sec 166 MBytes 1.39 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.03 sec 439 MBytes 367 Mbits/sec 4 sender
[ 5] 0.00-10.00 sec 436 MBytes 366 Mbits/sec receiver
[ 7] 0.00-10.03 sec 320 MBytes 267 Mbits/sec 5 sender
[ 7] 0.00-10.00 sec 316 MBytes 265 Mbits/sec receiver
[ 9] 0.00-10.03 sec 892 MBytes 746 Mbits/sec 2158 sender
[ 9] 0.00-10.00 sec 890 MBytes 746 Mbits/sec receiver
[ 11] 0.00-10.03 sec 163 MBytes 136 Mbits/sec 3 sender
[ 11] 0.00-10.00 sec 160 MBytes 134 Mbits/sec receiver
[SUM] 0.00-10.03 sec 1.77 GBytes 1.52 Gbits/sec 2170 sender
[SUM] 0.00-10.00 sec 1.76 GBytes 1.51 Gbits/sec receiver
iperf Done.
PS C:\work\speedtest\iperf-3.16-win64> .\iperf3.exe -c 192.168.88.12 -P4
Connecting to host 192.168.88.12, port 5201
[ 5] local 192.168.31.125 port 9676 connected to 192.168.88.12 port 5201
[ 7] local 192.168.31.125 port 9677 connected to 192.168.88.12 port 5201
[ 9] local 192.168.31.125 port 9678 connected to 192.168.88.12 port 5201
[ 11] local 192.168.31.125 port 9679 connected to 192.168.88.12 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 47.9 MBytes 401 Mbits/sec
[ 7] 0.00-1.00 sec 23.4 MBytes 196 Mbits/sec
[ 9] 0.00-1.00 sec 23.5 MBytes 197 Mbits/sec
[ 11] 0.00-1.00 sec 32.6 MBytes 273 Mbits/sec
[SUM] 0.00-1.00 sec 127 MBytes 1.07 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 1.00-2.01 sec 45.5 MBytes 380 Mbits/sec
[ 7] 1.00-2.01 sec 35.5 MBytes 297 Mbits/sec
[ 9] 1.00-2.01 sec 33.2 MBytes 278 Mbits/sec
[ 11] 1.00-2.01 sec 31.1 MBytes 260 Mbits/sec
[SUM] 1.00-2.01 sec 145 MBytes 1.22 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 2.01-3.01 sec 38.1 MBytes 319 Mbits/sec
[ 7] 2.01-3.01 sec 51.8 MBytes 433 Mbits/sec
[ 9] 2.01-3.01 sec 33.4 MBytes 279 Mbits/sec
[ 11] 2.01-3.01 sec 31.1 MBytes 260 Mbits/sec
[SUM] 2.01-3.01 sec 154 MBytes 1.29 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 3.01-4.00 sec 43.5 MBytes 367 Mbits/sec
[ 7] 3.01-4.00 sec 54.1 MBytes 457 Mbits/sec
[ 9] 3.01-4.00 sec 36.5 MBytes 308 Mbits/sec
[ 11] 3.01-4.00 sec 25.5 MBytes 215 Mbits/sec
[SUM] 3.01-4.00 sec 160 MBytes 1.35 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 4.00-5.01 sec 50.4 MBytes 421 Mbits/sec
[ 7] 4.00-5.01 sec 44.9 MBytes 375 Mbits/sec
[ 9] 4.00-5.01 sec 34.5 MBytes 289 Mbits/sec
[ 11] 4.00-5.01 sec 26.2 MBytes 220 Mbits/sec
[SUM] 4.00-5.01 sec 156 MBytes 1.30 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 5.01-6.00 sec 46.1 MBytes 388 Mbits/sec
[ 7] 5.01-6.00 sec 42.6 MBytes 359 Mbits/sec
[ 9] 5.01-6.00 sec 29.5 MBytes 248 Mbits/sec
[ 11] 5.01-6.00 sec 34.1 MBytes 287 Mbits/sec
[SUM] 5.01-6.00 sec 152 MBytes 1.28 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 6.00-7.01 sec 40.8 MBytes 340 Mbits/sec
[ 7] 6.00-7.01 sec 54.5 MBytes 455 Mbits/sec
[ 9] 6.00-7.01 sec 18.8 MBytes 156 Mbits/sec
[ 11] 6.00-7.01 sec 45.4 MBytes 378 Mbits/sec
[SUM] 6.00-7.01 sec 159 MBytes 1.33 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 7.01-8.00 sec 33.6 MBytes 284 Mbits/sec
[ 7] 7.01-8.00 sec 68.5 MBytes 578 Mbits/sec
[ 9] 7.01-8.00 sec 18.9 MBytes 159 Mbits/sec
[ 11] 7.01-8.00 sec 42.1 MBytes 356 Mbits/sec
[SUM] 7.01-8.00 sec 163 MBytes 1.38 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 8.00-9.01 sec 32.6 MBytes 271 Mbits/sec
[ 7] 8.00-9.01 sec 58.8 MBytes 488 Mbits/sec
[ 9] 8.00-9.01 sec 29.1 MBytes 242 Mbits/sec
[ 11] 8.00-9.01 sec 38.2 MBytes 318 Mbits/sec
[SUM] 8.00-9.01 sec 159 MBytes 1.32 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 5] 9.01-10.00 sec 32.0 MBytes 270 Mbits/sec
[ 7] 9.01-10.00 sec 57.8 MBytes 488 Mbits/sec
[ 9] 9.01-10.00 sec 36.5 MBytes 308 Mbits/sec
[ 11] 9.01-10.00 sec 33.6 MBytes 284 Mbits/sec
[SUM] 9.01-10.00 sec 160 MBytes 1.35 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate
[ 5] 0.00-10.00 sec 410 MBytes 344 Mbits/sec sender
[ 5] 0.00-10.04 sec 409 MBytes 342 Mbits/sec receiver
[ 7] 0.00-10.00 sec 492 MBytes 412 Mbits/sec sender
[ 7] 0.00-10.04 sec 491 MBytes 411 Mbits/sec receiver
[ 9] 0.00-10.00 sec 294 MBytes 246 Mbits/sec sender
[ 9] 0.00-10.04 sec 293 MBytes 245 Mbits/sec receiver
[ 11] 0.00-10.00 sec 340 MBytes 285 Mbits/sec sender
[ 11] 0.00-10.04 sec 339 MBytes 283 Mbits/sec receiver
[SUM] 0.00-10.00 sec 1.50 GBytes 1.29 Gbits/sec sender
[SUM] 0.00-10.04 sec 1.50 GBytes 1.28 Gbits/sec receiver
iperf Done.
PS C:\work\speedtest\ookla-speedtest-1.2.0-win64> .\speedtest.exe -s 13623
Speedtest by Ookla
Server: Singtel - Singapore (id: 13623)
ISP: Singtel Fibre
Idle Latency: 3.22 ms (jitter: 0.31ms, low: 2.75ms, high: 3.63ms)
Download: 758.16 Mbps (data used: 398.8 MB)
6.25 ms (jitter: 2.84ms, low: 2.12ms, high: 14.38ms)
Upload: 919.78 Mbps (data used: 1.2 GB)
8.39 ms (jitter: 1.95ms, low: 4.76ms, high: 23.85ms)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/2960fea4-3f5d-4917-b707-b14127a19052
PS C:\work\speedtest\ookla-speedtest-1.2.0-win64> .\speedtest.exe -s 13623
Speedtest by Ookla
Server: Singtel - Singapore (id: 13623)
ISP: Singtel Fibre
Idle Latency: 3.81 ms (jitter: 1.94ms, low: 3.19ms, high: 10.80ms)
Download: 748.28 Mbps (data used: 505.7 MB)
6.98 ms (jitter: 2.61ms, low: 2.88ms, high: 20.04ms)
Upload: 854.11 Mbps (data used: 850.1 MB)
11.32 ms (jitter: 3.67ms, low: 5.24ms, high: 38.83ms)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/a2316124-e823-4994-8064-b6cb968fa403
PS C:\work\speedtest\ookla-speedtest-1.2.0-win64> .\speedtest.exe -s 13623
Speedtest by Ookla
Server: Singtel - Singapore (id: 13623)
ISP: Singtel Fibre
Idle Latency: 3.53 ms (jitter: 0.59ms, low: 2.94ms, high: 3.95ms)
Download: 733.08 Mbps (data used: 700.6 MB)
7.35 ms (jitter: 2.67ms, low: 3.30ms, high: 16.02ms)
Upload: 738.53 Mbps (data used: 691.2 MB)
27.31 ms (jitter: 11.77ms, low: 9.37ms, high: 313.59ms)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/cb55cf3b-4b18-4a54-a6c6-7aeed5ce4745
PS C:\work\speedtest\ookla-speedtest-1.2.0-win64> .\speedtest.exe -s 13623
Speedtest by Ookla
Server: Singtel - Singapore (id: 13623)
ISP: Singtel Fibre
Idle Latency: 3.73 ms (jitter: 0.75ms, low: 2.87ms, high: 4.01ms)
Download: 708.38 Mbps (data used: 847.9 MB)
7.60 ms (jitter: 5.97ms, low: 2.98ms, high: 240.54ms)
Upload: 797.83 Mbps (data used: 1.1 GB)
20.37 ms (jitter: 7.65ms, low: 3.47ms, high: 140.45ms)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/8261c118-1f67-4b58-8c78-cd7f05561801
PS C:\work\speedtest\ookla-speedtest-1.2.0-win64> .\speedtest.exe -s 13623
Speedtest by Ookla
Server: Singtel - Singapore (id: 13623)
ISP: Singtel Fibre
Idle Latency: 3.52 ms (jitter: 0.39ms, low: 3.34ms, high: 4.18ms)
Download: 449.95 Mbps (data used: 455.0 MB)
11.72 ms (jitter: 9.11ms, low: 2.77ms, high: 40.76ms)
Upload: 260.62 Mbps (data used: 365.1 MB)
68.98 ms (jitter: 23.02ms, low: 10.88ms, high: 323.22ms)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/96cbb262-07fa-4507-939f-8f9da5e75cee
PS C:\work\speedtest\ookla-speedtest-1.2.0-win64> .\speedtest.exe -s 13623
Speedtest by Ookla
Server: Singtel - Singapore (id: 13623)
ISP: Singtel Fibre
Idle Latency: 2.87 ms (jitter: 0.29ms, low: 2.74ms, high: 3.41ms)
Download: 300.17 Mbps (data used: 495.0 MB)
15.98 ms (jitter: 11.23ms, low: 3.08ms, high: 172.31ms)
Upload: 78.79 Mbps (data used: 90.3 MB)
219.20 ms (jitter: 68.16ms, low: 11.15ms, high: 591.84ms)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/2f781cbb-4da3-4f4e-8d94-768b3c2cc024
Yup I tried that earlier, wifi still below 800 it seems (using mobile *not wifi7 to test)I see. Thanks.
The easy way out is to set Xiaomi BE5000 as an AP (bridge mode) -- but you can use only 1Gbps then from Xiaomi BE5000.
You can try Dual WAN to see if it works for you or not. People have reported success with Xiaomi BE6500 Pro and BE7000.
![]()