This is how SHITTY MR is! ****** up RSP!
Tracing route to member1.gds.taobao.com [42.120.180.98]
1 2 ms 2 ms 2 ms 172.21.0.1
2 2 ms 1 ms 1 ms 40GE-103-6-148-45.myrepublic.com.sg [103.6.148.45]
3 3 ms 1 ms 1 ms newmedia.ge9-8.br02.sin02.pccwbtn.net [63.218.107.154]
4 2 ms 2 ms 2 ms ge9-8.br02.sin02.pccwbtn.net [63.218.107.153]
5 * * 179 ms chinatelecom.pos9-0.cr02.hkg04.pccwbtn.net [63.218.61.190]
6 226 ms 222 ms * 202.97.60.17
7 * * * Request timed out.
8 179 ms 180 ms * 202.97.60.2
9 * * * Request timed out.
10 * 97 ms * 61.164.31.130
11 * * * Request timed out.
12 * 94 ms 100 ms 42.120.252.38
13 * * * Request timed out.
14 101 ms 103 ms 102 ms 42.120.180.98
Tracing route to member1.gds.taobao.com [42.120.180.98]
1 2 ms 2 ms 2 ms 172.21.0.1
2 2 ms 1 ms 1 ms 40GE-103-6-148-45.myrepublic.com.sg [103.6.148.45]
3 3 ms 1 ms 1 ms newmedia.ge9-8.br02.sin02.pccwbtn.net [63.218.107.154]
4 2 ms 2 ms 2 ms ge9-8.br02.sin02.pccwbtn.net [63.218.107.153]
5 * * 179 ms chinatelecom.pos9-0.cr02.hkg04.pccwbtn.net [63.218.61.190]
6 226 ms 222 ms * 202.97.60.17
7 * * * Request timed out.
8 179 ms 180 ms * 202.97.60.2
9 * * * Request timed out.
10 * 97 ms * 61.164.31.130
11 * * * Request timed out.
12 * 94 ms 100 ms 42.120.252.38
13 * * * Request timed out.
14 101 ms 103 ms 102 ms 42.120.180.98

I can't help but to relate them together but MR really reminds of me Starhub as we go.
