Some testing that I did previously & current latency, speed
SIMBA did improved on their latency & some test servers. Some even better when comparing to M1.
SIMBA did improved on their latency & some test servers. Some even better when comparing to M1.
| M1 500MB - Tested during last year Aug 2024 | SIMBA 10GB - Tested during last year Aug 2024 | ||
| Test case - using DECO BE85 speedtest - 10GB LAN | In Gbps otherwise unless stated | ||
| Starhub | Not tested | Ping: 141 DL: 148Mbps UL: 321Mbps | |
| Singtel | Not tested | Ping: 211 DL: 147 Mbps UL: 294 MBps | |
| M1 Limited | Not tested | Ping: 3 DL: 8.15 UL: 7.7 | |
| ViewQuest - Singapore | Not tested | Ping: 3 DL: 4.34 UL: 4.56 | |
| PT FirstMedia - Singapore | Not tested | Ping: 2 DL: 1.8 UL: 1.82 | |
| Pacific Internet (S) - Singapore | Not tested | Ping: 3 DL: 5.43 UL: 5.36 | |
| NewMedia Express - Singapore | Not tested | Ping: 3 DL: 5.78 UL: 6.15 | |
| Contabo - Singapore | Not tested | Ping: 3 DL: 3.47 UL: 1.73 | |
| Fdcservers.net - Singapore | Not tested | Ping: 56 DL: 2.15 UL: 7.25 | |
| Test case - using iPhone 15 ProMax 6E WIFI with DECO BE85 - 1 metre from router | In MBps - Tested during last year Aug 2024 | In MBps - Tested during last year Aug 2024 | In MBps - Tested on Jul 2025 (Upgraded some switches & routers & DECO BE85 is in AP mode) |
| Singtel | Ping: 7 DL: 490 UL: 489 | Ping: 235 DL: 1108 UL: 153 | Ping: 40 DL: 1279 UL: 1153 |
| Starhub | Ping: 6 DL: 309 UL: 483 | Ping: 147 DL: 9.24 UL: 334 | Ping: 6 DL: 1328 UL: 936 |
| M1 Limited | Ping: 7 DL: 366 UL: 485 | Ping: 7 DL: 1367 UL: 1273 | NA |
| Celcom Axiata Bhd - Johor Baru | Ping: 18 DL: 482 UL: 484 | Ping 197 DL: 1309 UL: 106 | Ping: 44 DL: 1312 UL: 1315 |
| Optus - Perth | Ping: 203 DL: 497 UL: 135 | Ping: 408 DL: 1175 UL: 329 | Ping: 148 DL: 1119 UL: 344 |
| Aussie Broadband - Perth | Ping: 55 DL: 323 UL: 476 | Ping: 54 DL: 1286 UL: 1044 | Ping: 56 DL: 1317 UL: 1243 |
| Verizon - Tokyo | Ping: 84 DL: 488 UL: 368 | Ping: 272 DL: 550 UL: 219 | Ping: 168 DL: 892 UL: 917 |
| Allied Telesis Capital Corp. - Okinawa | Ping: 114 DL: 411 UL: 240 | Ping: 277 DL: 1271 UL: 193 | Ping: 111 DL: 1279 UL: 458 |
| HKIX - Hong Kong | Ping: 46 DL: 95.3 UL: 86.7 | Ping: 44 DL: 95.1 UL: 873 | Ping: 40 DL: 91.6 UL: 83.7 |
| Telstra International - Hong Kong | Ping: 46 DL: 486 UL: 317 | Ping: 190 DL: 1126 UL: 687 | Ping: 41 DL: 1325 UL: 1312 |
| 浙江电信- HangZhou | Ping: 469 DL: 200 UL: 6.92 | Ping: 411 DL: 617 UL: 1.09 | Ping: 352 DL: 1119 UL: 5.59 |
| China Telecom JiangSu 5G - Suzhou | Ping: 1182 DL: 386 UL: 0.32 | Ping: 407 DL: 1193 UL: 66.5 | NA |
| CenturyLink - Seattle, WA | Ping: 305 DL: 511 UL: 166 | Ping: 305 DL: 1125 UL: 550 | Ping: 252 DL: 1285 UL: 588 |
| Relyant Communications - Washington, GA | Ping: 239 DL: 482 UL: 127 | Ping: 246 DL: 911 UL: 530 | Ping: 253 DL: 856 UL: 561 |
| SIMBA Telecom - Singapore | Ping: 6 DL: 305 UL: 485 | Ping 5 DL: 1160 UL: 1064 | Ping: 5 DL: 1360 UL: 1292 |
